3rd September 2011                       3.91 miles   Richmond Park
               THOMAS CUP HANDICAP                       
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Angus Cater                  18.26     14.30     32.56     44 
     Savithri Bartlett    (L)(G)  19.08     18.10     37.18     52 
 2   Colin Brett                  19.46      5.12     24.58      5 
     Jo Peace                (G)  19.49      6.40     26.29     10 
     Bruce McLaren           (G)  20.03      7.10     27.13     14 
 3   Chris Hunton                 20.04      7.50     27.54     18 
 4   Kate Woodhouse       (L)     20.13      7.20     27.33     17 
 5   Steve Rowland                20.35      8.30     29.05     25 
 6   Gordon Whitson               20.42      5.30     26.12      9 
 7   Tony Clark                   20.45     13.30     34.15     48 
 8   Alan Howard                  20.47     12.10     32.57     45 
 9   John Shaw                    20.49      3.50     24.39      3 
10   Tom Reay                     20.58     11.30     32.28     41 
11   Rodney Oliver                20.59     17.20     38.19     54 
12   Chris Bundhun                21.00      3.00     24.00      2 
13   Peter Haarer                 21.03      1.00     22.03      1 
14   Chris Camacho                21.10      6.50     28.00     20 
15   Paul Sinton-Hewitt           21.14      6.40     27.54     18 
16   Ian Anderson                 21.14      8.30     29.44     27 
17   Ed Barker                    21.17      3.30     24.47      4 
     Hannah Davies        (L)(G)  21.20     18.10     39.30     57 
18   Duncan Mallison              21.21      4.20     25.41      6 
19   John Ricketts                21.23      4.30     25.53      7 
20   Jim Forrest                  21.27     12.20     33.47     47 
21   Bob Beatson                  21.30      7.30     29.00     23 
22   Ian Grange                   21.31      7.30     29.01     24 
23   Simon Burrell                21.32      5.30     27.02     11 
24   Alan Davidson                21.33      9.50     31.23     35 
25   Burkhard Fehsenfeld          21.34      5.30     27.04     12 
26   Sally Bamford        (L)     21.37     11.40     33.17     46 
27   Wyn Williams                 21.39      8.30     30.09     30 
28   Jo Sinton-Hewitt     (L)     21.41      9.20     31.01     33 
29   Trevor Maguire               21.43      4.20     26.03      8 
     Phil Jackson            (G)  21.45      6.20     28.05     21 
30   Heather Martingell   (L)     21.47     10.40     32.27     40 
     Mary Hickson         (L)(G)  21.55     13.20     35.15     49 
     Jon Lurie               (G)  21.59      8.00     29.59     28 
31   Sonia Rowland        (L)     22.04      9.50     31.54     37 
32   Wiebke Kortum        (L)     22.04      7.10     29.14     26 
     Duncan Brown            (G)  22.15      5.00     27.15     15 
33   Mike Peace                   22.18      6.40     28.58     22 
34   Andy Woodhouse               22.36      7.30     30.06     29 
35   Chris Wright                 22.47      7.50     30.37     32 
36   Sandra Forrest       (L)     22.59      9.50     32.49     43 
37   Peter Fordham                23.10      9.30     32.40     42 
38   Andy Hayward                 23.18      8.00     31.18     34 
39   Deborah Blakemore    (L)     23.24     18.10     41.34     59 
40   John Herries                 23.27      4.00     27.27     16 
41   Wally Garrod                 23.32     15.30     39.02     55 
     Lara Werrett         (L)(G)  23.35      7.00     30.35     31 
42   Tony Appleby                 23.47      8.10     31.57     38 
43   Niall O'Connor               23.48      3.20     27.08     13 
44   Jar O'Brien                  24.03      8.10     32.13     39 
45   Clive Naish                  24.07     11.10     35.17     50 
46   Lorna Smith          (L)     24.09     13.40     37.49     53 
47   Val Lowman           (L)     24.27     15.30     39.57     58 
48   Phil Aiken                   24.37     10.40     35.17     50 
49   Amelie Hunton        (L)     24.41      6.50     31.31     36 
50   Joanne Muirlittle    (L)     25.25     14.00     39.25     56 
51   Peter Lowman                 28.08     15.10     43.18     60 
                                                                   
             SPEED ORDER       HOME       PREVIOUS DATA