16th October 2011                        Twickenham
            CABBAGE PATCH 10               
                                                   
Pos       Name              Club      Time     Cat.
   1   Paskar Owor       Belgrave H   48.58    SM  
   2   Mehreab Soloman                49.00    SM  
   3   Sammy Kigen                    49.03    SM  
  54   Chris Bundhun     Ranelagh H   58.26    SM  
  99   Mark Herbert                   60.46    SM  
 102   Ted Mockett                    60.50    SM  
 112   Martin Halvey                  61.25    M50+
 117   Sean Paynter                   61.37    SM  
 125   David Rowe                     61.56    SM  
 128   Marc Snaith                    62.10    SM  
 130   Peter Faull                    62.15    SM  
 150   Peter Weir                     63.16    M45+
 178   Colin Brett                    64.22    M45+
 233   Richard Adams                  66.17    SM  
 239   Bill Neely                     66.26    M50+
 254   Marie Synnott-Wells            67.08    L45+
 261   Bruce McLaren                  67.29    M45+
 295   Ben Shore                      68.38    SM  
 317   Lee Davies                     69.24    SM  
 349   George Inman                   70.20    U20 
 353   Simon Martin                   70.22    SM  
 367   Lara Werrett                   70.52    L35+
 375   Ian Grange                     71.03    M50+
 397   Karen Weir                     71.49    L35+
 400   Simon Rothwell                 71.56    M55+
 410   Stewart Anderson               72.20    M40+
 494   Tomas Sterner                  74.39    M50+
 568   Dave Munt                      76.32    M50+
 569   Andy Hayward                   76.32    M50+
 575   Derek Mason                    76.39    M45+
 582   Wiebke Kortum                  76.50    L40+
 637   Michelle Davies                77.50    SL  
 659   Martin Nance                   78.16    M55+
 689   Tony Appleby                   78.49    M50+
 721   Simon Taylor                   79.36    M45+
 727   Amelie Hunton                  79.42    U17 
 728   Chris Hunton                   79.43    M50+
 758   Jose Scheuer                   80.41    L45+
 771   Sandra Forrest                 81.04    L40+
 868   Ally Salisbury                 83.24    L45+
 880   Peter Gatley                   83.39    M50+
 925   Sharon Dooley                  84.52    L35+
 951   Tom Reay                       85.50    M60+
1042   Andrew Brown                   88.13    M55+
1056   Heather Martingell             88.32    L45+
1071   Clive Naish                    88.44    M55+
1128   Michele Gibson                 90.19    L50+
1154   Tony Clark                     91.01    M40+
1278   Peter Lowman                   95.11    M65+
1420   Val Lowman                    101.05    L55+
1442   Alan Meaden                   102.44    M60+
1507   Christian Vaughan             106.21    M40+
1519   David Meaden                  107.01    M60+
1563   Cindy Croucher                112.27    L40+
1564   Penny Merrett                 112.27    L55+
1565   Deirdre Inman                 112.27    L45+
                                                   
                         HOME