12th November 2011                              Ham Lands
        2XU SURREY CC LEAGUE Div.1         
Pos.  Scr. Nmb        Name             Club  Cat.   Time 
 1     1   3      Paskar Owor           BEL  SM     27.00
 2     2   504    Brian Wilder          HHH  V40    27.54
 3     3   701    Philip Killingley     RAN  SM     28.14
 4     4   502    Mike Cummings         HHH  SM     28.16
 5     5   503    Ben Paviour           HHH  SM     28.19
 6     6   5      Will Cockerell        BEL  SM     28.20
 7     7   412    Lewis Lloyd           HHH  U20    28.21
 8     8   340    Kieran White          H/W  SM     28.23
 9     9   426    Alan Barnes           HHH  SM     28.27
10    10   514    Simon Coombes         HHH  SM     28.29
11    11   515    David Taylor          HHH  V40    28.35
12    12   928    Anthony Jackson       STR  SM     28.37
13    13   821    Ben Reynolds          THH  V40    28.43
14    14   516    John Kettle           HHH  SM     28.45
15    15   804    Simon Wurr            THH  SM     28.46
16    16   513    Keith Newton          HHH  V40    28.47
17    17   934    Graham Brook          STR  SM     28.48
18    18   816    Martin Shore          THH  SM     28.50
19    19   2      Martin Holm           BEL  SM     28.57
20    20   952    Justin West           STR  SM     28.59
21    21   415    Mark Dooley           HHH  SM     29.00
22    22   811    Dave Alcock           THH  SM     29.02
23    23   819    Brian Thursby         THH  SM     29.06
24    24   888    Nick Altman           THH  SM     29.10
25    25   732    Jackson Creegan       RAN  SM     29.11
26    26   574    Ryan Evans            SLH  SM     29.17
27         427    Jordon Stokes         HHH  U20    29.19
28    27   806    Mike Causer           THH  SM     29.24
29    28   6      Richard Stannard      BEL  SM     29.26
30    29   202    Bryn Reynolds         C/C  SM     29.27
31    30   802    Nic Gould             THH  SM     29.32
32    31   936    James Flood           STR  SM     29.33
33         430    Matt Donnery          HHH  SM     29.37
34         424    Sawar Khan            HHH  SM     29.41
35         414    Basil Wallace         HHH  SM     29.53
36    32   348    Phil Glynn            H/W  SM     30.00
37    33   104    Nick Hodges           DMV  SM     30.02
38    34   102    Bruce Harrold         DMV  SM     30.04
39    35   731    Darryl McDonald       RAN  V40    30.11
40         431    Michael Dyer          HHH  SM     30.14
41    36   813    Andy Robinson         THH  V40    30.15
42    37   565    Kristain Lennard      SLH  V40    30.16
43    38   949    Simon Ford            STR  SM     30.17
44    39   573    Matt Chapman          SLH  SM     30.21
45    40   926    Roy Reeder            STR  V40    30.22
46    41   571    Carl Plumpton         SLH  V40    30.23
47    42   338    Matt Sharp            H/W  SM     30.26
48    43   101    Nathanael Booker      DMV  SM     30.29
49    44   226    Darren Tanner         C/C  SM     30.33
50    45   820    Edward Catmur         THH  SM     30.34
51         818    Simon Molden          THH  SM     30.34
52    46   7      Lander Egvia          BEL  SM     30.38
53         432    Sam Knight            HHH  SM     30.40
54    47   345    Belal  Ali            H/W  SM     30.45
55    48   576    Andy Tindall          SLH  V50    30.47
56         817    Andy Weir             THH  SM     30.54
57    49   214    Ian Conner            C/C  SM     30.59
58    50   232    Tobias Mews           C/C  SM     31.00
59    51   564    Chris Phelan          SLH  V50    31.01
60    52   221    Guy McLaren           C/C  SM     31.02
61         814    Jamie Hinton          THH  SM     31.03
62         417    Vic Maughn            HHH  V40    31.04
63    53   215    Craig Orgill          C/C  V40    31.05
64    54   349    Adam Przedrzymirski   H/W  SM     31.06
65         429    Alex Smith            HHH  SM     31.08
66    55   342    Alexei Calvert-Ansari H/W  SM     31.14
67         422    Deron Fagan           HHH  SM     31.18
68    56   109    David Moore           DMV  V40    31.19
69    57   10     Malanchi Byansi       BEL  SM     31.20
70    58   95     Knut Hegvold          BEL  SM     31.21
71         433    Rob Creed             HHH  V50    31.22
72    59   946    Paul Cheetham         STR  SM     31.23
73    60   90     Stuart Kollmorgen     BEL  SM     31.24
74    61   225    Robert Tuer           C/C  SM     31.25
75    62   106    Graham Hewett         DMV  SM     31.29
76    63   103    Fraser Dawsun         DMV  V40    31.31
77    64   570    Glen Quarton          SLH  V50    31.33
78    65   734    Carl Selya-Hammer     RAN  SM     31.34
79    66   700    Marc Snaith           RAN  SM     31.37
80    67   100    Andrew Fay            DMV  V50    31.39
81    68   945    Pascal Evans          STR  SM     31.40
82    69   344    Peter Lee             H/W  V40    31.48
83    70   211    Rory O'Neill          C/C  SM     31.56
84    71   107    Stuart Prentice       DMV  SM     32.00
85    72   944    Ollie Upton           STR  V40    32.07
86    73   94     Bruce Barton          BEL  V40    32.08
87    74   730    Chris Bundhun         RAN  SM     32.10
88    75   741    Trevor Maguire        RAN  V40    32.11
89    76   720    John Shaw             RAN  V50    32.14
90         434    Paul Shiel            HHH  SM     32.17
91    77   339    Pete Clarke           H/W  V40    32.18
92    78   563    Dan Gillett           SLH  V40    32.22
93    79   569    Francis Bell          SLH  SM     32.23
94    80   948    Simon Brazil          STR  V40    32.27
95    81   210    Adrian Savery         C/C  SM     32.29
96    82   228    Alan Scott            C/C  SM     32.30
97    83   727    Ted Mockett           RAN  SM     32.30
98    84   572    David Ogden           SLH  V50    32.33
99         419    Tony Harran           HHH  V50    32.36
100        568    John Foss             SLH  V50    32.37
101        227    Ed Cox                C/C  SM     32.38
102   85   722    Mark Herbert          RAN  SM     32.39
103        733    Louis Randall         RAN  SM     32.46
104   86   93     Gerry Adams           BEL  V40    32.54
105   87   346    David Grima           H/W  SM     32.56
106   88   343    Nick Hemus            H/W  SM     32.59
107        97     Warren Lynch          BEL  V40    33.03
108        713    Peter Faull           RAN  SM     33.04
109        742    Paul Doyle            RAN  V40    33.09
110        99     Alex Luce             BEL  V40    33.09
111        418    Ed Barrow             HHH  V40    33.14
112        420    Winston Parkinson     HHH  SM     33.17
113        208    Dan Holmes            C/C  SM     33.19
114        91     Terry O'Neill         BEL  V50    33.20
115        561    Stuart Searle         SLH  SM     33.21
116        706    Al Morgan             RAN  SM     33.22
117        947    Peter Kennedy         STR  V40    33.24
118        341    Chris Donnellan       H/W  U20    33.25
119        347    Richard Xerri         H/W  SM     33.37
120        711    Andy Bickerstaff      RAN  V50    33.37
121        96     Will Ireson           BEL  SM     33.42
122        92     Nick Dilley           BEL  SM     33.45
123        98     Charlie Dickinson     BEL  V60    33.47
124        413    Jim Zaple             HHH  V50    33.49
125        939    Mark Pattinson        STR  V50    33.51
126        975    Nathan Martin         0    SM     34.07
127        416    Eric Dol              HHH  SM     34.09
128        333    Steward Bond          H/W  V40    34.11
129        562    David Baker           SLH  V40    34.21
130        931    Daniel Harris         STR  SM     34.27
131        710    John Ricketts         RAN  V50    34.29
132   89   105    Hugh Brunswick        DMV  SM     34.39
133        203    Mike Long             C/C  SM     34.39
134        9      Matt Foord            BEL  SM     34.41
135        575    Ian Taylor            SLH  V40    34.50
136        566    Steve Clancey         SLH  V40    34.52
137        951    Terry Smith           STR  V40    34.52
138        209    Will Peacock          C/C  SM     34.56
139        212    Tom Mitchell          C/C  SM     35.02
140        725    Sean Paynter          RAN  SM     35.07
141        428    Tim Ridley            HHH  V40    35.08
142        744    Iain Wilson           RAN  V50    35.09
143        943    Nigel Rothwell        STR  V40    35.26
144        955    Stuart Hambling       STR  SM     35.38
145        956    Phillip BlennerhassettSTR  SM     35.42
146        230    George Palmer         C/C  SM     35.50
147        942    Nick Brown            STR  V40    35.50
148        337    Tom Cheetham          H/W  SM     36.02
149        737    William Griffin       RAN  V40    36.05
150        937    John Sawyer           STR  V40    36.08
151        743    Ben Shore             RAN  SM     36.09
152        224    Mark Thompson         C/C  SM     36.14
153        941    Mark Varney           STR  V40    36.20
154        331    Jeremy Purnell        H/W  V40    36.23
155        738    Alexander Fordham     RAN  U20    36.34
156        200    Andy Ormesher         C/C  V40    36.48
157        954    Michael Prout         STR  V50    36.51
158        736    Chris Camacho         RAN  V40    37.14
159        950    Steve Sandham         STR  V60    37.19
160        938    Jon Parry             STR  SM     37.27
161        205    Ryan Georgiades       C/C  SM     37.33
162   90   108    Chris Matthews        DMV  V40    37.41
163        735    Phil Jackson          RAN  V60    37.45
164        206    Mark Baron            C/C  SM     38.05
165        229    Joe Dean              C/C  V40    38.15
166        336    Mark Livingstone      H/W  V40    38.26
167        332    Maurice Sharp         H/W  V60    39.00
168        110    Antoine Jossfrand     DMV  SM     39.27
169        231    Phil Diamond          C/C  SM     39.39
170        959    Steve Giddings        STR  V40    39.43
171        425    Valdis Pauzers        HHH  V50    39.59
172        739    Peter Fordham         RAN  V50    40.21
173        721    Steve Rowland         RAN  V60    40.24
174        350    Adam Fenton           H/W  V40    41.09
175        958    Tiago Ramos           STR  SM     42.39
176        421    Glen Burnip           HHH  V40    43.00
177        953    Paul Dunn             STR  V50    45.33
178        707    Phil Aiken            RAN  V40    46.11
179        740    Tony Clark            RAN  V40    46.50
180        334    Ted Wainhan           H/W  V40    47.53
181        518    Andy Lea Gerrard      HHH  V50    55.55
182        335    Jason Betteley        H/W  V40    62.59
                                                         
                Results courtesy The Stragglers          
                    LEAGUE RESULT       HOME