3rd December 2011                             5.81km  Richmond Park
    SURREY LADIES CROSS-COUNTRY LEAGUE            
                    SENIORS   DIV.2                            
    Pos  Scr   Numb                                                
      1    1   1045   Emily Alden                E&E A   21.05     
      2    2   1430   Marta Casavieja            WAL A   21.15     
      3    3   1123   Adelle Tracey          U20 G&G A   21.58     
      4    4    804   Samantha Amend             BEL A   22.06     
      5    5    829   Fiona Maycock              BEL A   22.41     
      6    6   1434   Carla Molinero             WAL A   22.52     
      7    7   1085   Sarah Pemberton            EOB A   23.01     
      8    8   1124   Yasmin Goater              G&G A   23.05     
      9    9   1056   Zoe West                V  E&E A   23.07     
     10   10    819   Nelleke Quispell           BEL A   23.11     
     11   11   1076   Becky McNicholas           EOB A   23.13     
     12   12   1290   Sheena Keates           V  RUN A   23.15     
     13   13   1133   Christine Lowson           G&G A   23.26     
     14   14   1077   Caroline Mollison          EOB A   23.47     
     15   15    825   Tilly Heaton               BEL A   23.57     
     16   16   1150   Issy Peters                HAS A   24.03     
     17   17    830   Anne Hegvold               BEL A   24.04     
     18   18    990   Nikki Nicholson         V  ELM A   24.14     
     19   19   1426   Fiona Parry                WAL A   24.27     
     20   20   1075   Hanna Brinsden             EOB A   24.30     
     21   21   1168   Leanne Kavanagh        U20 HOL A   24.38     
     22   22    827   Kerri Renshaw              BEL B   24.43     
     23   23   1050   Vanda Cauldfield        V  E&E A   25.01     
     24   24   1372   Vicky Foad                 SR  A   25.14     
     25   25   1299   Tara Wood               V  RUN A   25.15     
     26   26   1051   Jane Davies             V  E&E A   25.15     
     27   27   1298   Sally Stubbs            V  RUN A   25.21     
     28   28    924   Sophie Bates               CRO A   25.23     
     29   29   1134   Rebecca Gould              G&G A   25.36     
     30   30   1293   Karen Noake             V  RUN A   25.38     
     31   31   1128   Bea Zafrenierg          V  G&G A   25.41     
     32   32   1311   Alice Ewen                 SOC A   25.44     
     33   33    979   Layla Smith                ELM A   25.44     
     34   34    960   Joanna Wood             V  DPR A   25.55     
     35   35   1370   Gina Burbridge             SR  A   25.55     
     36   36   1317   Faye Stammers              SOC A   25.56     
     37   37   1132   Rachel Stacy               G&G B   25.58     
     38   38   1442   Dawn Martin                WAV A   26.04     
     39   39    891   Jenny Sinfield             COL A   26.04     
     40   40   1334   Steph Upton             V  SOC A   26.07     
     41   41    835   Kat Voights                BEL B   26.09     
     42   42   1318   Josephie Thompson          SOC A   26.11     
     43   43   1217   Debbie Raymond             K&P A   26.13     
     44   44   1412   Laura Palmer            V  TAD A   26.20     
     45   45   1087   Charlote Carter            EOB A   26.25     
     46   46   1289   Helle Jersild           V  RUN A   26.36     
     47   47   1315   Hannah Musk                SOC A   26.41     
     48   48   1316   Carmen Somerset            SOC B   26.42     
     49   49   1009   Merys Lloyd-George         EPA A   26.48     
     50   50    831   Maureen Noel               BEL B   26.49     
     51   51   1421   Liz Amos                   WAL A   26.50     
     52   52    995   Dorothy Wilkinson       V  ELM A   26.53     
     53   53    836   Catriona Knox              BEL B   26.54     
     54   54   1211   Jenny Miles            U17 K&P A   26.57     
     55   55   1219   Nicky Atkins            V  K&P A   27.02     
     56   56   1212   Gaby Miles             U20 K&P A   27.06     
     57   57   1456   Elaine Thomas           V  WAV A   27.21     
     58   58   1244   Jackie Barker              LIN A   27.28     
     59   59   1225   Liz Richardson          V  K&P A   27.30     
     60   60   1145   Alexandra Croucher         HAS A   27.35     
     61   61   1373   Andrea Francis             SR  A   27.44     
     62   62   1432   Sally Stock                WAL A   27.48     
     63   63    958   Susan Smith             V  DPR A   27.52     
     64   64   1071   Lauren Bennet              EOB B   27.52     
     65   65   1240   Kirsty Roberts             LIN A   27.54     
     66   66   1072   Nicola Perou               EOB B   27.55     
     67   67   1007   Delaney Dawson             EPA A   27.58     
     68   68    937   Sue Byrne               V  DPR A   27.59     
     69   69   1218   Natalie Sacre              K&P B   28.08     
     70   70    847   Deborah Helsdon            BA  A   28.11     
     71   71    997   Charlotte Harvey           ELM A   28.12     
     72   72   1224   Nicky Murphy            V  K&P B   28.15     
     73   73   1182   Christine Farnham       V  HOL A   28.21     
     74   74   1452   Kate Fargus             V  WAV A   28.27     
     75   75   1381   Penny Wilkins              SR  A   28.28     
     76   76   1301   Hayley Gamble              RUN B   28.29     
     77   77   1451   Wendy Wright            V  WAV A   28.37     
     78   78   1183   Karen Farnham           V  HOL A   28.38     
     79   79   1268   Debbie Wilkes              LIN A   28.47     
     80   80   1374   Anita Hedges               SR  A   28.50     
     81   81   1328   Andrea Jeffries  (2)    V  SOC B   28.52     
     82   82   1188   Val Place               V  HOL A   28.56     
     83   83   1389   Gill Fry                V  SR  B   28.58     
     84   84   1226   Max Lavin                  K&P B   29.06     
     85   85   1407   Mary Matthews           V  TAD A   29.07     
     86   86   1387   Clare Edwards           V  SR  B   29.07     
     87   87   1321   Linda Daniel            V  SOC B   29.17     
     88   88    889   Elaine Reid                COL A   29.23     
     89   89    967   Ida Bollerup Holm          DPR A   29.27     
     90   90   1313   Sarah Hansbury             SOC B   29.30     
     91   91    945   Katia Hadaschik         V  DPR A   29.42     
     92   92   1008   Rebecca Jenkins            EPA A   29.46     
     93   93   1012   Andrea Chapman          V  EPA A   29.54     
     94   94    938   Gillian Cavell          V  DPR B   29.56     
     95   95    964   Suzie Wood              V  DPR B   29.58     
     96   96   1457   Lee-Ann Comrie          V  WAV A   30.03     
     97   97    948   Lucreta La Pierre       V  DPR B   30.07     
     98   98   1404   Heather Fenton          V  TAD A   30.10     
     99   99   1215   Johanna Gibbons            K&P B   30.13     
    100  100   1010   Helen Baker             V  EPA A   30.15     
    101  101    884   Annette Helliwell          COL A   30.16     
    102  102   1433   Rosy Watson                WAL B   30.18     
    103  103   1152   Amanda Marden           V  HAS A   30.19     
    104  104   1020   Breda Leyne             V  EPA B   30.21     
    105  105   1059   Donna Morrison          V  E&E A   30.26     
    106  106   1292   Rebecca Lindsay         V  RUN B   30.26     
    107  107   1409   Jane Munn               V  TAD A   30.30     
    108  108   1376   Lynne Hickey               SR  B   30.42     
    109  109   1337   Louise Grech               SOC B   30.45     
    110  110   1184   Sarah Hardman           V  HOL A   30.48     
    111  111   1178   Catherine Clifton       V  HOL B   30.51     
    112  112   1379   Therese Panette            SR  B   30.51     
    113  113   1399   Nnanda Mahler              TAD A   31.03     
    114  114   1453   Linda Sharp             V  WAV B   31.12     
    115  115   1314   Jane Mcconkey              SOC C   31.19     
    116  116   1015   Nicky Easton            V  EPA B   31.23     
    117  117   1186   Jane McTaggart          V  HOL B   31.33     
    118  118    986   Katherine Ind           V  ELM A   31.35     
    119  119    969   Lily Chong                 DPR B   31.38     
    120  120    954   Margaret Pedlar         V  DPR B   31.45     
    121  121   1245   Michala Blackburn          LIN A   31.54     
    122  122    944   Linda Griffiths         V  DPR C   32.10     
    123  123   1254   Viv Gibson                 LIN A   32.13     
    124  124   1169   Jenny Mills            U20 HOL B   32.27     
    125  125    896   Sandrya Drew            V  COL A   32.38     
    126  126   1390   Dema Richards           V  SR  B   32.41     
    127  127    859   Liz Latter              V  BA  A   33.04     
    128  128    950   Susan Liu               V  DPR C   33.11     
    129  129   1049   Sue Boyman              V  E&E B   33.20     
    130  130    956   Caroline Sawle          V  DPR C   33.29     
    131  131   1080   Sue Day                    EOB B   33.35     
    132  132   1385   Leela Mahamdaliie       V  SR  C   33.52     
    133  133   1449   Liz Hoare               V  WAV B   33.57     
    134  134   1223   Caroline Jeffcote       V  K&P B   34.26     
    135  135   1249   Theresa Donohue            LIN B   34.27     
    136  136   1400   Aine Matthews              TAD B   34.36     
    137  137   1319   Sue Atkinson            V  SOC C   34.39     
    138  138    968   Rachene Peacock            DPR C   34.46     
    139  139   1141   Annalisa Alexander         HAS A   34.53     
    140  140   1378   Sandra O'reilly            SR  C   35.02     
    141  141   1014   Judy Davies             V  EPA B   35.14     
    142  142   1375   Wendy Ballard              SR  C   35.16     
    143  143   1086   Jenny Child             V  EOB B   35.21     
    144  144    935   Philippa Badnell        V  DPR C   35.32     
    145  145   1377   Sue Mcintyre               SR  C   35.33     
    146  146   1011   Jackie Bromhead         V  EPA B   36.06     
    147  147   1383   Angela Hissey              SR  C   36.10     
    148  148   1405   Helene Hill             V  TAD B   36.27     
    149  149    864   Helen Smith             V  BA  A   36.40     
    150  150    941   Harriet English         V  DPR D   36.55     
    151  151    966   Rebecca Fraga           V  DPR D   37.01     
    152  152   1269   Alison Lacey            V  LIN B   37.32     
    153  153    866   Marion Woodhouse        V  BA  A   37.56     
    154  154    894   Karen Weighall             COL A   38.00     
    155  155   1022   Penny Murphy            V  EPA B   38.11     
    156  156   1388   Emelia Freegard         V  SR  D   38.38     
    157  157   1024   Sally Rogers            V  EPA C   38.45     
    158  158   1411   Nina Thom                  TAD B   43.05     
    159  159   1146   Patsy Davis                HAS A   43.08     
    160  160    943   Garen Geary             V  DPR D   43.19     
    161  161    962   Lesley Young            V  DPR D   44.44     
    162  162    886   Kate Knight                COL B    ntt      
                                                                   
                              BACK