31st December 2011   1.38 miles Rich.Pk
       HENTY RELAY            
                                    
    1st TEAM                        
 6  John Ricketts        8.06   8.06
 6  Alan Davidson       18.14  10.08
 4  John Ricketts       26.56   8.42
 2  Clive Naish         37.25  10.29
 2  Alan Davidson       47.22   9.57
 1  John Ricketts       55.51   8.29
                                    
    2nd TEAM                        
 4  Peter Faull          7.44   7.44
 2  Amrut Sharma        17.40   9.56
 2  Peter Faull         25.54   8.14
 4  Philippa Kitchen    37.47  11.53
 4  Amrut Sharma        47.49  10.02
 2  Peter Faull         55.59   8.10
                                    
    3rd TEAM                        
 9  Chris M Wright       8.36   8.36
 5  Chris Wright        18.04   9.28
 5  Chris M Wright      27.08   9.04
 3  Ally Salisbury      37.40  10.32
 1  Chris Wright        47.14   9.34
 3  Chris M Wright      56.07   8.53
                                    
    4th TEAM                        
 5  Chris Brook          8.00   8.00
 3  Kate Brook          17.42   9.42
 3  Chris Brook         26.24   8.42
 5  Sue Camp            37.50  11.26
 3  Kate Brook          47.40   9.50
 4  Chris Brook         56.13   8.33
                                    
    5th TEAM                        
 2  Nick Wright          7.19   7.19
 4  Marion Rayner       17.47  10.28
 1  Nick Wright         25.37   7.50
 6  Juliet Ricketts     37.58  12.21
 6  Marion Rayner       48.31  10.33
 5  Nick Wright         56.24   7.53
                                    
    6th TEAM                        
 1  Peter Haarer         6.50   6.50
 1  Peter Haarer        14.54   8.04
 9  Annemarie Goodridge 28.17  13.23
 1  Peter Haarer        35.35   7.18
 9  Annemarie Goodridge 49.36  14.01
 6  Peter Haarer        57.01   7.25
                                    
    7th TEAM                        
 8  Adam Wright          8.36   8.36
 7  Elin Mortensen      18.18   9.42
 7  Adam Wright         27.45   9.27
 7  Tony Clark          38.42  10.57
 5  Elin Mortensen      48.28   9.46
 7  Adam Wright         57.53   9.25
                                    
    8th TEAM                        
14  Helen Nance         10.11  10.11
 9  Andy Bickerstaff    18.50   8.39
13  Mary Hickson        30.03  11.13
 8  Andy Bickerstaff    38.44   8.41
 8  Helen Nance         49.28  10.44
 8  Andy Bickerstaff    58.14   8.46
                                    
    9th TEAM                        
10  Phil Jackson         8.56   8.56
 8  Sonia Rowland       18.38   9.42
 8  Phil Jackson        28.00   9.22
10  John Herriott       39.15  11.15
 7  Sonia Rowland       49.12   9.57
 9  Phil Jackson        58.32   9.20
                                    
    10th TEAM                       
 3  Ted Mockett          7.40   7.40
12  Katherine Mercer    19.33  11.53
 6  Ted Mockett         27.30   7.57
 9  Lloyd Camp          38.59  11.29
14  Katherine Mercer    51.15  12.16
10  Ted Mockett         59.10   7.55
                                    
    11th TEAM                       
 7  Burkhard Fehsenfeld  8.34   8.34
13  Louise Davies       19.38  11.04
11  Burkhard Fehsenfeld 28.52   9.14
11  Kathy Mallett       39.35  10.43
12  Louise Davies       50.47  11.12
11  Burkhard Fehsenfeld 60.01   9.14
                                    
    12th TEAM                       
11  Wiebke Kortum        9.04   9.04
10  Hugh Mallett        18.54   9.50
10  Wiebke Kortum       28.33   9.39
12  Livvy Ricketts      40.02  11.29
11  Hugh Mallett        50.25  10.23
12  Wiebke Kortum       60.27  10.02
                                    
    13th TEAM                       
13  Ian Grange           9.36   9.36
11  Steve Rowland       19.22   9.46
12  Ian Grange          29.38  10.16
14  Sally Bamford       40.20  10.42
10  Steve Rowland       50.02   9.42
13  Ian Grange          60.38  10.36
                                    
    14th TEAM                       
12  Chas Rayner          9.26   9.26
14  Anna Mallett        20.04  10.38
14  Chas Rayner         30.12  10.08
13  Peter Harding       40.16  10.04
13  Anna Mallett        50.53  10.37
14  Chas Rayner         61.08  10.15
                                    
    15th TEAM                       
15  Kirsty Bangham      10.39  10.39
15  Rodney Oliver       23.11  12.32
15  Johnny Brook        35.36  12.25
15  Kirsty Bangham      46.43  11.07
15  Rodney Oliver       59.27  12.44
15  Johnny Brook        71.11  11.44
                                    
        SPEED ORDER       HOME