10th July 2012                           4.95 miles   Richmond Park
                COAD CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Michael Eastgate        (G)  23.27     19.20     42.47     55 
 1   Umberto Grieco               25.02     18.50     43.52     60 
 2   Tamsin Burland       (L)     25.15     18.40     43.55     61 
     Michelle Purcell     (L)(G)  25.33     14.50     40.23     44 
     Rachel Lawlor        (L)(G)  25.39     14.00     39.39     41 
 3   Kirsty Bangham       (L)     25.39     15.00     40.39     45 
 4   Bruce McLaren                25.43      7.00     32.43     10 
     Lars Lundqvist          (G)  25.47      6.30     32.17      8 
 5   Phil Aiken                   25.54     10.20     36.14     21 
 6   Ben Shore                    26.07      6.20     32.27      9 
 7   Nick Wright                  26.09      3.20     29.29      1 
 8   Sandra Prosser       (L)     26.11     11.30     37.41     31 
     Rebecca Hall         (L)(G)  26.14     11.30     37.44     32 
 9   Sally Dell           (L)     26.20      9.20     35.40     18 
10   Wiebke Kortum        (L)     26.23     10.10     36.33     25 
11   Andy Bickerstaff             26.25      4.20     30.45      5 
12   Ed Barker                    26.33      3.20     29.53      2 
13   Louise Piears        (L)     26.34     10.30     37.04     27 
14   Lloyd Camp                   26.36     11.30     38.06     35 
15   Annemarie Goodridge  (L)     26.37     24.50     51.27     72 
16   Wyn Williams                 26.43     10.30     37.13     28 
     Rob Curtis              (G)  26.44     10.40     37.24     29 
17   Wally Garrod                 26.51     22.40     49.31     71 
18   Mark Herbert                 26.53      3.40     30.33      4 
     Dave Munt               (G)  26.56     11.00     37.56     34 
19   Louise Davies        (L)     26.58     15.20     42.18     51 
20   Bob Beatson                  27.01      9.20     36.21     22 
21   David Rowe                   27.04      4.30     31.34      6 
     David Lawley            (G)  27.07      6.10     33.17     12 
22   Sally Bamford        (L)     27.09     15.20     42.29     52 
23   Ian Grange                   27.12      9.10     36.22     23 
24   William Griffin              27.14      6.20     33.34     14 
25   Linda Honey          (L)     27.15     16.30     43.45     59 
     Juliet Edwards       (L)(G)  27.17     10.30     37.47     33 
26   Tony Clark                   27.18     16.00     43.18     58 
     Rachel Findlay       (L)(G)  27.23     13.20     40.43     46 
27   Simon Burrell                27.24      6.10     33.34     14 
     Rachel Revett        (L)(G)  27.28     17.10     44.38     66 
28   Chris Camacho                27.31      9.00     36.31     24 
29   Ian Anderson                 27.32     11.00     38.32     36 
30   Helen Nance          (L)     27.33     13.30     41.03     48 
     Phil Roberts            (G)  27.34      9.50     37.24     29 
     Lindsey Simmonds     (L)(G)  27.35     17.00     44.35     65 
     Claire McKenzie      (L)(G)  27.36     18.10     45.46     67 
31   Clive Naish                  27.37     13.10     40.47     47 
32   Heather Martingell   (L)     27.45     13.20     41.05     49 
33   Simon Martin                 27.47      8.20     36.07     19 
     Verka Stewart        (L)(G)  27.50     12.00     39.50     42 
34   Marie Synnott-Wells  (L)     27.52      6.20     34.12     17 
35   Paul Sinton-Hewitt           28.00      4.10     32.10      7 
36   Angus Cater                  28.04     14.40     42.44     54 
37   Lewis Emery                  28.04     11.00     39.04     39 
38   Colin Brett                  28.12      4.40     32.52     11 
39   Amrut Sharma                 28.16     10.20     38.36     37 
40   Karen Weir           (L)     28.20      8.40     37.00     26 
41   Andy Woodhouse               28.21      7.50     36.11     20 
     Helene Trout         (L)(G)  28.21     15.50     44.11     63 
42   Niall O'Connor               28.37      4.50     33.27     13 
43   Sue Camp             (L)     28.42     15.20     44.02     62 
44   Philippa Kitchen     (L)     29.02     17.30     46.32     68 
     Janet Glenister      (L)(G)  29.06     25.40     54.46     74 
45   Cindy Croucher       (L)     29.14     27.30     56.44     76 
46   Corinne Bishop       (L)     29.44     22.40     52.24     73 
47   Rob Kitchen                  29.45     14.40     44.25     64 
     James Tappenden         (G)  29.56      9.30     39.26     40 
48   Ian Kenton                   29.58      4.10     34.08     16 
49   Alan Davidson                30.05     12.00     42.05     50 
50   Phil Killingley              30.08      0.20     30.28      3 
51   Bronwen Northmore    (L)     30.12     24.40     54.52     75 
     Eugenio Carmo           (G)  30.40      9.10     39.50     42 
     Simon Blease            (G)  30.49      7.50     38.39     38 
52   Michele Gibson       (L)     31.36     15.20     46.56     69 
53   Sonia Rowland        (L)     31.37     11.10     42.47     55 
54   Peter Fordham                32.02     10.40     42.42     53 
55   Steve Rowland                32.24     10.40     43.04     57 
56   John Herriott                32.29     15.10     47.39     70 
                                                                   
               PREVIOUS DATA       HOME       SPEED ORDER