29th September 2012                      4.95 miles   Richmond Park
                  PAGE CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Luke Maguire            (G)  23.10     25.00     48.10     50 
     Paula Maguire        (L)(G)  23.52     29.00     52.52     52 
     Becky Hall           (L)(G)  24.22      9.50     34.12      8 
     Perry Rendell           (G)  24.38     12.00     36.38     20 
 1   Rob Kitchen                  25.02     15.00     40.02     30 
 2   Rob Curtis                   25.13      9.40     34.53     10 
 3   Gemma Cory           (L)     25.19      9.40     34.59     12 
 4   Phil Aiken                   25.23      9.40     35.03     13 
 5   Burkhard Fehsenfeld          25.29      8.20     33.49      7 
 6   Steve Rowland                25.41     13.10     38.51     24 
 7   Michael White                25.43     16.00     41.43     35 
 8   Linda Honey          (L)     25.49     17.00     42.49     38 
 9   Eric Plue                    25.50      8.40     34.30      9 
10   Amelie Hunton        (L)     25.51     10.20     36.11     19 
11   Rodney Oliver                25.52     23.30     49.22     51 
12   Egis Vincel                  25.56     13.10     39.06     26 
13   Chris Camacho                26.05      9.10     35.15     14 
14   Niall O'Connor               26.16      5.40     31.56      4 
15   Sally Dell           (L)     26.25      9.00     35.25     16 
16   Peter Fordham                26.30     10.50     37.20     21 
17   Ben Shore                    26.32      6.10     32.42      6 
18   Michele Gibson       (L)     26.35     18.00     44.35     44 
19   Clive Naish                  26.41     14.10     40.51     32 
20   Sandra Prosser       (L)     26.44     10.40     37.24     22 
21   Hannah Doyle         (L)     26.47     15.30     42.17     37 
22   Jar O'Brien                  26.50     13.30     40.20     31 
23   Chris Read                   26.52      9.00     35.52     18 
24   Lorna Smith          (L)     27.01     17.00     44.01     41 
25   Trevor Maguire               27.03      3.00     30.03      2 
26   Tom Reay                     27.04     14.50     41.54     36 
27   Mike Peace                   27.06      7.50     34.56     11 
28   Sonia Rowland        (L)     27.06     12.40     39.46     29 
29   Jim Forrest                  27.13     16.00     43.13     40 
30   Chris Hunton                 27.14      8.10     35.24     15 
     Lars Lundqvist          (G)  27.16      5.20     32.36      5 
31   Sally Bamford        (L)     27.20     15.40     43.00     39 
32   Andy Woodhouse               27.31      8.00     35.31     17 
33   Darryl McDonald              27.37      2.10     29.47      1 
34   Alan Davidson                27.51     13.20     41.11     34 
35   Philippa Kitchen     (L)     28.05     16.40     44.45     45 
36   Simon Taylor                 28.09     10.50     38.59     25 
37   Duncan Mallison              28.14      3.30     31.44      3 
38   Angus Cater                  28.26     16.00     44.26     43 
39   Nicholas Fordham             28.56     16.40     45.36     48 
40   Lloyd Camp                   29.14     10.30     39.44     27 
41   Kirsty Bangham       (L)     29.45     14.30     44.15     42 
42   Andy Hayward                 30.17     10.40     40.57     33 
43   Tony Clark                   31.01     16.00     47.01     49 
     Mihai Nagit             (G)  31.25     13.20     44.45     45 
44   Christian Vaughan            31.34      8.10     39.44     27 
45   John Herries                 32.03      6.00     38.03     23 
46   Bill Harvey                  34.56      9.50     44.46     47 
                                                                   
             SPEED ORDER        HOME        PREVIOUS DATA