13th October 2012 3.82 miles Richmond Park
SURREY VETERANS CC CHAMPS.
WOMEN & M60+ MEN
Pos Name Cat. Club Time
1 Helen Taranowski W35 Wst 4 23:14
2 Nicola Sturzaker W35 HHH 24:21
3 Sue McDonald W45 SLH 24:44
4 Natalie Wilson W35 Rei P 24:52
5 Becky McNicholas W35 Eps O 24:53
6 Zoe West W40 E&E 25:04
7 Michelle Oldham W40 Wok 25:09
8 Mike Mann M60 Dul R 25:13
9 Susanna Harrison W45 Wok 25:17
10 Sonia Bandeira W35 Strag 25:21
11 Kay Trinder W45 Wok 25:25
12 Dee Smale W50 Strag 25:30
13 Steph Robson W40 HW 25:33
14 Geoff Newton M65 Tadw 25:44
15 Pippa Major W45 THH 25:46
16 Chris Costiff W50 SLH 25:51
17 Juliet Cleghorn W45 Strag 25:56
18 Maggie Stacey W40 26.2 26:06
19 Rebecca Black W40 DMV 26:09
20 Louise Ionascu W40 DMV 26:17
21 Sally Dell W40 Rane 26:18
22 Deborah Jackson W40 HHH 26:20
23 Jane Davies W60 E&E 26:24
24 Anna Garnier W55 THH 26:32
25 Steve Sandham M60 Strag 26:34
26 Estle Viljoen W40 HW 26:38
27 Steve Knight M60 HHH 26:41
28 Denise Barnett W40 THH 26:46
29 Diana Norman W35 E&E 26:53
30 Vikki Filsell W45 THH 26:54
31 Rebecca Barrow W40 HHH 26:55
32 Carys Mills W45 Strag 26:58
33 Wiebke Kortum W40 Rane 27:00
34 Karen Weir W35 Rane 27:03
35 Vanda Caulfield W45 E&E 27:12
36 Jim Brown M60 Wok 27:19
37 Dave Bette M60 HW 27:35
38 Hazel Imeson W55 Tadw 27:40
39 Kate Symons W40 THH 27:44
40 Clare Mitchell W40 SLH 27:46
41 Mike Peace M60 Rane 27:54
42 Anne Davidson W50 DMV 27:55
43 Jo Quantrill W55 SLH 28:03
44 Wyn Williams M60 Rane 28:09
45 Sandra Prosser W40 Rane 28:15
46 Louise Schlaeppi W45 DMV 28:30
47 Susan Glinska W50 HHH 28:30
48 Peter Fordham M60 Rane 28:35
49 Annette Morris W55 Rei P 28:37
50 Trudy Kuhn W50 SLH 28:44
51 Maggie Statham W55 Holl 28:47
52 Duncan Irvine M60 Wok 29:01
53 John Squires M60 DMV 29:09
54 Alan Gibbons M60 THH 29:18
55 Sarah Allen W45 HHH 29:25
56 Abby Penlington W35 HHH 29:40
57 Nigel Costiff M60 SLH 29:42
58 Jane Munn W45 Tadw 29:47
59 Penelope Fixter W35 HHH 29:51
60 Keith Spacie M75 THH 29:55
61 Susanna Barnes W50 Wok 29:55
62 Ken Lee M65 SLH 29:59
63 Steve Rowland M60 Rane 30:09
64 Sonia Rowland W55 Rane 30:11
65 Malcolm Howard M65 Walt 30:14
66 Heather Martingell W45 Rane 30:17
67 Sue Carnell W50 Rei P 30:19
68 Kevin Irvine M60 DMV 30:23
69 Marion Ellingham W60 Wav 30:24
70 Dennis Williams M65 HW 30:26
71 Fenella Willis W40 HW 30:31
72 Alan Davidson M65 VAC 30:32
73 John Garber M70 HHH 30:54
74 Mandy Brown W45 HHH 31:02
75 Chris Flynn W55 Wok 31:07
76 Helen Nance W55 Rane 31:23
77 Ally Salisbury W45 Rane 31:29
78 Marilena de Luca W35 HW 31:50
79 Fran Clarke W40 HW 31:54
80 Angela Kikugawa W50 HW 32:04
81 Lynda Chase W55 Strag 32:11
82 Sally Bamford W50 Rane 32:31
83 Lucille Flood W35 Strag 32:34
84 Michele Gibson W50 Rane 32:51
85 Heather Fenton W55 Tadw 32:59
86 Philip Fenton M65 Tadw 32:59
87 Sally Davis W50 SLH 33:14
88 Tamsin Burland W40 Rane 33:38
89 Zoe Phillips W45 HW 33:45
90 Colin Garrod M60 Eps O 33:50
91 Chris Glew W55 Strag 33:56
92 Jilly Dolphin W50 HHH 35:09
93 Ian Isherwood M60 HW 37:06
94 Brian Shave M75 HHH 37:16
95 Ken Sheppard M75 SLH 38:57
96 Ian Moore M65 Rei P 39:38
97 Tanya Hersey W40 SLH 40:32
98 Kevin Burnett M70 SoC 42:22
W35-44 TEAMS
1 Herne Hill Harriers 16
2 Ranelagh Harriers 26
3 Hercules Wimbledon 26
W45+ TEAMS
1 South London Harriers 20
2 Stragglers 21
3 Thames Hare and Hounds 22
4 Woking AC 23
5 Herne Hill Harriers 54
6 Tadworth AC 57
7 Ranelagh Harriers 65
M60+ TEAMS
1 Ranelagh Harriers 15
2 Hercules Wimbledon 30
3 Herne Hill Harriers 31
4 South London Harriers 35
Results courtesy Don Turner
RESULTS MEN M40,M50 HOME