21st October 2012 Twickenham
CABBAGE PATCH 10
Pos Name Club Time Cat.
1 Andrew Lesuuda Kenya 47.37 SM
2 Tewodros Shiferaw Birchfield H 48.44 SM
3 Mehretab Soloman 49.00 SM
67 Mark Herbert Ranelagh H 60.52 SM
69 Martin Halvey 61.08 M50+
123 Duncan Mallison 64.23 SM
127 Nick Harrison 64.40 SM
133 Lars Lundqvist 64.57 SM
146 Sean Paynter 65.36 SM
153 Bill Neely 66.03 M50+
165 Ben Shore 66.34 SM
213 Stewart Anderson 68.14 M40+
271 Bruce McLaren 70.08 M45+
294 Rob Curtis 70.50 M40+
295 Becky Hall 70.51 SL
308 Michelle Davies 71.35 SL
329 Phil Aiken 72.24 M45+
331 Juliet Edwards 72.24 SL
339 Paul Gilbert 72.34 M50+
369 Chris Hunton 73.23 M50+
375 Lee Davies 73.31 SM
398 Wiebke Kortum 74.06 L35+
418 Ian Grange 74.31 M50+
461 Amelie Hunton 75.35 U20
513 Alberto Esguevillas 76.39 SM
545 Phil Roberts 77.19 M45+
569 Stephen Logue 77.49 M55+
628 Egis Vincel 79.36 SM
647 Lewis Emery 79.57 M55+
707 Simon Taylor 81.17 M50+
720 Clive Naish 81.38 M55+
828 Rachel Findlay 83.44 L35+
912 Hannah Doyle 85.34 L35+
927 Rachel Revett 85.53 L35+
955 Michael Eastgate 86.19 M50+
977 Philippa Kitchen 86.45 SL
983 Melanie Hunter 86.53 L40+
984 Heather Martingell 86.54 L45+
1081 Linda Honey 89.21 L35+
1083 Peter Gatley 89.22 M55+
1146 Tamsin Burland 90.54 L40+
1204 Marina Quayle 92.19 L45+
1212 Maya Farah 92.27 L35+
1235 Rob Kitchen 93.13 SM
1287 Roger Wilson 95.28 M50+
1358 Lorna Smith 98.14 L45+
1424 Wally Garrod 100.30 M75+
1429 Val Lowman 100.42 L55+
1461 Annemarie Goodridge 102.37 L45+
1509 Alan Meaden 105.50 M60+
1529 Peter Lowman 107.33 M65+
1538 David Meaden 108.41 M65+
1544 Stacey Barber 109.21 SL
1545 Deirdre Inman 109.21 L50+
1570 Sharon Rowe 111.13 L40+
1573 Penny Merrett 112.10 L55+
1574 Bronwen Northmore 112.23 L60+
1602 Tanya Allen 116.29 L45+
1624 John Hanscomb 121.15 M75+
1639 Beverley Ali 133.27 L60+
HOME