10th November 2012              5.65 miles  Richmond Park
                                                         
    2XU SURREY CROSS-COUNTRY LEAGUE  DIV.1     
               SENIORS/JUNIORS/VETS                      
                                                         
 Pos  Scr   Num                                          
  1    1    15    Nick Goolab                BEL    28.00
  2    2    17    Paskar Owor                BEL    28.37
  3    3   117    Andy Rayner                KEN    28.56
  4    4   827    James McMullan             THH    29.09
  5    5   130    Russell Bentley            KEN    29.23
  6    6   116    Chris Greenwood            KEN    29.30
  7    7   598    Paul Hutton                SLH    29.36
  8    8   815    Simon Wurr                 THH    29.47
  9    9   823    Richard Kowenicki          THH    29.54
 10   10   613    Ryan Evans                 SLH    30.03
 11   11   443    Richard Henderson          HHH    30.06
 12   12   805    Ben Reynolds          M40  THH    30.19
 13   13   422    Mike Cummings              HHH    30.26
 14   14    14    Dan Agustus                BEL    30.31
 15   15   444    Tim Elsey                  HHH    30.38
 16   16   428    Ben Paviour           M40  HHH    30.38
 17   17   430    David Taylor          M40  HHH    30.39
 18   18   338    Fred Slemeck               H/W    30.41
 19   19     4    Will Cockerell             BEL    30.41
 20   20   702    Sam Perkins                RAN    30.42
 21   21   133    Jim Savage                 KEN    30.44
 22   22   701    Phil Killingley            RAN    30.48
 23   23   457    Mohammed Ismail            HHH    30.57
 24   24   830    Matthew Jones              THH    30.59
 25   25   807    Martin Shore               THH    31.01
 26   26   814    Martin Bishop              THH    31.05
 27   27   825    Nic Gould                  THH    31.08
 28   28   131    Noel Pollack               KEN    31.11
 29   29   112    Mark Bruce                 KEN    31.13
 30   30   925    Justin West           M40  STR    31.15
 31   31   614    Gary Laybourne             SLH    31.17
 32   32   441    Matt Donnery               HHH    31.18
 33   33   217    Ryan Harris                REI    31.20
 34   34   333    Phil Glynn                 H/W    31.21
 35   35   451    Francis Marsh         M40  HHH    31.21
 36   36   828    Toby Pearson               THH    31.22
 37   37   450    Jordan Stokes              HHH    31.23
 38   38   124    Paul Bell             M40  KEN    31.25
 39   39    16    Matt Taylor                BEL    31.25
 40   40   424    Alan Barnes                HHH    31.27
 41  n/s   938    Martin Snodgrass           STR    31.27
 42   41   901    Graham Brook               STR    31.28
 43   42   939    Anthony Jackson            STR    31.33
 44   43   121    Stuart Beavey              KEN    31.34
 45   44   833    Andy Weir             M40  THH    31.35
 46        449    David Robinson        M40  HHH    31.38
 47   45   321    Mat Sharp                  H/W    31.40
 48        835    Andrew Fargus              THH    31.45
 49   46   214    Alister Moses              REI    31.48
 50        824    Richard Todd               THH    31.48
 51   47   123    Paul Griffiths             KEN    31.49
 52   48   596    Jim Burdett           M40  SLH    31.59
 53   49   733    Jackson Creegan            RAN    32.04
 54   50   330    Jonathan Cornish           H/W    32.09
 55        423    Simon Coombes         M40  HHH    32.16
 56        836    Ed Catmur                  THH    32.18
 57   51   936    Simon Ford                 STR    32.19
 58        802    Simon Molden               THH    32.19
 59        826    Jamie Hinton               THH    32.30
 60   52   339    Adam Przedrzymirski        H/W    32.35
 61        442    John Kettle                HHH    32.37
 62   53   597    Pat Canavan                SLH    32.40
 63   54   600    Matt Chapman               SLH    32.42
 64        456    Basil Wallace              HHH    32.44
 65   55   325    Alexei Calvert-Ansari      H/W    32.48
 66   56    21    Clayton Scott         M40  BEL    32.50
 67   57   931    Mark Gray             M40  STR    32.52
 68        829    Nick Altmann               THH    32.57
 69   58    12    Pete Willis                BEL    33.04
 70   59   219    John Smallwood        M40  REI    33.12
 71        834    James Whetman              THH    33.13
 72   60   213    Andy Taylor                REI    33.14
 73   61   125    Andy Dunwoody              KEN    33.15
 74        448    Marc Henrion               HHH    33.16
 75        455    Jonny Muir                 HHH    33.19
 76   62   334    Johnnie Bland         U20  H/W    33.22
 77   63   601    David Baker           M40  SLH    33.23
 78   64   615    Ben Pearce                 SLH    33.26
 79   65   943    Roger Barr                 STR    33.31
 80   66    18    Knut Hegvold          M50  BEL    33.33
 81   67   326    Sean Crummy                H/W    33.36
 82        445    Deron Fagan                HHH    33.44
 83   68   917    Roy Reeder            M40  STR    33.51
 84   69   923    Pascal Evans          M40  STR    33.53
 85   70   607    Andy Tindell          M50  SLH    33.55
 86   71   703    Chris Bundhun              RAN    33.56
 87   72   327    Peter Lee             M40  H/W    34.00
 88        454    Rajdave Singh              HHH    34.04
 89   73   224    Ewan McKay                 REI    34.04
 90        411    Bob Creed             M50  HHH    34.08
 91   74   924    Paul Cheetham         M40  STR    34.09
 92   75   710    Marc Snaith                RAN    34.09
 93   76   734    Ian Kenton                 RAN    34.14
 94        122    Simon Loach           M40  KEN    34.18
 95   77   336    David Grima                H/W    34.28
 96   78   717    Mark Herbert               RAN    34.30
 97        453    Jon Phillips               HHH    34.30
 98        832    Joe Gale                   THH    34.32
 99        447    Patrick Ewe                HHH    34.35
100        331    Andrew Davies              H/W    34.38
101   79   713    Ted Mockett                RAN    34.40
102   80   726    Steve Whitehead       M40  RAN    34.42
103   81   216    Gavin Lawrence        M40  REI    34.48
104   82   731    John Shaw             M50  RAN    34.50
105   83   608    David Ogden           M50  SLH    34.54
106        732    Andy Bickerstaff      M50  RAN    35.01
107        595    Stuart Searle              SLH    35.04
108   84   201    Andrew Walker              REI    35.06
109        446    John Tayleur          U20  HHH    35.07
110        611    Henry Howe                 SLH    35.10
111   85   934    Ollie Upton           M40  STR    35.15
112        725    Carl Assmundson            RAN    35.16
113        803    Dan Pescod            M40  THH    35.17
114        337    Alex Grima                 H/W    35.20
115        594    John Foss             M50  SLH    35.24
116   86   289    Tim Kimber            M40  REI    35.31
117        328    Ben Palmer            U20  H/W    35.40
118        921    Alan Barrie           M40  STR    35.42
119   87    22    Robert Norville            BEL    35.46
120        606    Andy Collins          M40  SLH    35.49
121        920    Kevin Best            M60  STR    35.50
122        129    Richard Bidgood            KEN    35.56
123        593    Ian Taylor            M40  SLH    35.58
124   88   218    Wayne Chappell        M40  REI    36.00
125        933    Ollie Garner          U20  STR    36.00
126        716    Trevor Maguire        M40  RAN    36.13
127   89   215    Martin Airey          M40  REI    36.17
128        941    Mark Pattinson        M50  STR    36.18
129        132    Lee Adams                  KEN    36.18
130        720    Ben Shore                  RAN    36.20
131        724    Lars Lundqvist             RAN    36.21
132   90     3    Alex Luce             M40  BEL    36.26
133        831    Ed Green                   THH    36.29
134        318    Ian Pegler                 H/W    36.38
135        223    Steve Rhodes          M40  REI    36.51
136         19    Nick Dilley                BEL    37.09
137        718    Chris Owens           M60  RAN    37.18
138         20    Tim Weeks                  BEL    37.20
139        287    Dave Rayner           M50  REI    37.33
140        942    John Sawyer           M40  STR    37.36
141        211    Ian Burks             M50  REI    37.36
142        919    Peter Kennedy         M40  STR    37.42
143        200    John Welch            M50  REI    37.46
144        323    Steve Sinnott         M50  H/W    37.52
145        730    Andrew McLauchlan     M40  RAN    37.56
146        425    Eric Dol                   HHH    38.00
147        306    Tom Cheetham          M40  H/W    38.06
148        602    Mark Cawood           M40  SLH    38.16
149        928    Nigel Rothwell        M40  STR    38.16
150        930    Mark Varney           M40  STR    38.16
151        721    Stewart Anderson      M40  RAN    38.17
152        946    Neil Browning         M40  STR    38.18
153        927    Jim Emmines           M40  STR    38.24
154        317    Frank Wood            M40  H/W    38.30
155        723    Alexander Fordham     U20  RAN    38.40
156        729    William Griffin       M40  RAN    38.43
157        309    Mark Livingstone      M40  H/W    38.44
158        609    Al Morton             M40  SLH    38.47
159        126    Julian Spencer-Wood   M60  KEN    38.49
160        926    Ray Kingdon           M50  STR    38.51
161        603    Ross Gentry                SLH    39.06
162        599    John Williams              SLH    39.09
163        719    Alberto Esguevillas   M40  RAN    39.10
164        922    Nick Brown            M40  STR    39.13
165        612    Robin Dow                  SLH    39.30
166        935    Alan Mawdsley         M60  STR    39.38
167        604    Liam Hatcher               SLH    39.44
168        452    Tim Ridley            M40  HHH    39.45
169        458    Waldy Pauzers         M50  HHH    39.47
170        221    Paddy Patrick         M40  REI    39.59
171        940    Steve Sandham         M60  STR    40.01
172        212    Neil Hamilton         M50  REI    40.33
173        727    John Ricketts         M50  RAN    40.35
174        705    Andy Woodhouse        M40  RAN    40.47
175        735    Chris Camacho         M40  RAN    40.50
176        929    Tiago Ramos                STR    41.03
177        127    Abdulah Kizito             KEN    41.05
178        134    James Ward                 KEN    41.09
179        322    Tim Lloyd                  H/W    41.15
180        335    Barry King            M60  H/W    41.17
181        128    Andrew Gardiner       M50  KEN    41.19
182        610    Dan Gower                  SLH    41.25
183        706    Phil Aiken            M40  RAN    41.27
184        937    Dave Griffiths        M60  STR    41.43
185        324    Adam Fenton           M50  H/W    42.38
186        722    Peter Fordham         M60  RAN    43.14
187        932    Jon Parry                  STR    43.32
188        944    Peter Dry             M60  STR    45.29
189        700    Steve Rowland         M60  RAN    47.40
190        459    Phillip Henwood       M40  HHH    48.31
191        412    Andy Lea-Gerrard      M50  HHH    69.18
                                                         
                             BACK