HENTY RELAY
1st TEAM
1 Mark Herbert 8.01 8.01
1 Livvy Ricketts 18.49 10.48
1 Mark Herbert 27.05 8.16
1 Wally Garrod 39.51 12.46
1 Livvy Ricketts 50.37 10.46
1 Mark Herbert 58.46 8.09
2nd TEAM
6 Tony Clark 11.22 11.22
2 Peter Haarer 19.09 7.47
5 Martin Clark 32.43 13.34
2 Peter Haarer 40.21 7.38
2 Tony Clark 52.36 12.15
2 Peter Haarer 60.29 7.53
3rd TEAM
3 Chris Read 9.29 9.29
4 Alan Davidson 20.23 10.54
3 Michele Gibson 31.51 11.28
3 Chris Read 42.01 10.10
3 Alan Davidson 52.54 10.53
3 Chris Read 62.31 9.37
4th TEAM
4 Chas Rayner 9.53 9.53
3 Andy Hayward 20.07 10.14
4 Sally Bamford 32.08 12.01
5 Chas Rayner 42.39 10.31
4 Andy Hayward 52.57 10.18
4 Chas Rayner 63.20 10.23
5th TEAM
2 John Ricketts 8.42 8.42
5 Michael White 20.27 11.45
2 John Ricketts 29.52 9.25
4 Juliet Ricketts 42.29 12.37
6 Michael White 54.41 12.12
5 John Ricketts 63.50 9.09
6th TEAM
5 Sharon Dooley 10.54 10.54
6 Marion Rayner 21.49 10.55
6 Katherine Mercer 33.05 11.16
6 Marion Rayner 43.54 10.49
5 Katherine Mercer 54.17 10.23
6 Sharon Dooley 65.43 11.26
SPEED ORDER HOME