9th February 2013                       Coulsdon
  2XU SURREY CC LEAGUE - Div.1 
               U20/SENIORS/VETS                 
Pos. Scr.      Name             Club  Cat. Time 
  1    1   Frank Tickner        KEN   SM   27.14
  2    2   John Gilbert         KEN   SM   27.54
  3        Nick Torry (Guest)         SM   28.41
  4    3   Paskar Owor          BEL   SM   28.50
  5    4   Paul Rogers          REI   SM   28.55
  6    5   Andy Rayner          KEN   SM   29.04
  7    6   James Connor         KEN   SM   29.35
  8    7   Chris Greenwood      KEN   SM   29.50
  9    8   Howard Bristoe       THH   SM   29.55
 10    9   Liam White           H/W   U20  30.00
 11   10   Ryan Evans           SLH   SM   30.01
 12   11   James Savage         KEN   SM   30.05
 13   12   Kojo Kyereme         HHH   SM   30.06
 14   13   Alister Moses        REI   SM   30.07
 15   14   Kieran White         H/W   SM   30.08
 16   15   Mark Dooley          HHH   SM   30.20
 17   16   Stuart Major         THH   V40  30.21
 18   17   Phil Killingley      RAN   SM   30.23
 19   18   Mike Cummings        HHH   SM   30.27
 20   19   Chris Illman         RAN   SM   30.30
 21   20   Ben Paviour          HHH   V40  30.31
 22   21   Gordon Pearce        THH   SM   30.34
 23   22   Andy Weir            THH   V40  30.39
 24   23   Eirin McDaid         RAN   SM   30.49
 25   24   Neil Chisholm        THH   SM   30.52
 26   25   Simon Wurr           THH   SM   30.54
 27   26   Sam Perkins          RAN   SM   30.56
 28        Josh Mutch (Guest)         SM   30.59
 29   27   Stuart Beaney        KEN   SM   31.00
 30   28   Matt Taylor          BEL   SM   31.06
 31   29   John Kettle          HHH   SM   31.11
 32   30   Will Cockerell       BEL   SM   31.20
 33   31   Peter Haarer         RAN   V40  31.22
 34   32   Justin West          STR   V40  31.23
 35   33   Phil Sanders         KEN   V40  31.24
 36   34   Ryan Harris          REI   SM   31.25
 37   35   Simon Coombes        HHH   V40  31.33
 38   36   Johnathon Cornish    H/W   U20  31.42
 39   37   Simon Molden         THH   SM   31.43
 40   38   Ed Catmur            THH   SM   31.45
 41   39   Gary Leybourne       SLH   SM   31.47
 42   40   Graham Brook         STR   SM   31.50
 43   41   Matt Chapman         SLH   SM   31.55
 44   42   Martin Shore         THH   SM   31.57
 45   43   Carl Selya-Hammer    RAN   SM   32.00
 46   44   Richard Hewitt       THH   SM   32.01
 47   45   Jackson Creegan      RAN   SM   32.02
 48   46   Mike Trees           BEL   V50  32.03
 49   47   Knut Hegvold         BEL   V50  32.08
 50   48   Mathew Sharp         H/W   SM   32.15
 51        David Alcock         THH   SM   32.20
 52   49   Phil Glynn           H/W   SM   32.22
 53   50   Paul Bell            KEN   V40  32.26
 54   51   Andrew Dunwoody      KEN   SM   32.26
 55   52   Simon Ford           STR   SM   32.29
 56        Luke Armitage        KEN   V40  32.35
 57        David Symons         THH   V40  32.36
 58   53   Basil Wallace        HHH   SM   32.40
 59   54   Stuart Fraser        H/W   V40  32.47
 60   55   Ewan McKay           REI   SM   32.52
 61   56   Richard Gregory      RAN   SM   33.03
 62   57   Roy Maddams          BEL   SM   33.08
 63   58   Marc Snaith          RAN   SM   33.13
 64   59   David Baker          SLH   V40  33.15
 65   60   Phillip Pearson      SLH   V40  33.22
 66   61   Matt Donnery         HHH   SM   33.28
 67   62   Darryl McDonald      RAN   V40  33.28
 68   63   Richard Stannard     BEL   SM   33.29
 69        Steve Whitehead      RAN   V40  33.30
 70   64   John Smallwood       REI   V40  33.36
 71   65   Stuart Searle        SLH   SM   33.37
 72        John Clark           THH   SM   33.38
 73        Nathan Martins       THH   SM   33.49
 74   66   Pat Canavan          SLH   SM   34.01
 75        Ed Barker            RAN   V40  34.06
 76   67   John Tayleur         HHH   U20  34.09
 77   68   John Foss            SLH   V50  34.13
 78   69   Johnathon Ratcliffe  HHH   V40  34.18
 79   70   Liam Hatcher         SLH   SM   34.19
 80        Jules Givers         KEN   V40  34.19
 81   71   David Grima          H/W   SM   34.21
 82        Ian Kenton           RAN   SM   34.26
 83   72   Roy Reeder           STR   V40  34.28
 84   73   Daniel Gillett       SLH   V40  34.29
 85        Trevor Maguire       RAN   SM   34.34
 86        Bob Creed            HHH   V50  34.46
 87   74   John Needham         BEL   SM   34.50
 88        Glen Quarton         SLH   V50  34.58
 89   75   Gavin Lawrence       REI   V40  34.58
 90        John Shaw            RAN   V50  35.01
 91        Lee Evans            KEN   SM   35.02
 92   76   Richard Robinson     REI   SM   35.05
 93        Mark Herbert         RAN   SM   35.08
 94   77   Allan Barrie         STR   V40  35.12
 95        Richard Bidgood      KEN   SM   35.14
 96        Andy Collins         SLH   V40  35.20
 97   78   Trevor Ford          STR   SM   35.29
 98        Ted Mockett          RAN   SM   35.44
 99   79   Peter Kennedy        STR   V40  35.48
100        Fabian Rosso         HHH   SM   35.55
101   80   Ian Pegler           H/W   SM   35.59
102   81   Alex Luce            BEL   SM   36.07
103   82   Andrew Davies        H/W   SM   36.08
104   83   Robert Norville      BEL   SM   36.14
105   84   Wayne Chappell       REI   V40  36.20
106        Alex Halpin          SLH   V40  36.31
107        Lars Lundqvist       RAN   SM   36.33
108   85   Simon Brazil         STR   V40  36.33
109        Andy Davis           SLH   V40  36.41
110        Matt Foord           BEL   SM   36.47
111        Dan Hallam           HHH   SM   36.48
112        Mick Lane            RAN   V50  36.51
113   86   Stewart Bond         H/W   V40  36.56
114        Paul Rider           RAN   SM   36.56
115        Matthew Copp         RAN   SM   37.03
116        Ross Gentry          SLH   SM   37.11
117        Steve Clancey        SLH   V40  37.20
118   87   Steve Bass           REI   SM   37.29
119        Peter Faull          RAN   SM   37.36
120        Bill Arnold          SLH   V50  37.40
121        Duncan Mallison      RAN   SM   37.42
122        Phil Scarles         SLH   V50  37.53
123        Frank Wood           H/W   V40  38.21
124   88   Dave Taylor          REI   SM   38.37
125        Rupert Mainwaring    HHH   SM   38.38
126        Philip Stiff         SLH   V50  39.01
127        Michael Chappell     SLH   V40  39.04
128        Tom Cheetham         H/W   V40  39.25
129        Jeremy Purnell       H/W   V40  39.26
130        Robin Dow            SLH   V40  39.27
131        Steve Vincent        SLH   V40  39.28
132        Nigel Bush           SLH   V50  39.57
133   89   Tiago Ramos          STR   SM   40.00
134        Mike Peace           RAN   V60  40.07
135   90   Steve Sandham        STR   V60  40.09
136        Bernie Hutchinson    KEN   V55  40.12
137        Alistair Morton      SLH   V40  40.23
138        Valdis Pauzers       HHH   SM   40.26
139        Chris Brook          RAN   SM   40.30
140        Jacob Peace          RAN   U20  40.33
141        Chris Camacho        RAN   SM   40.35
142        Rob Curtis           RAN   V40  40.42
143        Andy Woodhouse       RAN   V40  40.47
144        Jo Peace             RAN   SM   40.52
145        Paddy Patrick        REI   V40  41.17
146        Ben Hieatt-Smith     SLH   SM   42.05
147        Steve Murphy         REI   SM   42.28
148        Malcolm Woodman      REI   V50  42.45
149        Tim Dow              SLH   V40  42.53
150        Peter Dry            STR   V50  44.44
151        Nick Feakins         REI   V50  44.52
152        Dominic Coyne        SLH   SM   47.24
153        Peter Fordham        RAN   V60  47.49
154        Steve Rowland        RAN   V60  51.06
                                               
      Results courtesy South London Harriers    
                       BACK