23rd June 2013                                    Ham
      RANELAGH RICHMOND 10K     
                                                     
Pos       Name             Club         Time     Cat.
  1   Phil Wicks        Belgrave H      30.45    SM  
  2   Kevin Rojas       Brighton & Hove 31.42    SM  
  3   Howard Bristow    Brighton & Hove 32.37    SM  
 12   Eirin McDaid      Ranelagh H      34.20    SM  
 26   Carl Selya-Hammer                 35.41    SM  
 30   Stephen Whitehead                 35.52    M40+
 42   Ian Kenton                        36.46    SM  
 47   Lauren Stewart                    37.14    SL  
 48   Ted Mockett                       37.15    SM  
 53   Peter Faull                       37.22    SM  
 55   Trevor Maguire                    37.26    M45+
 57   Lars Lundqvist                    37.41    SM  
 64   Estelle Damant                    38.01    SL  
 73   Rick Jenner                       38.33    SM  
 74   Paul Doyle                        38.35    M45+
 80   Colin Brett                       38.55    M45+
 92   Ben Shore                         39.26    SM  
109   David Lawley                      40.14    SM  
115   Matthew Copp                      40.34    SM  
121   Bill Neely                        40.49    M50+
123   Alberto Esguevillas               40.51    M40+
125   William Griffin                   41.01    M45+
130   Paul Rider                        41.18    M50+
134   Stewart Anderson                  41.23    M40+
152   Simon Martin                      42.14    M40+
155   Simon Hedger                      42.19    M50+
163   Eric Plue                         42.39    M40+
179   Alexander Fordham                 43.23    U20 
188   Stephen Aikin                     43.40    M40+
190   Kevin Kearey                      43.54    M40+
199   Sally Dell                        44.13    L40+
204   Stephen Logue                     44.36    M55+
206   Cathy Jones                       44.44    L35+
209   Ian Grange                        45.04    M50+
213   Phil Jackson                      45.28    M60+
221   Christian Vaughan                 45.45    M40+
240   Louise Piears                     46.48    L45+
246   Peter Fordham                     47.12    M60+
248   Andy Woodhouse                    47.21    M40+
275   Egis Vincel                       48.15    SM  
277   Tomas Sterner                     48.22    M50+
278   Simon Taylor                      48.23    M50+
285   Heather Martingell                48.38    L45+
293   Andy Hayward                      49.16    M55+
297   Amrut Sharma                      49.19    M40+
316   Hannah Doyle                      50.44    L35+
317   Melanie Hunter                    50.56    L40+
320   Clive Naish                       51.12    M55+
327   Ally Salisbury                    51.38    L45+
347   Sally Bamford                     53.03    L50+
375   Lorraine Clifton                  54.50    L55+
377   Tamsin Burland                    54.58    L40+
378   Lorna Smith                       55.04    L45+
384   Michele Gibson                    55.44    L55+
387   Philippa Kitchen                  56.18    SL  
404   Paula Maguire                     61.16    L45+
407   Alan Meaden                       61.50    M60+
410   Annemarie Goodridge               62.46    L45+
413   Ann Kearey                        63.34    L40+
423   David Meaden                      66.53    M65+
434   John Hanscomb                     73.36    M75+
439   Phil Aiken                        83.48    M45+
                                                     
              FULL RESULT        HOME