7th September 2013                       3.85 miles   Richmond Park
           THOMAS CUP HANDICAP            
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   John Ricketts                14.05     14.00     28.05     16 
     Katie Walton         (L)(G)  15.55     28.50     44.45     52 
     Jenny Rogal          (L)(G)  16.16     18.20     34.36     40 
 2   Eugenio Carmo                16.38     10.40     27.18     14 
     Polly White          (L)(G)  16.48     11.30     28.18     20 
     Euan Sinclair           (G)  17.00     13.20     30.20     27 
     Leeanne Bryce        (L)(G)  17.09     20.20     37.29     48 
 3   Marie Synnott-Wells  (L)     17.32      9.30     27.02     12 
     Colin Rogal             (G)  17.39     14.40     32.19     36 
     Tor Heron Brett         (G)  17.59     16.40     34.39     41 
 4   Mark Herbert                 18.08      5.10     23.18      3 
     Claire Louise French (L)(G)  18.10     23.00     41.10     51 
 5   Alastair Sinclair            18.23     13.50     32.13     35 
 6   Simon Lawrence               18.31      9.40     28.11     18 
 7   Sandra Prosser       (L)     18.38      9.30     28.08     17 
     Ed Smith                (G)  18.41      6.40     25.21      8 
     Lydia Louw           (L)(G)  18.43     11.10     29.53     25 
 8   Rachel Revett        (L)     18.47     13.20     32.07     33 
 9   Heather Martingell   (L)     18.59     11.30     30.29     28 
     Finlay Sinclair         (G)  19.25     17.30     36.55     45 
10   Sue Sinclair         (L)     19.27     17.30     36.57     46 
11   Kate Woodhouse       (L)     19.35      9.30     29.05     22 
12   Ian Kenton                   19.41      3.10     22.51      2 
13   Bruce McLaren                19.48      6.40     26.28     10 
14   Sonia Rowland        (L)     19.50     11.20     31.10     29 
     Deepa Sharma         (L)(G)  20.00     19.20     39.20     50 
15   Rob Curtis                   20.06      6.40     26.46     11 
16   Amrut Sharma                 20.12      9.40     29.52     24 
17   Michele Gibson       (L)     20.17     14.00     34.17     39 
18   Hannah Doyle         (L)     20.23     11.40     32.03     32 
19   Paul Doyle                   20.35      3.20     23.55      5 
20   Vaughan Ramsay               20.36      4.40     25.16      7 
21   Dave Lawley                  20.39      4.30     25.09      6 
22   Ian Grange                   20.46      7.30     28.16     19 
23   Andy Woodhouse               20.50      7.50     28.40     21 
24   Alexander Fordham            20.55      6.20     27.15     13 
25   Peter Faull                  20.56      2.40     23.36      4 
26   Paul Rider                   20.58      4.40     25.38      9 
27   Stephen Aikin                21.00      6.20     27.20     15 
28   Phil Killingley              21.03      0.50     21.53      1 
29   Clive Naish                  21.11     12.40     33.51     38 
30   Peter Fordham                21.12     10.50     32.02     31 
31   Jo Sinton-Hewitt     (L)     21.16     12.10     33.26     37 
32   Phil Roberts                 21.29      8.00     29.29     23 
33   Rodney Oliver                21.36     16.40     38.16     49 
34   Andy Hayward                 21.40     10.30     32.10     34 
35   Phil Jackson                 21.44      8.10     29.54     26 
36   Lorna Smith          (L)     21.54     14.00     35.54     44 
37   Phil Aiken                   22.20      9.40     32.00     30 
38   Steve Rowland                22.40     12.40     35.20     43 
     Arthur Louw             (G)  23.33     13.40     37.13     47 
39   Alan Davidson                24.02     11.10     35.12     42 
                                                                   
                      SPEED ORDER       HOME