28th September 2013                      4.95 miles   Richmond Park
         PAGE CUP HANDICAP         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Anna Reichwald       (L)(G)  14.46     26.10     40.56     27 
 1   Janet Turnes         (L)     18.21     29.10     47.31     36 
 2   Louis Randall                21.09     10.10     31.19      5 
 3   Karen Weir           (L)     22.05     14.50     36.55     15 
 4   Peter Weir                   23.02      8.20     31.22      6 
 5   Alan Davidson                23.07     17.20     40.27     26 
 6   Angus Cater                  23.40     18.10     41.50     30 
     Michael Osborne         (G)  23.47     16.00     39.47     23 
 7   Michael White                24.16     16.00     40.16     25 
 8   Clive Naish                  25.29     15.30     40.59     29 
 9   Phil Aiken                   25.56     15.00     40.56     27 
10   Amrut Sharma                 25.59     11.30     37.29     17 
     Leeanne Bryce        (L)(G)  26.03     20.50     46.53     35 
11   Michele Gibson       (L)     26.04     17.20     43.24     34 
12   Ted Mockett                  26.06      3.50     29.56      1 
     Jen Johnson          (L)(G)  26.08     24.10     50.18     37 
13   Peter Fordham                26.09     13.30     39.39     22 
14   Bruce McLaren                26.21      8.00     34.21     11 
15   Sally Bamford        (L)     26.24     16.50     43.14     33 
16   Sonia Rowland        (L)     26.27     13.20     39.47     23 
17   Marion Rayner        (L)     26.33     12.20     38.53     20 
18   Heather Martingell   (L)     26.43     12.40     39.23     21 
19   Dave Lawley                  26.51      5.00     31.51      7 
     Ed Smith                (G)  26.54      5.30     32.24      8 
20   Rachel Revett        (L)     26.55     15.00     41.55     31 
21   Mark Herbert                 26.58      3.40     30.38      4 
22   Marie Synnott-Wells  (L)     27.03      8.00     35.03     14 
23   Rob Curtis                   27.05      7.30     34.35     12 
     Rick Jenner             (G)  27.19      3.10     30.29      3 
24   Alberto Esguevillas          27.19      6.40     33.59     10 
25   Peter Faull                  27.22      3.00     30.22      2 
26   Duncan Brown                 27.25      7.30     34.55     13 
27   Paula Maguire        (L)     27.28     24.10     51.38     38 
28   Chris Camacho                27.33     10.50     38.23     19 
29   Sandra Prosser       (L)     27.41      9.30     37.11     16 
     Katie Walton         (L)(G)  28.15     30.10     58.25     40 
     Michelle Martinez    (L)(G)  28.15     30.10     58.25     40 
30   Paul Rider                   28.24      5.20     33.44      9 
31   Andy Hayward                 28.57     13.30     42.27     32 
32   Mike Peace                   29.31      8.20     37.51     18 
33   Corinne Bishop       (L)     29.55     24.10     54.05     39 
                                                                   
             SPEED ORDER       HOME       PREVIOUS DATA