28th December 2013         1.38 miles
    HENTY RELAY     
                                     
     1st TEAM                        
 3  Ted Mockett           7.57   7.57
 5  Michael White        18.42  10.45
 1  Ted Mockett          26.43   8.01
 1  Sue Sinclair         37.15  10.32
 1  Michael White        47.39  10.24
 1  Ted Mockett          55.49   8.10
                                     
     2nd TEAM                        
 9  Louise Piears         9.28   9.28
 2  Vaughan Ramsay       17.59   8.31
 4  Michele Gibson       29.16  11.17
 2  Vaughan Ramsay       37.52   8.36
 2  Louise Piears        48.03  10.11
 2  Vaughan Ramsay       56.38   8.35
                                     
     3rd Team                        
 1  Mark Herbert          7.33   7.33
 1  Katherine Mercer     17.37  10.04
 7  Rodney Oliver        30.52  13.15
 4  Mark Herbert         38.47   7.55
 3  Katherine Mercer     49.00  10.13
 3  Mark Herbert         56.54   7.54
                                     
     4th TEAM                        
11  Clive Naish          10.35  10.35
 3  Peter Haarer         17.59   7.24
 6  Eilidh Sinclair      30.34  12.35
 3  Peter Haarer         38.18   7.44
 5  Clive Naish          49.35  11.17
 4  Peter Haarer         57.05   7.30
                                     
     5th TEAM                        
 2  Trevor Maguire        7.43   7.43
 4  Alan Davidson        18.36  10.53
 2  Trevor Maguire       26.51   8.15
 5  Aiah Songu-Mbriwa    38.52  12.01
 4  Alan Davidson        49.30  10.38
 5  Trevor Maguire       57.48   8.18
                                     
     6th TEAM                        
 4  Peter Faull           7.58   7.58
 6  Alastair Sinclair    19.18  11.20
 9  Finlay Sinclair      30.59  11.41
 6  Peter Faull          39.18   8.19
 6  Alastair Sinclair    50.40  11.22
 6  Peter Faull          59.16   8.36
                                     
     7th TEAM                        
 6  Phil O'Brien          9.09   9.09
 7  Sonia Rowland        19.19  10.10
 3  Phil O'Brien         29.06   9.47
 7  Steve Rowland        40.47  11.41
 7  Sonia Rowland        50.48  10.01
 7  Phil O'Brien         60.43   9.55
                                     
     8th TEAM                        
 8  Ian Grange            9.27   9.27
11  Luke Maguire         20.50  11.23
10  Jon Lurie            31.01  10.11
 8  Ian Grange           41.09  10.08
 9  Luke Maguire         52.43  11.34
 8  Jon Lurie            62.57  10.14
                                     
     9th TEAM                        
 7  Euan Sinclair         9.22   9.22
 8  Andy Hayward         20.05  10.43
 8  Hannah Doyle         30.55  10.50
 9  Euan Sinclair        41.14  10.19
 8  Andy Hayward         52.00  10.46
 9  Hannah Doyle         63.29  11.29
                                     
    10th TEAM                        
10  John Ricketts         9.51   9.51
 9  Livvy Ricketts       20.27  10.36
11  Juliet Ricketts      31.27  11.00
10  John Ricketts        42.07  10.40
10  Livvy Ricketts       53.16  11.09
10  John Ricketts        63.48  10.32
                                     
    11th TEAM                        
 5  Burkhard Fehsenfeld   8.47   8.47
10  Sharon Dooley        20.44  11.57
 5  Burkhard Fehsenfeld  30.14   9.30
11  Peter Harding        44.17  14.03
11  Sharon Dooley        56.11  11.54
11  Burkhard Fehsenfeld  65.51   9.40
                                     
        SPEED ORDER       HOME