22nd June 2014 Ham
Ranelagh Richmond 10K
Age Chip Age
Place Time Name Team Cat. Time Grading
1 31:14 James Connor Kent AC SM 31:14 86.36%
2 31:39 Andrew Maud Clapham Chasers SM 85.22%
3 32:09 Joseph Morwood Aldershot, Farnham & Dist SM 32:08 83.88%
4 33:38 Jonathan Stead Herne Hill Harriers SM 33:38 80.20%
5 33:48 Ollie Garrod Epsom & Ewell Harriers SM 33:47 79.80%
6 33:52 Martin Shore Thames Hare and Hounds SM 33:51 81.13%
7 33:55 David Benton Ranelagh Harriers M40+ 33:54 87.19%
8 34:00 Kieran White Hercules Wimbledon AC SM 33:59 80.82%
9 34:12 Simon Baines Thames Hare and Hounds M40+ 34:12 83.27%
10 34:30 Alister Moses Reigate Priory AC SM 34:27 78.18%
11 WCR 34:31 Tish Jones Belgrave Harriers SL 34:30 86.67%
12 34:38 Paul O'Calloghan Tadworth AC SM 34:37 78.23%
13 34:43 Paul Cheetham Stragglers M40+ 34:41 80.85%
14 34:51 Joseph Clark Hercules Wimbledon AC SM 34:50 77.38%
15 34:53 Will Cockerell Belgrave Harriers M40+ 34:52 79.88%
16 35:07 Robin Jones Herne Hill Harriers M40+ 35:05 79.93%
17 35:10 Ryan Harris Reigate Priory AC M40+ 35:07 79.25%
18 35:12 Ben Evans Guildford & Godalming AC SM 35:11 76.63%
19 35:14 James Bennett Striders of Croydon SM 35:12 76.56%
20 35:18 Robert Tuer Hercules Wimbledon AC SM 35:17 76.39%
21 35:19 Peter Haarer Ranelagh Harriers M40+ 35:17 82.45%
22 35:20 Daniel Gillett South London Harriers M40+ 35:19 81.19%
23 35:21 Lee Greatorex Sutton Runners SM 35:20 77.73%
24 35:27 Nathan Smeaton Clapham Chasers SM 35:26 76.09%
25 35:29 Bill Makuwa Striders of Croydon SM 35:27 76.91%
26 35:32 Stephen Whitehead Ranelagh Harriers M40+ 35:31 79.56%
27 35:32 Knut Hegvold Belgrave Harriers M50+ 35:31 85.93%
28 35:36 Philip Pearson South London Harriers M40+ 35:30 83.71%
29 35:38 Paul Doyle Ranelagh Harriers M40+ 35:37 82.35%
30 35:41 Martin Rutter Clapham Chasers SM 35:39 75.59%
31 35:54 Richard Batchelor Aldershot, Farnham & Dist SM 35:53 76.54%
32 36:01 Hayley Munn Clapham Chasers SL 35:59 83.04%
33 36:14 Ian Kenton Ranelagh Harriers SM 36:13 74.44%
34 36:17 Ted Mockett Ranelagh Harriers SM 36:15 74.34%
35 36:21 Louis Waterman-Evans Herne Hill Harriers SM 36:17 74.20%
36 36:23 David Williamson Tadworth AC M40+ 36:20 80.05%
37 36:25 Nicholas Twomey Ranelagh Harriers SM 36:24 74.07%
38 36:26 Peter Mills Tadworth AC SM 36:24 74.03%
39 36:32 Rich Berry West 4 Harriers SM 36:29 75.75%
40 36:33 Colin High Guildford & Godalming AC SM 36:31 73.79%
41 36:35 Jonathan Ratcliffe Herne Hill Harriers M40+ 36:30 80.21%
42 36:39 David Gillett Folkestone Running Club SM 36:38 73.60%
43 36:41 David Moore Dorking & Mole Valley AC M40+ 36:40 81.24%
44 36:43 Alastair McGeoch-Williams 26.2 RRC SM 73.45%
45 36:49 David Chryssides Ealing Eagles RC SM 36:45 75.17%
46 36:51 Fiona Love Clapham Chasers SL 36:48 81.18%
47 36:53 Krzysztof Klidzia Striders of Croydon M40+ 36:52 80.79%
48 36:57 James Adams Guildford & Godalming AC SM 36:54 73.00%
49 37:00 Trevor Maguire Ranelagh Harriers M40+ 36:58 79.92%
50 37:20 Lyndon Meredith South London Harriers SM 37:12 72.58%
51 37:26 Andrew Walker Reigate Priory AC SM 37:25 73.39%
52 37:29 Leonardo Massetti Woking AC SM 37:25 71.96%
53 37:30 Paul Gaylor Camberley & District AC M40+ 37:27 77.66%
54 37:32 Jim Davies Lordshill Road Runners SM 37:26 71.86%
55 37:34 Dave Miller Barnes Runners M40+ 37:29 74.71%
56 37:36 Philip Cross Woking AC M50+ 37:32 80.54%
57 37:38 Lauren Stewart Ranelagh Harriers SL 37:35 79.50%
58 37:38 Clayton Payne Epsom & Ewell Harriers SM 37:38 71.67%
59 37:38 Paul Bowden Stragglers SM 37:36 72.00%
60 37:40 Keith Scofield Clapham Chasers SM 37:38 71.95%
61 37:43 Roger Bryant Collingwood AC M40+ 37:40 76.63%
62 37:47 Edmond Barrow Herne Hill Harriers M40+ 37:43 77.08%
63 37:49 Jack Scannell Eryri Harriers M40+ 37:46 77.01%
64 37:49 Max Lovell SM 37:34 71.32%
65 37:53 Claire Day Thames Hare and Hounds SL 37:51 78.97%
66 37:56 Amy Aronson Thames Hare and Hounds SL 37:54 78.87%
67 38:00 Damien Hersey Sutton Runners SM 37:47 70.98%
68 38:01 Dylan Grimes Barnes Runners M40+ 37:56 76.61%
69 38:03 Ben Jervis Clapham Chasers SM 38:01 70.89%
70 38:04 Stephen Bass Reigate Priory AC SM 38:02 72.18%
71 38:07 Mark Constantinou Collingwood AC M50+ 38:03 78.80%
72 38:12 Gordon Hennessy Collingwood AC M50+ 38:09 79.26%
73 38:32 David Williams Sutton Runners M40+ 38:29 73.37%
74 38:33 Jonathan Smith Stragglers SM 38:24 69.97%
75 38:33 Darren Bradley Camberley & District AC M40+ 38:27 74.41%
76 38:36 David Baker South London Harriers M40+ 38:29 76.61%
77 38:38 Ashley Bailey Herne Hill Harriers SM 38:33 69.82%
78 38:40 Lisa Harris Croydon Harriers SL 38:36 77.36%
79 38:43 Andrew Grigg Herne Hill Harriers SM 38:39 69.66%
80 38:44 Craig MacLellan Ranelagh Harriers SM 38:36 69.64%
81 38:47 Simon Newton Wimbledon Windmilers M40+ 38:43 73.43%
82 38:50 Jonathan Smith SM 38:30 70.26%
83 38:52 David Lawley Ranelagh Harriers SM 38:49 69.39%
84 38:58 Stewart Curtis BBC RC SM 38:50 70.52%
85 39:01 Raymond Ngai Wimbledon Windmilers SM 38:55 69.13%
86 39:03 Antony Constantinou Collingwood AC M50+ 38:59 76.92%
87 39:16 Peter Boatright Elmbridge RRC M40+ 39:11 75.31%
88 39:17 Michael Baggott Woking AC SM 39:12 68.65%
89 39:19 Ray Kingdon Stragglers M50+ 39:17 78.94%
90 39:24 Rachel Lindley Striders of Croydon SL 39:18 75.93%
91 39:24 Francesco Sinigaglia London City Athletics Club SM 39:11 68.46%
92 39:25 Edward Conroy Sutton Runners SM 39:14 68.75%
93 39:25 Ian Kitching South London Harriers M60+ 39:20 84.74%
94 39:25 Billy Casserley SM 39:12 68.43%
95 39:25 Noel Hollingsworth Stragglers M50+ 39:22 78.75%
96 39:25 Matt Jones Stragglers SM 39:22 69.71%
97 39:26 David Wilby SM 39:10 68.42%
98 39:27 Mike Hewison Windle Valley Runners M40+ 39:18 71.66%
99 39:28 Colin Brett Ranelagh Harriers M50+ 39:24 76.10%
100 39:30 Peter Faull Ranelagh Harriers SM 39:27 68.29%
101 39:32 Paul Lacey Lordshill Road Runners SM 39:26 68.23%
102 39:33 Martin Threakall 26.2 RRC SM 39:25 68.19%
103 39:36 Steven Ramek 26.2 RRC M40+ 39:31 74.67%
104 39:39 Thomas Cheetham Hercules Wimbledon AC M40+ 39:32 74.01%
105 39:40 Joseph Brewer 26.2 RRC SM 39:36 68.32%
106 39:44 Andrew Taylor Guildford & Godalming AC SM 39:42 67.89%
107 39:46 Mehdi Yazdi London City Athletics Club SM 39:37 67.83%
108 39:47 Adam Hughes Stragglers SM 39:42 69.56%
109 39:48 Valerie Suter Wimbledon Windmilers L35+ 39:45 77.16%
110 39:50 Matt Hills Guildford & Godalming AC SM 39:34 67.72%
111 39:51 Malcolm Fletcher Stragglers M50+ 39:45 78.55%
112 39:53 Gordon Berry Wimbledon Windmilers SM 39:46 68.90%
113 39:55 Andres Maurad London City Athletics Club SM 39:45 67.57%
114 39:59 Brian Higgins Sutton Runners SM 39:44 69.21%
115 40:02 Darren Atkins Camberley & District AC M40+ 39:56 72.74%
116 40:03 Dan Oppe Lingfield RC SM 39:53 67.35%
117 40:08 Peter Rand Tadworth AC M60+ 40:02 83.22%
118 40:10 Vaughan Ramsay Ranelagh Harriers M40+ 40:07 69.37%
119 40:11 James Carter Epsom & Ewell Harriers SM 39:59 67.44%
120 40:12 Dean Morley Stragglers M40+ 40:01 74.13%
121 40:13 Simon Donaghy Collingwood AC M40+ 40:03 74.09%
122 40:14 Gavin Megaw Guildford & Godalming AC SM 39:58 67.82%
123 40:15 Chris Wilson 26.2 RRC SM 40:10 67.01%
124 40:21 Stewart Bond Hercules Wimbledon AC M40+ 40:16 71.63%
125 40:21 Natalie Gentry South London Harriers SL 40:14 74.13%
126 40:23 Simon Pannell Striders of Croydon M50+ 39:56 76.23%
127 40:26 Martin Gillies West 4 Harriers SM 40:18 66.71%
128 40:27 Stefan Krueger Krueger Stragglers SM 40:19 67.00%
129 40:27 Tim Navin-Jones London City Athletics Club SM 40:18 66.67%
130 40:28 Megan De Silva Ranelagh Harriers SL 40:21 73.93%
131 40:28 Mark Herbert Ranelagh Harriers SM 40:26 66.66%
132 40:29 Samantha Pickford Wimbledon Windmilers SL 40:27 73.89%
133 40:29 Ross McLeod Clapham Chasers SM 40:15 66.93%
134 40:38 Tim McIntyre Sutton Runners M50+ 40:24 77.04%
135 40:46 Caroline Pleasence Guildford & Godalming AC L35+ 40:43 74.16%
136 40:49 Duncan Mallison Ranelagh Harriers SM 40:46 67.80%
137 40:50 Jaydee Peters Woking AC L35+ 40:40 73.45%
138 40:59 Stewart Anderson Ranelagh Harriers M40+ 40:53 70.52%
139 41:00 Kieran Santry Ealing Eagles RC SM 40:43 66.10%
140 41:02 Nick Rowe Stragglers M40+ 40:55 71.50%
141 41:03 Jess Fawcett London City Athletics Club SL 40:59 72.88%
142 41:17 Gareth Pritchard Stragglers M40+ 40:58 69.49%
143 41:19 Ken Edwards M50+ 41:04 77.12%
144 41:23 Paul Rider Ranelagh Harriers M50+ 41:15 73.18%
145 41:23 Julia Donovan Wimbledon Windmilers SL 41:20 72.29%
146 41:25 Mark Pattinson Stragglers M50+ 41:23 75.59%
147 41:25 Chris Coghlan 26.2 RRC SM 41:18 65.13%
148 41:26 Elinor Nippard Sutton Runners L35+ 41:13 75.33%
149 41:29 Dan Little SM 41:25 65.02%
150 41:31 Tom Millns Stragglers M40+ 41:27 67.61%
151 41:32 Malcolm Glyn M50+ 41:12 73.51%
152 41:39 Mark Todd Tadworth AC M40+ 41:33 66.91%
153 41:40 Sally Goble Haslemere Border AC L45+ 41:37 80.91%
154 41:43 Adam Fenton Hercules Wimbledon AC M50+ 41:38 73.80%
155 41:45 Simon Ogle Ranelagh Harriers M40+ 41:38 68.71%
156 41:46 Nikki Sturzaker Herne Hill Harriers L35+ 41:40 74.73%
157 41:46 Damian MacEnhill Striders of Croydon M40+ 41:32 68.19%
158 41:46 Elin Berstad Mortensen Ranelagh Harriers SL 41:42 71.63%
159 41:47 Gary Rogerson 26.2 RRC M40+ 41:39 67.18%
160 41:47 Pamela Morris Wimbledon Windmilers SL 41:44 71.59%
161 41:49 Sam Ludlow Taylor Guildford & Godalming AC SL 41:24 71.53%
162 41:50 Danny Conyngham Stragglers SM 41:47 64.47%
163 41:50 Frank Wood Hercules Wimbledon AC M40+ 41:44 71.23%
164 41:53 Ross Gentry South London Harriers SM 41:45 64.40%
165 41:53 Norman Urquia Wimbledon Windmilers M40+ 41:46 70.60%
166 41:53 Carl Moran Stragglers M50+ 41:33 71.71%
167 41:54 Joanna Payne Woking AC SL 41:43 71.39%
168 41:55 Marie Synnott-Wells Ranelagh Harriers L45+ 41:47 80.43%
169 41:56 Matthew J Copp Ranelagh Harriers SM 41:54 64.32%
170 41:56 Graham Miller Sutton Runners M50+ 41:43 72.81%
171 41:57 Ben Sunckell Guildford & Godalming AC SM 41:40 64.30%
172 42:01 Marilyn Horne Ranelagh Harriers L55+ 41:53 85.81%
173 42:02 Ieva Lobaciute Herne Hill Harriers SL 41:55 71.16%
174 42:06 Kevin Smith Trawden AC SM 41:55 64.07%
175 42:10 Laura Hales Woking AC L35+ 42:00 76.53%
176 42:10 Jay Hadfield Elmbridge RRC L35+ 42:06 76.52%
177 42:16 Robin Hodkinson Woking AC M40+ 42:05 67.37%
178 42:22 Ruth Chalmers Herne Hill Harriers SL 42:12 70.61%
179 42:22 Chris Morton Striders of Croydon M40+ 42:11 70.34%
180 42:23 Alberto Esguevillas Ranelagh Harriers M40+ 42:18 66.22%
181 42:25 Neil Hamilton Reigate Priory AC M50+ 42:12 70.81%
182 42:28 Gary Robinson West 4 Harriers SM 42:19 65.16%
183 42:32 Kristy Harnett Clapham Chasers SL 42:19 70.34%
184 42:37 Ben Friend Guildford & Godalming AC SM 42:21 63.28%
185 42:39 Jack Moran Ealing Eagles RC SM 42:39 63.24%
186 42:41 Chris Davidson Elmbridge RRC SM 42:24 63.19%
187 42:41 Rachel Badham West 4 Harriers L35+ 42:33 74.34%
188 42:43 Simon Ricca M50+ 42:25 70.89%
189 42:45 Lisa Crow Hercules Wimbledon AC SL 42:41 69.98%
190 42:50 Jacky Balfour Stragglers L45+ 42:46 80.95%
191 42:54 Susanna Harrison Guildford & Godalming AC L45+ 42:49 80.05%
192 42:56 Robert Adnitt Epsom & Ewell Harriers M40+ 42:45 68.88%
193 42:57 Nikki Nicholson Elmbridge RRC L35+ 42:52 72.08%
194 43:03 William Griffin Ranelagh Harriers M40+ 42:51 68.16%
195 43:05 Darren Woods Striders of Croydon SM 42:53 62.61%
196 43:08 Nicolas Bonnefon Clapham Chasers SM 42:54 62.53%
197 43:09 Denise Mountain London City Athletics Club SL 42:59 69.33%
198 43:11 Jo Ronaldson Ranelagh Harriers L45+ 43:03 76.02%
199 43:13 Richard Herring Wimbledon Windmilers SM 42:54 63.58%
200 43:15 Ruth Gloster Clapham Chasers SL 43:02 69.17%
201 43:21 Daniel Greenslade Stragglers SM 43:13 62.95%
202 43:22 Isabel Peters Haslemere Border AC L35+ 43:19 71.96%
203 43:24 Pippa Major South London Harriers L45+ 43:19 77.70%
204 43:28 David Cornock Barnes Runners M50+ 43:17 69.10%
205 43:29 Peter William Clark SM 43:15 62.03%
206 43:31 Dale Munn Clapham Chasers M50+ 43:20 73.23%
207 43:33 Hannah Brinsden Epsom Oddballs RC SL 43:21 68.69%
208 43:36 Bronwyn Mayo Wimbledon Windmilers SL 43:33 68.61%
209 43:42 Cassandra Power Clapham Chasers L35+ 43:32 69.17%
210 43:43 Libby Marchant 26.2 RRC SL 43:37 68.43%
211 43:43 Danny Norman 26.2 RRC SM 43:37 61.70%
212 43:36 Jeremy Brown Hercules Wimbledon AC SM 43:14 61.63%
213 43:48 Paul Carter Epsom Oddballs RC M50+ 43:32 70.88%
214 43:52 Wayne Giddens Elmbridge RRC M40+ 43:44 64.92%
215 43:54 Mark Osikoya M40+ 43:40 63.93%
216 43:55 Abby Penlington Herne Hill Harriers L35+ 43:44 68.83%
217 43:56 Kim Warner Woking AC M50+ 43:44 70.65%
218 43:57 Matthew Saunders South London Harriers M50+ 43:41 72.51%
219 43:59 Jane Davies Epsom & Ewell Harriers L55+ 43:53 90.62%
220 44:01 Steven Osborn Lingfield RC SM 43:50 61.28%
221 44:02 Keith Hull Windle Valley Runners M60+ 43:51 78.18%
222 44:03 Annie Rebindaine Reigate Priory AC SL 43:56 67.91%
223 44:05 Jason Drake West 4 Harriers M50+ 43:56 68.13%
224 44:05 Simon Webb Stragglers SM 43:44 61.18%
225 44:07 Stephen Aikin Ranelagh Harriers M40+ 44:01 67.55%
226 44:08 Tiago Ramos Stragglers SM 43:49 61.40%
227 44:08 Michael Street 26.2 RRC SM 44:00 61.39%
228 44:10 Tony Brackstone Southern Counties Vets AC M60+ 44:00 83.56%
229 44:13 Jon Scott-Francis West 4 Harriers M60+ 44:02 74.78%
230 44:20 Neil Carrington Stragglers M40+ 43:58 63.76%
231 44:28 Paul Sinton-Hewitt Ranelagh Harriers M50+ 44:22 69.23%
232 44:29 Peter Crockford Ealing Eagles RC SM 44:12 60.63%
233 44:31 Paul Gilbert Ranelagh Harriers M50+ 44:21 70.33%
234 44:35 Gemma Cory Ranelagh Harriers SL 44:28 67.09%
235 44:37 Pamela Lomoro Tadworth AC L35+ 44:17 67.76%
236 44:44 Alan Dolton Striders of Croydon M50+ 44:37 71.24%
237 44:50 Ruth Gibson Clapham Chasers SL 44:36 66.72%
238 44:51 Tim Jotischky M40+ 44:36 65.43%
239 44:52 Timothy Huggins M40+ 44:33 62.55%
240 44:52 Christian Rijs Clapham Chasers SM 44:36 60.11%
241 44:53 David Turnbull London City Athletics Club SM 44:40 60.10%
242 44:56 Neil Hadley 26.2 RRC SM 44:31 61.59%
243 44:56 Toby Cooper SM 44:30 60.02%
244 44:59 Michelle Davies Ranelagh Harriers SL 44:52 66.51%
245 44:59 Hannah Phillips Sutton Runners SL 44:37 66.51%
246 45:04 David Yu Stragglers SM 44:56 59.85%
247 45:06 Nick Lines West 4 Harriers M60+ 44:47 73.33%
248 45:08 Richard King M50+ 44:46 68.20%
249 45:09 Natalie Ruffell Clapham Chasers SL 44:56 66.26%
250 45:09 Mike Bruce Elmbridge RRC M60+ 45:03 77.10%
251 45:10 Sally Dell Ranelagh Harriers L35+ 44:58 71.44%
252 45:11 Olatunde Adeyemo Sutton Runners M50+ 44:56 71.17%
253 45:15 Timothy Hawkins Stragglers M50+ 44:57 68.03%
254 45:18 Doug Carse Wimbledon Windmilers M60+ 44:59 72.30%
255 45:18 Colin Hann Striders of Croydon SM 45:05 59.54%
256 45:19 Ernie Hann Striders of Croydon SM 45:17 59.52%
257 45:20 Wiebke Kortum Ranelagh Harriers L45+ 45:10 72.42%
258 45:22 Samantha Whiting Herne Hill Harriers L35+ 45:08 66.64%
259 45:25 Khawar Zuberi Wimbledon Windmilers M50+ 45:17 67.22%
260 45:32 Paul McFarlane Sutton Runners M40+ 45:06 63.47%
261 45:34 Bernadette Maher Wimbledon Windmilers SL 45:24 65.65%
262 45:35 Mark Gledhill SM 45:06 59.86%
263 45:39 Alex Williamson St Mary's Richmond AC SM 59.09%
264 45:41 Victoria Foad Sutton Runners L35+ 45:26 70.05%
265 45:44 Nayan Mistry Wimbledon Windmilers SM 45:36 58.98%
266 45:45 Jenny Barraclough Herne Hill Harriers SL 45:33 65.39%
267 45:46 Bruce McLaren Ranelagh Harriers M40+ 45:36 64.12%
268 45:51 Alexandra Bridges Wimbledon Windmilers L35+ 45:42 69.21%
269 45:59 Rebecca Barrow Herne Hill Harriers L35+ 45:48 69.01%
270 46:02 Peter Grecian 26.2 RRC M50+ 45:40 65.25%
271 46:06 Toby Kent South London Harriers M40+ 45:54 63.64%
272 46:09 Kate Whorton Wimbledon Windmilers L35+ 46:05 66.02%
273 46:16 Gemma Nelson Clapham Chasers SL 46:01 64.66%
274 46:21 Ellen Clague Ranelagh Harriers L45+ 46:12 70.22%
275 46:23 Martin Evans Elmbridge RRC M40+ 46:11 60.95%
276 46:29 Anita Hedges Sutton Runners L35+ 46:07 68.84%
277 46:38 Matthew Pritchard 26.2 RRC SM 46:19 58.92%
278 46:40 Alan Purchase Striders of Croydon M50+ 46:26 67.08%
279 46:42 Nick Clark Clapham Chasers SM 46:29 57.75%
280 46:44 Stephen Logue Ranelagh Harriers M50+ 46:30 67.58%
281 46:48 Keith Brown Croydon Harriers M50+ 46:36 68.71%
282 46:51 Ian Strong Epsom Oddballs RC M50+ 46:35 67.41%
283 46:53 Catherine Gaskell Collingwood AC SL 46:39 63.80%
284 46:54 Greg Whiteman 26.2 RRC M40+ 46:28 62.09%
285 47:04 Tamsin Newton Snow Wimbledon Windmilers L35+ 46:49 65.25%
286 47:07 Michael Clark Reigate Priory AC M40+ 46:50 60.45%
287 47:12 Lloyd Camp Ranelagh Harriers M50+ 47:03 64.16%
288 47:20 Tim Warner M40+ 47:02 60.61%
289 47:23 Philip Roberts Ranelagh Harriers M40+ 47:17 62.89%
290 47:24 Philip Williamson Elmbridge RRC M50+ 64.94%
291 47:26 Egis Vincel Ranelagh Harriers SM 58.34%
292 47:27 Ella Waddingham Wimbledon Windmilers SL 47:20 63.05%
293 47:30 Paul Wapshott M40+ 47:06 61.77%
294 47:38 Fiona Hopwood West 4 Harriers L45+ 47:27 74.21%
295 47:42 Martin Cloherty Epsom & Ewell Harriers M60+ 47:25 70.02%
296 47:43 Nigel Pointer Collingwood AC M50+ 47:21 66.78%
297 47:50 Paul Boca Stragglers M40+ 47:28 60.42%
298 47:50 Sarah Guest Herne Hill Harriers L45+ 47:37 68.04%
299 47:51 Merilyn Davis Elmbridge RRC L55+ 47:46 74.59%
300 47:54 Pina Dilena Wimbledon Windmilers SL 47:47 62.46%
301 47:59 Brian Tymczyszyn SM 47:29 56.21%
302 48:01 Peter Fordham Ranelagh Harriers M60+ 47:52 69.56%
303 48:08 Avi Shirodkar Sutton Runners M50+ 47:39 64.49%
304 48:18 Sonia Rowland Ranelagh Harriers L55+ 48:04 76.22%
305 48:23 Martin Gourlay Striders of Croydon M50+ 48:04 64.15%
306 48:25 Amrut Sharma Ranelagh Harriers M40+ 48:20 57.96%
307 48:28 Kelvin Malayapillay M40+ 48:05 58.76%
308 48:29 Jessica West London City Athletics Club SL 48:19 61.71%
309 48:29 Tracy Orchard Sutton Runners L35+ 48:07 62.35%
310 48:30 Jenny Hersey Sutton Runners SL 48:01 61.68%
311 48:31 Rebecca Sommerville Wimbledon Windmilers SL 48:14 61.66%
312 48:43 Juliana Nel SL 48:31 61.41%
313 48:53 Hayden Matthews Stragglers M40+ 48:34 58.68%
314 48:57 Bruce Hodgkiss SM 48:23 55.10%
315 49:00 Elaine Reid Collingwood AC L35+ 48:39 65.85%
316 49:02 Colin Byatt Sutton Runners M60+ 48:42 68.11%
317 49:03 Sian Rilstone Herne Hill Harriers SL 48:48 60.99%
318 49:05 Sandra Nambasa West 4 Harriers SL 49:01 60.95%
319 49:13 Brigid Hibberd Stragglers L45+ 48:55 69.13%
320 49:20 Helen Smih Wimbledon Windmilers SL 48:56 60.64%
321 49:22 Andrea Francis Sutton Runners L35+ 49:08 63.75%
322 49:29 Andrew Howarth Defra AC M50+ 49:00 61.20%
323 49:29 Richard Tanner Collingwood AC M50+ 49:06 60.70%
324 49:34 Simon Gerrard 26.2 RRC M40+ 49:16 57.04%
325 49:34 Anna Reichwald Ranelagh Harriers L45+ 49:07 70.62%
326 49:35 David Wood Wimbledon Windmilers SM 49:26 55.04%
327 49:38 Elizabeth Milsom Clapham Chasers SL 49:22 60.28%
328 49:42 Shun-Lai Chan Collingwood AC L35+ 49:11 64.93%
329 49:46 Sarah Bell Tadworth AC SL 49:26 60.12%
330 49:52 Chiara Samele Wimbledon Windmilers L45+ 49:42 68.88%
331 49:53 Stephanie Nimmo Wimbledon Windmilers L45+ 49:37 65.81%
332 50:02 Robert Beech M40+ 49:37 59.56%
333 50:03 Peter Thompson Stragglers M40+ 49:47 56.08%
334 50:08 Marta Newman South London Harriers SL 49:55 59.67%
335 50:15 Richard Oliver South London Harriers M50+ 49:57 62.30%
336 50:19 Sally Yau Ranelagh Harriers L45+ 49:52 64.68%
337 50:21 Charlie Chandler M50+ 49:51 64.45%
338 50:23 Katherine Ellis Clapham Chasers SL 50:08 59.38%
339 50:23 Jo Geneen Clapham Chasers SL 50:06 59.37%
340 50:24 Philip Logoreci Clapham Chasers M50+ 50:14 63.80%
341 50:26 Lorna John Clapham Chasers L35+ 50:11 59.47%
342 50:29 Susanne Barnes Woking AC L45+ 50:18 68.04%
343 50:31 Lewis Emery Ranelagh Harriers M50+ 50:06 63.66%
344 50:34 Matt Pull Stragglers SM 49:58 53.59%
345 50:38 Ruth Cottam Collingwood AC L45+ 50:18 66.00%
346 50:44 Barry Walden Sutton Runners SM 50:19 53.16%
347 50:46 Jane Munn Tadworth AC L45+ 50:26 67.03%
348 50:52 Marion Stanton Sutton Runners L55+ 50:18 70.89%
349 50:55 Daniel Taylor West 4 Harriers SM 52.97%
350 50:56 Stefan Watson London City Athletics Club SM 50:37 52.95%
351 50:56 Linda Ingram South London Harriers L45+ 50:34 64.45%
352 50:58 Sarah Allen Herne Hill Harriers L45+ 50:49 66.76%
353 51:00 Rachel Revett Ranelagh Harriers L35+ 50:42 59.74%
354 51:17 Hanna Lundqvist Ranelagh Harriers SL 50:51 58.34%
355 51:18 Kirstie Mitchell 26.2 RRC L35+ 50:54 58.93%
356 51:20 Meredith Kendall Stragglers SL 50:52 58.28%
357 51:23 Jessica Winfield Herne Hill Harriers SL 51:08 58.22%
358 51:26 Julian Abbott M60+ 50:51 64.30%
359 51:28 Celine Muller Stragglers L35+ 51:10 60.16%
360 51:28 Annika Vale SL 51:01 58.13%
361 51:38 Gill Fry Sutton Runners L35+ 51:12 59.96%
362 51:39 Katrin Kroschinski Stragglers SL 51:22 57.92%
363 51:47 Georgina Brand Stragglers L35+ 51:30 60.27%
364 51:51 Katie Garrod Epsom & Ewell Harriers SL 51:23 57.70%
365 51:53 Juliette Ruffer SL 51:21 57.66%
366 51:55 David Pearce 26.2 RRC SM 51:31 51.96%
367 51:56 Vicki Kirk 26.2 RRC SL 51:31 57.61%
368 51:57 Paul Tibbs Wimbledon Windmilers M50+ 51:38 61.34%
369 51:58 Stephen Luke 26.2 RRC M40+ 51:34 57.34%
370 51:59 Kevin Furlong 26.2 RRC M40+ 51:34 56.45%
371 52:00 Joanne Sinton-Hewitt Ranelagh Harriers L45+ 51:34 65.43%
372 52:03 Daniel Altarac SM 51:32 52.79%
373 52:04 Sunjay Bhogal Striders of Croydon M40+ 51:43 55.10%
374 52:05 Lindsay Haylock-Dunn Tadworth AC L35+ 51:44 58.97%
375 52:13 Maureen Traynor South London Harriers L45+ 52:00 64.58%
376 52:15 Heidi Pope Tadworth AC L45+ 51:54 63.96%
377 52:15 John Farrington Elmbridge RRC M50+ 51:46 57.96%
378 52:25 Nanda Todd Tadworth AC L35+ 51:57 58.59%
379 52:26 Anne Bennett Serpentine RC L45+ 51:53 62.07%
380 52:29 Mary Matthews Tadworth AC L55+ 52:09 71.66%
381 52:29 Alan Matthews Tadworth AC M50+ 52:09 61.83%
382 52:34 Jonathan Pegg Sutton Runners M40+ 52:32 56.69%
383 52:36 Diana Kreica Clapham Chasers SL 52:19 56.87%
384 52:45 Alastair Ritchie M50+ 52:14 57.88%
385 52:46 Benjamin Williamson St Mary's Richmond AC SM 51.11%
386 52:53 Susan Bunn Wimbledon Windmilers L45+ 52:44 61.54%
387 52:58 Guilherme Svizzero SM 52:25 50.93%
388 53:03 Hannah Doyle Ranelagh Harriers L35+ 52:41 57.43%
389 53:05 Claire Johnston Woking AC L45+ 52:53 61.31%
390 53:05 Michael Angles M50+ 52:37 60.03%
391 53:09 Sally Bamford Ranelagh Harriers L45+ 52:46 65.87%
392 53:11 Neil Frediani British Airways AC M50+ 52:39 59.92%
393 53:14 Carol Aikin Ranelagh Harriers L45+ 53:02 63.91%
394 53:18 Lisa Watson L35+ 52:44 59.05%
395 53:21 Samantha Grant Young Wimbledon Windmilers L35+ 52:54 58.99%
396 53:24 Daisy Street L35+ 53:12 56.61%
397 53:28 Lindsay Rice Sutton Runners L35+ 53:01 56.54%
398 53:41 Vicki Brown Epsom Oddballs RC SL 53:15 55.73%
399 53:44 Peppi Hickling L35+ 53:11 59.05%
400 53:51 Graham Jackson M60+ 53:39 62.65%
401 53:55 Jonathan Bates M40+ 53:26 52.43%
402 53:58 Melanie Davison Ranelagh Harriers L35+ 53:52 58.80%
403 53:58 Alison Fox Collingwood AC L45+ 53:33 62.48%
404 54:17 Karina Boikova SL 54:12 55.11%
405 54:25 Ida Smith SL 54:03 54.97%
406 54:30 Clive Naish Ranelagh Harriers M50+ 54:13 59.00%
