13th September 2014                      3.85 miles   Richmond Park
          THOMAS CUP HANDICAP          
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Matthew Beal            (G)  17.39     15.10     32.49     43 
     Simon Beal              (G)  17.39     15.10     32.49     43 
     Colin Lloyd             (G)  18.06     14.00     32.06     41 
 1   Lee Davies                   18.27      9.00     27.27     20 
 2   James Whistler               18.37      4.20     22.57      5 
 3   Bob Beatson                  18.49     10.30     29.19     30 
 4   Bonnie Morgan        (L)     18.53      8.20     27.13     18 
 5   Kirsty Bangham       (L)     19.09     13.40     32.49     43 
 6   Simon Lawrence               19.13      8.20     27.33     21 
 7   Chris Camacho                19.33      7.40     27.13     18 
 8   Phil Killingley              19.35      1.30     21.05      1 
 9   Finlay Sinclair              19.43     12.20     32.03     39 
10   Phil Aiken                   19.48     15.20     35.08     56 
11   David Ready                  19.52      5.10     25.02     12 
12   Seiko Angelo                 19.56      3.00     22.56      4 
13   Wiebke Kortum        (L)     20.00      7.40     27.40     22 
14   Peter Haarer                 20.00      1.20     21.20      2 
     Richard Holme           (G)  20.03      4.40     24.43     10 
15   Ellen Clague         (L)     20.12      9.50     30.02     32 
16   Ian Kenton                   20.15      2.10     22.25      3 
17   Rachel Revett        (L)     20.18     10.00     30.18     34 
     Jonny Brook             (G)  20.26      7.30     27.56     25 
18   Becky Hall           (L)     20.27      6.30     26.57     17 
19   Alberto Esguevillas          20.36      5.30     26.06     15 
20   Rob Curtis                   20.41      7.20     28.01     26 
21   David Powell                 20.45      5.30     26.15     16 
22   Amelie Hunton        (L)     20.54      7.00     27.54     24 
23   Ed Barker                    20.57      2.20     23.17      6 
24   Peter Fordham                21.01     10.00     31.01     37 
25   Andy Da Silva                21.03     20.10     41.13     68 
26   Vaughan Ramsay               21.06      3.10     24.16      8 
     James Rushby            (G)  21.13     10.20     31.33     38 
27   Michelle Davies      (L)     21.16      6.30     27.46     23 
28   Trevor Maguire               21.17      2.00     23.17      6 
29   Annemarie Goodridge  (L)     21.21     18.00     39.21     64 
     Julian Holden           (G)  21.21     14.30     35.51     59 
30   Paul Rider                   21.21      4.00     25.21     13 
31   Corinne Bishop       (L)     21.22     17.40     39.02     62 
32   Chris Hunton                 21.22      7.00     28.22     27 
33   Alastair Sinclair            21.23     10.50     32.13     42 
34   Euan Sinclair                21.29      7.40     29.09     29 
35   Sally Bamford        (L)     21.34     12.00     33.34     50 
36   Kate Brook           (L)     21.35     10.30     32.05     40 
37   Helen Nance          (L)     21.43     11.40     33.23     49 
38   Stephen Aikin                21.52      6.40     28.32     28 
39   Stewart Anderson             21.54      4.00     25.54     14 
     Oliver Beal             (G)  22.00     18.50     40.50     66 
     Louise Beal          (L)(G)  22.00     18.50     40.50     66 
40   Mike Peace                   22.03      8.20     30.23     35 
     Karl Garvey             (G)  22.07      8.20     30.27     36 
41   Dave Lawley                  22.07      2.20     24.27      9 
42   Phil Jackson                 22.12      7.40     29.52     31 
43   Jackie Dunkley       (L)     22.18     17.00     39.18     63 
44   Michael White                22.19     11.40     33.59     54 
45   Bronwen Northmore    (L)     22.22     20.00     42.22     69 
     Frida Roper          (L)(G)  22.36     10.20     32.56     46 
46   Ian Grange                   22.42      7.30     30.12     33 
47   Andy Hayward                 22.44     10.50     33.34     50 
     Maia Rushby          (L)(G)  22.48     10.20     33.08     47 
48   Carol Aikin          (L)     22.49     11.00     33.49     52 
49   Tony Clark                   23.00     12.50     35.50     58 
50   Luke Maguire                 23.09     10.00     33.09     48 
51   Cindy Croucher       (L)     23.24     21.10     44.34     70 
52   Mark Herbert                 23.30      1.30     25.00     11 
53   Sandra Prosser       (L)     23.39     11.40     35.19     57 
54   Paula Maguire        (L)     23.39     12.40     36.19     60 
55   Sue Sinclair         (L)     23.59      9.50     33.49     52 
56   Alan Davidson                24.04     10.00     34.04     55 
     Judith Haarer        (L)(G)  24.15     22.20     46.35     71 
57   Cathy Holman         (L)     24.37     12.50     37.27     61 
     Walter Wickham          (G)  24.49     25.00     49.49     72 
     Florence Hughes      (L)(G)  28.23     12.20     40.43     65 
                                                                   
                         SPEED ORDER       HOME