27th September 2014                      4.95 miles   Richmond Park
            PAGE CUP HANDICAP            
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Walter Wickham          (G)  15.07     37.20     52.27     45 
 1   Angus Cater                  22.59     22.00     44.59     39 
 2   Cindy Croucher       (L)     24.05     28.00     52.05     44 
 3   Clive Naish                  24.17     18.40     42.57     33 
 4   Jar O'Brien                  24.53     16.00     40.53     31 
 5   Alan Davidson                24.55     17.20     42.15     32 
 6   Andy Woodhouse               25.05     13.00     38.05     24 
 7   Rob Curtis                   25.17      9.30     34.47     15 
 8   George Howard                25.20      3.40     29.00      2 
 9   Trevor Maguire               25.21      3.20     28.41      1 
10   Ally Salisbury       (L)     26.03     17.20     43.23     36 
11   Mark Herbert                 26.16      4.20     30.36      5 
12   Chris Hunton                 26.17      9.50     36.07     20 
13   William Griffin              26.26      7.50     34.16     13 
14   Paul Rider                   26.30      6.00     32.30      9 
15   Megan De Silva       (L)     26.32      5.10     31.42      8 
16   Becky Hall           (L)     26.39      7.40     34.19     14 
17   Ian Grange                   26.40     10.40     37.20     23 
18   Chris Camacho                26.41      8.30     35.11     17 
19   Anna Reichwald       (L)     26.43     13.00     39.43     28 
20   Stewart Anderson             26.45      6.20     33.05     10 
21   Vaughan Ramsay               26.48      4.40     31.28      7 
22   Sally Bamford        (L)     26.51     16.30     43.21     35 
23   Annemarie Goodridge  (L)     26.54     24.00     50.54     43 
24   Bonnie Morgan        (L)     26.56      8.30     35.26     18 
25   Simon Lawrence               27.00      8.40     35.40     19 
26   Darryl McDonald              27.01      2.40     29.41      3 
27   Marie Synnott-Wells  (L)     27.04      6.20     33.24     11 
28   Peter Faull                  27.04      4.00     31.04      6 
     Jonathan Glover         (G)  27.05     13.10     40.15     30 
29   Phil Aiken                   27.08     18.40     45.48     41 
30   Mike Peace                   27.15     11.30     38.45     26 
     William Rosellen        (G)  27.19      6.20     33.39     12 
31   Stephen Aikin                27.25      9.10     36.35     22 
32   Wiebke Kortum        (L)     27.29      8.50     36.19     21 
33   Carol Aikin          (L)     27.31     15.40     43.11     34 
34   Louise Piears        (L)     27.38     12.00     39.38     27 
35   Amrut Sharma                 27.39     10.40     38.19     25 
36   Rachel Revett        (L)     27.46     12.20     40.06     29 
37   Alberto Esguevillas          27.57      7.10     35.07     16 
38   Ted Mockett                  28.35      1.40     30.15      4 
39   Peter Fordham                29.56     13.30     43.26     37 
40   Heather Martingell   (L)     30.03     15.20     45.23     40 
41   Katie Walton         (L)     30.17     25.10     55.27     46 
42   Kirsty Bangham       (L)     30.37     15.20     45.57     42 
43   Chris Read                   34.09      9.50     43.59     38 
                                                                   
     SPEED ORDER       HOME       PREVIOUS DATA       WHAT'S NEW