18th October 2014      6.19 miles  Richmond Park
       SURREY VETS CC CHAMPS.       
                M40, M50 MEN                    
                                         Age Cat
Pos       Name            Club    Time   Cat Pos
 1  Keith Macintosh       WW      36.07  M40  1 
 2  Fraser Dawson         DMV     36.27  M45  1 
 3  Trevor Maguire        Rane    36.39  M45  2 
 4  David Symons          THH     36.47  M45  3 
 5  Tom Conlon            HHH     36.53  M50  1 
 6  Andy Weir             THH     37.05  M45  4 
 7  Jonathon Ratcliffe    HHH     37.12  M45  5 
 8  David Moore           DMV     37.23  M45  6 
 9  Garry Ironmonger      HHH     37.25  M50  2 
10  Mike Boyle            HHH     37.28  M50  3 
11  David Williamson      Tadw    37.44  M45  7 
12  Kris Davidson         Rane    37.53  M40  2 
13  Stuart Fraser         HW      38.04  M45  8 
14  Michael Rolfe         DMV     38.15  M40  3 
15  Victor Maughn         HHH     38.17  M50  4 
16  Paul Doyle            Rane    38.21  M45  9 
17  Dan Gillett           SLH     38.30  M40  4 
18  John Smallwood        Rei P   38.33  M40  5 
19  John Foss             SLH     38.40  M55  1 
20  Ed Barker             Rane    39.05  M40  6 
21  Chris Daniels         THH     39.15  M45 10 
22  Rob Gill              DMV     39.27  M40  7 
23  Peter Collins         HW      39.45  M40  8 
24  Simon Newton          WW      39.53  M40  9 
25  Edmond Barrow         HHH     40.17  M45 11 
26  Richard Holme         Rane    40.34  M45 12 
27  David Ogden           SLH     41.02  M55  2 
28  Stewart Bond          HW      41.05  M45 13 
29  Simon Pannell         SoC     41.29  M50  5 
30  Michael Lane          Rane    41.33  M50  6 
31  Malcolm Fletcher      Strag   41.42  M55  3 
32  Vaughan Ramsay        Rane    41.42  M40 10 
33  Richard Fox           Coll    42.00  M45 14 
34  Antonio Martin        Rei P   42.08  M55  4 
35  Mark Cahill           HW      42.13  M40 11 
36  Thomas Cheetham       HW      42.18  M45 15 
37  Andy Davis            SLH     42.18  M40 12 
38  Mark White            HHH     42.20  M40 13 
39  Kevin Stroud          DMV     42.30  M50  7 
40  Steve Clancey         SLH     42.33  M40 14 
41  Stewart Anderson      Rane    42.40  M45 16 
42  Richard Kennedy       Rane    42.46  M50  8 
43  Andy Randall          Coll    42.58  M40 15 
44  Peter Mann            DMV     43.05  M50  9 
45  Andrew Simms          HHH     43.07  M45 17 
46  Ian Burks             Rei P   43.24  M50 10 
47  Rhodri Davies         THH     43.34  M55  5 
48  Bill Byrne            Sheen   43.38  M50 11 
49  Keith Dunning         Coll    43.47  M50 12 
50  Graeme Mackay         DMV     43.50  M50 13 
51  David Powell          Rane    43.57  M55  6 
52  William Griffin       Rane    44.10  M45 18 
53  Al Morton             SLH     44.16  M45 19 
54  Martin Lloyd          Coll    44.41  M50 14 
55  Matt Saunders         SLH     45.00  M55  7 
56  Andrew Lenon          THH     45.21  M55  8 
57  Steve Cox             WW      45.32  M45 20 
58  Tim Thomas            HHH     45.42  M55  9 
59  Chris Brown           DMV     45.48  M55 10 
60  Steve Sinnott         HW      45.51  M50 15 
61  Dave Porter           EpsOB   45.58  M40 16 
62  Graham Ashby          26.2    45.59  M45 21 
63  Jim Boyling           EpsOB   47.22  M45 22 
64  Rupert Bole           K&P     47.31  M55 11 
65  Ralph Gilbert         WW      47.35  M40 17 
66  Tom Morris            HW      47.38  M55 12 
67  Simon Lawrence        Rane    47.43  M50 16 
68  Nigel Wood            Coll    48.16  M55 13 
69  Gary Forde            HW      48.32  M45 23 
70  David Greenfield      K&P     49.19  M55 14 
71  Malcolm Woodman       Rei P   50.28  M50 17 
72  Ian Strong            Eps OB  50.38  M50 18 
73  Tim Cooke             SLH     51.24  M50 19 
74  Stephen Pumphrey      DMV     53.42  M50 20 
75  Geoff Read            K&P     55.56  M65 15 
76  Mike Edwards          K&P     57.01  M55 15 
77  Melvyn Trundley       Coll    59.42  M65 16 
78  Phil Aiken            Rane    61.15  M45 24 
                                                
                   TEAMS   M40-49               
             1. Dorking & Mole Valley  19       
             2. Ranelagh Harriers      22       
             3. Thames Hare and Hounds 23       
             4. Hercules Wimbledon     45       
             5. Herne Hill Harriers    50       
             6. Wimbledon Windmilers   51       
             7. South London Harriers  64       
                                                
                   TEAMS   M50-59               
             1. Herne Hill Harriers     6       
             2. South London Harriers  29       
             3. Ranelagh Harriers      33       
             4. Dorking & Mole Valley  35       
             5. Reigate Priory         47       
             6. Collingwood            56       
             7. Kingston & Polytechnic 78       
                                                
          WOMEN/M60 RESULT        HOME