8th November 2014                    Lloyd Park
  2XU SURREY CC LEAGUE Div.1  
                                               
Pos. Scr.     Name             Club  Cat. Time 
  1   1   Paskar Owor           BEL  SM   25.49
  2   2   Paul Pollock          KEN  SM   25.53
  3   3   Jon Pepper *          RAN  SM   26.17
  4   4   John Gilbert          KEN  SM   26.24
  5   5   Andrew Connick        BEL  SM   26.38
  6   6   Chris Greenwood       KEN  V40  26.47
  7   7   Richard Kowenicki     THH  SM   26.51
  8   8   Steve Payton          H/W  SM   26.53
  9   9   Peter Chambers        CRO  U20  26.58
 10  10   Kristopher Gauson     BEL  SM   27.04
 11  11   Ben Harding           KEN  SM   27.06
 12  12   Chris Busileah        HHH  SM   27.07
 13  13   Owen Hinds            KEN  SM   27.16
 14  14   Sam Coombes           KEN  SM   27.19
 15  15   Fred Slemeh           H/W  SM   27.27
 16  16   Kevin Quinn           SLH  SM   27.32
 17  17   Gareth Anderson       KEN  SM   27.36
 18  18   Liam White            H/W  SM   27.39
 19  19   Ben Pearce            SLH  SM   27.42
 20       Robbie Fitzgibbon     (G)  SM   27.46
 21  20   Mike Cummings         HHH  SM   27.50
 22  21   Simon Coombes         HHH  V40  27.55
 23  22   Tom Holden            SLH  SM   27.57
 24  23   James Hoad            THH  SM   27.58
 25  24   Taras Telkovsky       BEL  SM   28.00
 26  25   Ben Reynolds          THH  V50  28.00
 27  26   Ben Toomer            H/W  SM   28.04
 28  27   Alan Barnes           HHH  SM   28.10
 29  28   Stuart Major          SLH  V40  28.12
 30  29   Martin Bishop         THH  SM   28.16
 31  30   Phil Killingley       RAN  SM   28.21
 32  31   Matt Sharp            H/W  SM   28.23
 33  32   Martin Shore          THH  SM   28.24
 34  33   Howard Bristow        THH  SM   28.27
 35  34   Simon Wurr            THH  SM   28.29
 36  35   Neil Phillips         KEN  SM   28.33
 37  36   Ed Catmur             THH  SM   28.37
 38  37   Tim Lawrence          KEN  SM   28.39
 39  38   Joe Croft             SLH  SM   28.44
 40  39   Gus Upton             BEL  SM   28.48
 41  40   Jonathan Cornish      H/W  V40  28.49
 42  41   Jeff Cunnigham        HHH  SM   28.51
 43  42   Gordon Pearce         THH  SM   28.53
 44  43   Tom Walker            SLH  SM   28.58
 45  44   Pat Canavan           SLH  SM   29.01
 46  45   Gary Leybourne        SLH  SM   29.02
 47  46   Neil Chisholm         THH  V40  29.03
 48  47   John Kettle           HHH  SM   29.05
 49  48   Nick Bundle           BEL  SM   29.10
 50  49   Will Cockerell        BEL  V40  29.11
 51  50   Ben Savill            CRO  SM   29.13
 52  51   Pete Lighting         KEN  SM   29.13
 53  52   Al Morton             SLH  V40  29.13
 54       Richard Todd          THH  SM   29.15
 55  53   Phil Glynn            H/W  SM   29.16
 56  54   Mohammed Ismal        HHH  SM   29.17
 57  55   Alister Moses         REI  SM   29.18
 58  56   Ryan Harris           REI  V40  29.24
 59       Steve McGory          KEN  V40  29.26
 60  57   Eirin McDaid          RAN  SM   29.29
 61  58   Rob Tuer              H/W  SM   29.30
 62  59   Jack Hillier          HHH  SM   29.33
 63  60   Barnaby Woods         H/W  U20  29.34
 64  61   George Howard         RAN  SM   29.37
 65  62   Joe Lyne              SLH  U20  29.45
 66       Glyn Parry            KEN  SM   29.52
 67       Nick Malynn           THH  V40  29.53
 68       Nic Gould             THH  SM   29.57
 69  63   Deron Fagan           HHH  SM   29.57
 70  64   Dave Robinson         HHH  SM   30.02
 71  65   Trevor Maguire        RAN  V40  30.07
 72  66   Knut Hegvold          BEL  V50  30.10
 73       Keith Newton          HHH  V50  30.15
 74  67   Alexei Calvert-Ansari H/W  SM   30.16
 75       Matt Chapman          SLH  SM   30.16
 76  68   Jake English          CRO  U20  30.21
 77  69   Ted Mockett           RAN  SM   30.23
 78       Tim Alexander         KEN  SM   30.27
 79  70   Steve Bass            REI  SM   30.28
 80       Jonathan Lane         HHH  SM   30.29
 81       George Longworth      H/W  SM   30.34
 82       Andy Weir             THH  V40  30.35
 83       Tom Conlon            HHH  V50  30.42
 84       Tassio Serra          HHH  U20  30.47
 85       Jack Wilson           KEN  SM   30.48
 86  71   Mark Herbert          RAN  SM   30.52
 87  72   John Sm?              REI  V40  30.53
 88  73   James Whistler        RAN  SM   30.55
 89       Richard Hewitt        THH  SM   30.56
 90       Che Compton           KEN  V40  31.02
 91       Dan Gillett           SLH  V40  31.05
 92       Luke Armitage         KEN  V50  31.09
 93       Calum Fraser          KEN  SM   31.10
 94  74   Alex Penfold          CRO  SM   31.10
 95  75   Andrew Walker         REI  SM   31.12
 96       Billy Casserley       SLH  SM   30.14
 97  76   David Brown           CRO  SM   30.19
 98       Tom Webb              KEN  V40  30.19
 99  77   Nick Twomey           RAN  SM   30.21
100       Jonathon Ratcliffe    HHH  SM   30.24
101       Anthony Doolittle     THH  SM   30.27
102       Sean Crummy           H/W  SM   30.29
103       James Hancock         (G)  U20  30.30
104       David Grima           H/W  SM   30.41
105  78   Doug Morton           BEL  SM   30.42
106  79   Thomas Corbett        BEL  SM   30.44
107       Len Reilly            KEN  V50  30.45
108       Arif Merali           KEN  SM   30.46
109  80   Alex Harrison         RAN  SM   30.49
110       Peter Lee             H/W  V40  30.52
111  81   Patrick Lucas         CRO  U20  30.56
112       Sam Knight            HHH  SM   30.57
113       Stuart Searle         SLH  V40  30.59
114       Julian Gevers         KEN  V40  32.00
115       Josh Correia          KEN  U20  32.03
116       David Lawley          RAN  SM   32.08
117       Bob Creek             HHH  V50  32.09
118  82   Alan Burn             CRO  V50  32.12
119       Glen Quarton          SLH  V50  32.21
120       Neil Reissland        n/s  SM   32.27
121       Trevor Chilton        HHH  SM   32.32
122  83   Laurence Johnston     CRO  U20  32.37
123  84   Tim Kimber            REI  V40  32.39
124       Richard Holme         RAN  V40  32.42
125  85   Neil Aikman           CRO  V40  32.49
126  86   Sam Clayton           CRO  SM   33.01
127       Peter Faull           RAN  SM   33.05
128       Patrick Conaghan      HHH  SM   33.20
129       Paul Steen            HHH  SM   33.22
130  87   Martin Airey          REI  V40  33.26
131       Glenn Barden          CRO  SM   33.28
132  88   Gavin Lawrence        REI  V40  33.29
133       David Ready           RAN  SM   33.32
134  89   Chris Daniels         REI  SM   33.35
135       David Ogden           SLH  V50  33.37
136       Declan Flynn          SLH  V50  33.43
137       Mark Maginn           CRO  V40  34.00
138       Phil Carstairs        BEL  SM   34.02
139       Colin Oxlade          CRO  V50  34.04
140       Darren Keene          H/W  SM   34.08
141       Alex Marks            HHH  SM   34.16
142       Vaughan Ramsay        RAN  V40  34.19
143       Nick Hancock          (G)  V40  34.22
144       Mick Barlow           KEN  V40  34.33
145       Stewart Anderson      RAN  V40  34.39
146  90   Antonio Martins       REI  V50  34.40
147       Kartik Iyer           CRO  U20  34.49
148       Matthew Kiernan       CRO  SM   34.49
149       Andy Waites           H/W  V50  34.52
150       Julian Spencer-Wood   KEN  V60  34.54
151       Tom Bateson           (G)  SM   35.01
152       Terry O'Neill         BEL  V60  35.04
153       Paul Rider            RAN  V50  35.05
154       Paul Mitchell         SLH  V50  35.07
155       Derham Moustakim      CRO  SM   35.09
156       Trevor Chilton        HHH  V40  35.15
157       Mark Cahill           H/W  V40  35.19
158       Malachi Byansi        BEL  SM   35.28
159       Bruce McLaren         RAN  V40  35.37
160       Mark White            HHH  V40  35.39
161       Steve Paddock         SLH  SM   35.53
162       Frank Wood            H/W  V50  36.00
163       Ben Halifax           HHH  SM   36.07
164       Jan McDonald          H/W  SM   36.17
165       Tom Cheetham          H/W  V40  36.25
166       James Moore           CRO  V40  36.30
167       Neil Hamilton         REI  V50  36.44
168       Paul Walters          REI  V50  37.01
169       Matt Saunders         SLH  V50  37.18
170       Andrew Clark          REI  V40  37.23
171       Andrew Patrick        REI  V50  38.06
172       Adam Schindler        BEL  U20  38.16
173       Ian Grant             KEN  SM   38.24
174       Richard Clark         H/W  V50  38.33
175       Tim Shepherd          REI  V40  38.38
176       Gary Forde            H/W  V40  38.53
177       Jean Claude Doukrou   BEL  U20  39.06
178       Ted Aston             KEN  V50  39.14
179       Julian Dillow         CRO  V50  39.16
180       Robert Rye            CRO  V40  39.25
181       Thomas Keenan         (G)  SM   39.51
182       Spenser Lave          KEN  V40  40.03
183       Malcolm Wood???       REI  V50  40.05
184       Hugh Manning          KEN  SM   40.20
185       Andy Del Nevo         CRO  V40  40.58
186       Jim Zayle             HHH  V50  41.13
187       Keith Brown           CRO  V50  42.05
188       Peter Fordham         RAN  V60  44.46
189       John Gardur           HHH  V70  45.45
190       Eric Campbell         CRO  V40  55.29

            BEL   KEN   CRO   H/W   HHH   SLH   RAN   REI   THH 
    1         1     2     9     8    12    16     3    55     7 
    2         5     4    50    15    20    19    30    56    23 
    3        10     6    68    18    21    22    57    70    25 
    4        24    11    74    26    27    28    61    72    29 
    5        39    13    76    31    41    38    65    75    32 
    6        48    14    81    40    47    43    69    84    33 
    7        49    17    82    53    54    44    71    87    34 
    8        66    35    83    58    59    45    73    88    36 
    9        78    37    85    60    63    52    77    89    42 
   10        79    51    86    67    64    62    80    90    46 
                                                                
TOTAL       399   190   694   376   408   369   586   766   307 
MATCH POS     5     1     8     4     6     3     7     9     2 
B/FWD       605   218   612   400   438   365   420   738   299 
LGE TOTAL  1004   408  1306   776   846   734  1006  1504   606 
LGE POS       6     1     8     4     5     3     7     9     2 
                                               
                        HOME