29th November 2014    7.67 miles  Richmond Park
                 MOB MATCH                   
RANELAGH v THAMES HARE AND HOUNDS 
                                               
Pos       Name             Club   Time     Cat.
  1   Ralph Street          RAN   42.19    SM  
  2   Gordon Pearce         THH   43.01    SM  
  3   Jackson Creegan       RAN   43.05    SM  
  4   Martin Shore          THH   43.15    SM  
  5   Phil Killingley       RAN   43.35    SM  
  6   Simon Wurr            THH   43.58    SM  
  7   Alex McIntosh         THH   44.23    SM  
  8   Nic Gould             THH   44.39    SM  
  9   Eirin McDaid          RAN   44.56    SM  
 10   Peter Haarer          RAN   45.04    M45+
 11   Carl Selya-Hammer     RAN   45.16    SM  
 12   Trevor Maguire        RAN   45.26    M45+
 13   Simon Barrett         THH   45.32    SM  
 14   George Howard         RAN   45.34    SM  
 15   Ted Mockett           RAN   45.58    SM  
 16   Richard Hewitt        THH   46.03    SM  
 17   Joe Gale              THH   46.08    SM  
 18   Kris Davidson         RAN   46.22    M40+
 19   Chris Finill          THH   46.25    M55+
 20   David Symons          THH   46.47    M45+
 21   Chris Daniels         THH   47.03    M45+
 22   Alex Harrison         RAN   47.04    SM  
 23   Nick Twomey           RAN   47.11    SM  
 24   Rick Jenner           RAN   47.15    SM  
 25   James Whistler        RAN   47.25    SM  
 26   Jordan Mungovan       RAN   47.48    SM  
 27   Andy Robinson         THH   48.16    M45+
 28   Ian Kenton            RAN   48.21    SM  
 29   Ollie Brodrick-Ward   THH   48.31    SM  
 30   Dave Lawley           RAN   48.34    SM  
 31   Harry Boyle           THH   48.39    SM  
 32   James Whetman         THH   48.44    SM  
 33   Al Morgan             RAN   49.02    SM  
 34   Peter Faull           RAN   49.09    SM  
 35   Mark Cranwell         THH   49.25    M40+
 36   Will Cockerell        THH   49.39    M40+
 37   Peter Woodburn        THH   49.59    M40+
 38   Richard Holme         RAN   50.37    M45+
 39   Craig Maclellan       RAN   51.11    SM  
 40   David Ready           RAN   51.18    SM  
 41   Mick Lane             RAN   51.24    M50+
 42   Stewart Anderson      RAN   52.05    M45+
 43   Vaughan Ramsay        RAN   52.08    M40+
 44   Alex Gaskell          THH   52.27    M45+
 45   Peter Weir            RAN   52.31    M45+
 46   Mark Birch            RAN   52.43    SM  
 47   Richard Pitt          THH   52.51    M60+
 48   John Shaw             RAN   53.09    M55+
 49   Colin Brett           RAN   53.26    M50+
 50   Rhodri Davies         THH   53.34    M55+
 51   Eamonn O'Dwyer        RAN   53.46    SM  
 52   Becky Hall            RAN   53.49    SL  
 53   Mike Farmery          THH   54.01    M60+
 54   Dave Wright           RAN   54.24    M55+
 55   Andrew McLauchlan     RAN   54.28    M40+
 56   Paul Rider            RAN   54.40    M50+
 57   Simon Burrell         RAN   54.44    M50+
 58   Tim Nightingale       THH   54.48    M50+
 59   John Hobson           RAN   54.51    M40+
 60   Ian Higgins           THH   54.58    M50+
 61   Henry Evans           RAN   54.58    SM  
 62   Al Kennis             THH   55.04    SM  
 63   William Griffin       RAN   55.12    M45+
 64   Joanna Davies         THH   55.19    SL  
 65   David Powell          RAN   55.55    M55+
 66   Lars Lundqvist        RAN   56.08    SM  
 67   Matt Bryant           THH   56.15    M40+
 68   Jon Salmon            THH   56.38    M50+
 69   Simon Ogle            RAN   56.52    M45+
 70   Marilyn Horne         RAN   56.56    L55+
 71   Denise Barnett        THH   57.06    L40+
 72   Neil Walford          RAN   57.16    M50+
 73   Wiebke Kortum         RAN   57.21    L45+
 74   Alberto Esguevillas   RAN   57.41    M40+
 75   Chris Camacho         RAN   58.11    M40+
 76   Niall O'Connor        RAN   58.16    M40+
 77   Hugh Arnold           THH   58.23    M70+
 78   Lara Werrett          RAN   58.29    L35+
 79   Dan Findlay-Robinson  THH   58.48    SM  
 80   Gemma Cory            RAN   58.59    SL  
 81   Kevin Knowles         RAN   59.18    SL  
 82   Stephen Aikin         RAN   59.26    M45+
 83   Andy Bickerstaff      RAN   59.41    M50+
 84   Matt Beany            THH   59.58    M40+
 85   Phil Roberts          RAN   60.19    M45+
 86   Jamie Jeeves          THH   60.26    M45+
 87   Chris Hutber          THH   60.36    M45+
 88   Jeff Armitage         THH   60.38    M55+
 89   Andy Woodhouse        RAN   60.48    M40+
 90   Mike Peace            RAN   62.37    M65+
 91   Rob Curtis            RAN   63.18    M40+
 92   Chris Read            RAN   63.29    M50+
 93   Ellen Clague          RAN   63.50    L45+
 94   Jon Lurie             RAN   63.58    M55+
 95   Peter Fordham         RAN   64.00    M60+
 96   Tre Roux              RAN   64.01    M45+
 97   Jessica Davies        THH   64.22    SL  
 98   Ian Anderson          RAN   65.46    M55+
 99   Andy Robinson         THH   67.07    M60+
100   Clive Naish           RAN   67.49    M55+
101   John Herriott         RAN   68.11    M55+
102   Al Gibbons            THH   68.32    M60+
103   Lloyd Camp            RAN   68.45    M50+
104   Angus Cater           RAN   70.00    M60+
105   Tony Appleby          RAN   70.09    M55+
106   Helen Nance           RAN   70.42    L60+
107   Hannah Doyle          RAN   70.47    L35+
108   Jo Sinton-Hewitt      RAN   70.53    L50+
109   Peter Wright          RAN   70.57    M55+
110   Carol Aikin           RAN   71.16    L50+
111   Kirsty Bangham        RAN   71.56    L40+
112   Julian Holden         RAN   72.17    M55+
113   Paula Maguire         RAN   72.35    L45+
114   Andy Hayward          RAN   72.42    M55+
115   Lorna Smith           RAN   76.06    L45+
116   Michele Gibson        RAN   76.34    L55+
117   Rebecca Northmore     RAN   79.13    SL  
118   Cathy Holman          RAN   79.35    SL  
119   Corinne Bishop        RAN   81.45    L60+
120   John Mungovan         RAN   81.51    M55+
121   Katrina Rothe         RAN   86.08    SL  
122   Mary Malone           RAN   86.07    SL  
123   Bronwen Northmore     RAN   86.50    L60+
124   Cindy Croucher        RAN   88.03    L40+
125   Katie Walton          RAN   89.16    SL  
126   Deborah Blakemore     RAN   89.16    L50+
                                               
            TEAMS:  (Scoring 38 a side)        
          1. Ranelagh Harriers       1282      
          2. Thames Hare and Hounds  1803      
                                               
       HASTINGS CUP RESULT       HOME