13th December 2014     7.67 miles  Richmond Park
                 MOB MATCH                     
  RANELAGH v SOUTH LONDON HARRIERS   
                                                
Pos       Name              Club   Time     Cat.
  1   Ralph Street           RAN   41.30    SM  
  2   Stuart Major           SLH   42.40    M40+
  3   Jackson Creegan        RAN   42.48    SM  
  4   Wayne Bell             SLH   44.13    SM  
  5   George Howard          RAN   44.19    SM  
  6   Eirin McDaid           RAN   44.55    SM  
  7   Peter Haarer           RAN   45.21    M45+
  8   Trevor Maguire         RAN   45.32    M45+
  9   Billy Casserley        SLH   45.38    SM  
 10   Nick Twomey            RAN   45.41    SM  
 11   Ted Mockett            RAN   46.15    SM  
 12   Liam Hatcher           SLH   46.30    SM  
 13   Jordan Mungovan        RAN   46.59    SM  
 14   Mark Herbert           RAN   47.01    SM  
 15   Alex Harrison          RAN   47.02    SM  
 16   Kris Davidson          RAN   47.08    M40+
 17   Jim Burdett            SLH   47.14    M45+
 18   Stephen Whitehead      RAN   47.36    M40+
 19   Peter Faull            RAN   48.23    SM  
 20   Steve Darby            (G)   48.35    M45+
 21   Neil Reissland         SLH   48.45    M50+
 22   Rick Jenner            RAN   48.48    SM  
 23   Duncan Mallison        RAN   49.05    SM  
 24   Alyn Morgan            RAN   49.14    SM  
 25   David Ready            RAN   49.23    SM  
 26   Michael Everard        RAN   49.29    M40+
 27   Dave Lawley            RAN   49.32    SM  
 28   Fred Manning           SLH   49.46    SM  
 29   Stuart Searle          SLH   50.12    M40+
 30   Craig Maclellan        RAN   50.42    SM  
 31   Hannah Oldroyd         (G)   50.48    SL  
 32   Mark Cawood            SLH   51.15    M45+
 33   Stewart Anderson       RAN   51.16    M45+
 34   Peter Weir             RAN   51.23    M45+
 35   Vaughan Ramsay         RAN   51.31    M40+
 36   Matthew Clarke         RAN   51.37    SM  
 37   Ross Gentry            SLH   51.59    SM  
 38   Stephen Clancey        SLH   52.02    M40+
 39   Dave Ogden             SLH   52.34    M55+
 40   Patrick Bew            SLH   52.42    U20 
 41   Natalie Gentry         SLH   52.49    SL  
 42   Henry Evans            RAN   52.53    SM  
 43   Lars Lundqvist         RAN   53.07    SM  
 44   Dave Wright            RAN   53.10    M55+
 45   Paul Mitchell          SLH   53.11    M50+
 46   Dave Muckersie         RAN   53.19    M55+
 47   Mary James             SLH   53.22    L35+
 48   John  Foss             SLH   53.43    M55+
 49   Robin Dow              SLH   53.56    M40+
 50   William Griffin        RAN   54.08    M45+
 51   Stephen Vincent        SLH   54.15    M45+
 52   Becky Hall             RAN   54.22    SL  
 53   Al Morton              SLH   54.56    M45+
 54   Ben Hieatt-Smith       SLH   55.29    SM  
 55   Alberto Esguevillas    RAN   55.58    M40+
 56   Caroline Cattini       SLH   56.15    L40+
 57   Chris Camacho          RAN   56.37    M40+
 58   Matt Saunders          SLH   56.38    M55+
 59   Stephen Hurton         RAN   56.47    M40+
 60   Simon Ogle             RAN   56.58    M45+
 61   Andy Bickerstaff       RAN   57.00    M50+
 62   Wiebke Kortum          RAN   57.01    L45+
 63   David Powell           RAN   57.09    M55+
 64   Niall O'Connor         RAN   57.46    M40+
 65   Nigel Bush             SLH   57.50    M55+
 66   Lloyd Camp             RAN   57.52    M50+
 67   Peter Emery            SLH   58.02    M55+
 68   Stephen Aikin          RAN   58.30    M45+
 69   Neil Hamilton          SLH   58.50    M50+
 70   Phil Roberts           RAN   58.57    M45+
 71   Rob Curtis             RAN   59.17    M40+
 72   Gemma Cory             RAN   59.26    SL  
 73   Bruce McLaren          RAN   59.39    M45+
 74   Alistair Carr          SLH   59.56    M50+
 75   Mike Peace             RAN   60.42    M65+
 76   Ellen Clague           RAN   60.45    L45+
 77   Tim Cooke              SLH   60.53    M50+
 78   Andy Woodhouse         RAN   60.54    M40+
 79   Paul Williams          SLH   61.07    M60+
 80   Chris Read             RAN   61.30    M50+
 81   Chris Hunton           RAN   61.58    M50+
 82   Lynda Ingram           SLH   62.05    L40+
 83   Peter Fordham          RAN   62.51    M60+
 84   Jon Lurie              RAN   63.04    M55+
 85   Verka Lafeuille        RAN   63.21    L35+
 86   Anna Reichwald         RAN   63.26    L50+
 87   Marketta Martins       SLH   63.38    L35+
 88   Kirsty Steel           RAN   64.26    SL  
 89   Colin LLoyd            RAN   65.20    M50+
 90   Ian Grange             RAN   65.37    M50+
 91   Clive Naish            RAN   67.41    M55+
 92   Andy Hayward           RAN   68.03    M55+
 93   Dave Newland           SLH   69.10    M70+
 94   Peter Wright           RAN   69.23    M55+
 95   Sean Mungovan          RAN   69.59    SM  
 96   Carol Aikin            RAN   70.30    L50+
 97   Julian Holden          RAN   71.37    M55+
 98   Paula Maguire          RAN   72.26    L50+
 99   Michele Gibson         RAN   73.57    L55+
100   Corinne Bishop         RAN   78.03    L60+
101   Bill Harvey            RAN   79.11    M70+
                                                
             TEAMS: (Scoring 29 a side)         
          1.  Ranelagh Harriers       613       
          2.  South London Harriers  1196       
                                                
               WYNNE CUP       HOME