10th January 2015               Streatham Common
  2XU SURREY CC LEAGUE Div.1  
                                                
Pos Scr      Name              Club  Cat.  Time 
  1   1   Paskar  Owar          BEL  SM    28.12
  2   2   Chris Greenwood       KEN  V40   28.25
  3   3   Ralph  Street         RAN  SM    28.40
  4   4   Richard Kowenicki     THH  V40   28.55
  5   5   Jon Pepper            RAN  SM    29.04
  6   6   Kevin Quinn           SLH  SM    29.13
  7   7   Owen Hind             KEN  SM    29.15
  8   8   Ryan Evans            SLH  SM    29.24
  9   9   Mike  Cummings        HHH  SM    29.35
 10  10   Taras  Telkovsky      BEL  SM    29.40
 11  11   Howard Bristow        THH  SM    29.44
 12  12   Alan Barnes           HHH  SM    29.49
 13  13   John  Gilbert         KEN  SM    30.05
 14  14   Jeff  Cunningham      HHH  SM    30.08
 15  15   Martin Shore          THH  SM    30.16
 16  16   Neil Phillips         KEN  SM    30.18
 17  17   Tim  Lawrence         KEN  SM    30.18
 18  18   Eirin  Mc Daid        RAN  SM    30.21
 19  19   Nick  Bundle          BEL  SM    30.22
 20  20   Gordon Pearce         THH  SM    30.23
 21  21   Matt  Sharp           H/W  SM    30.24
 22  22   Joseph  Clark         H/W  SM    30.25
 23  23   Andy Weir             THH  V40   30.34
 24  24   Tom Walker            SLH  SM    30.36
 25  25   Mark  Plackett        CRO  SM    30.40
 26  26   Kieran  White         H/W  SM    30.43
 27  27   Joe Croft             SLH  SM    30.44
 28  28   Tim  Elsey            HHH  SM    30.45
 29  29   Matt Welsh            BEL  SM    30.46
 30  30   Simon Coombes         HHH  V40   30.46
 31  31   Michael Longley       KEN  SM    30.49
 32  32   Gary Leybourne        SLH  SM    30.50
 33  33   Rob Drake             SLH  SM    30.55
 34  34   Luke  Pikett          BEL  SM    30.55
 35  35   Jackson Creegan       RAN  SM    30.59
 36  36   Alex  Bellow          H/W  SM    31.00
 37  37   Ryan Harris           REI  V40   31.06
 38  38   Neil Chisholm         THH  V40   31.08
 39  39   Jack  Hillier         HHH  SM    31.08
 40  40   John Tayleur          HHH  U20   31.11
 41  41   Pat Canavan           SLH  SM    31.20
 42  42   Peter Lighting        KEN  SM    31.22
 43  43   Stuart Major          SLH  V40   31.23
 44  44   Jordan Mungavon       RAN  SM    31.29
 45  45   Glyn  Parry           KEN  SM    31.31
 46  46   George Howard         RAN  SM    31.35
 47  47   Joe  Toomey           H/W  SM    31.38
 48  48   Jack Wilson           KEN  SM    31.46
 49  49   Rob  Tuer             H/W  SM    31.48
 50  50   Richard Hewitt        THH  SM    31.48
 51  51   Alister Moses         REI  SM    31.53
 52  52   Billy Casserley       SLH  SM    31.54
 53  53   Mohammed Ismail       HHH  SM    31.57
 54  54   Will  Cockerell       BEL  V40   31.59
 55  55   Calum Fraser          KEN  SM    32.04
 56  56   Barnaby  Woods        H/W  U20   32.06
 57  57   Keith  Newton         HHH  V50   32.08
 58  58   Jonny  Muir           HHH  SM    32.08
 59  59   Matt Jones            THH  SM    32.15
 60       Paul Griffiths        KEN  V40   32.16
 61  60   Trevor Maguire        RAN  V40   32.17
 62  61   Nic Gould             THH  SM    32.19
 63  62   Simon Manning         SLH  SM    32.20
 64       Vic  Maughan          HHH  V50   32.24
 65  63   Peter Haarer          RAN  V40   32.31
 66  64   Chris  Ore            H/W  SM    32.33
 67  65   Mike  Trees           BEL  V50   32.35
 68  66   Steve Whitehead       RAN  V40   32.39
 69  67   Ted Mockett           RAN  SM    32.41
 70       Deran Fagan           HHH  SM    32.45
 71  68   Joe Gale              THH  SM    32.45
 72       Phil  Sanders         KEN  V40   32.46
 73  69   Neil  Fraser          H/W  SM    32.48
 74  70   George  Longworth     H/W  SM    32.51
 75       Matt Munro            HHH  SM    32.55
 76       Tim  Alexander        KEN  SM    33.01
 77  71   Steve Bass            REI  SM    33.03
 78       Mark Herbert          RAN  SM    33.06
 79       Luke  Armitage        KEN  V50   33.09
 80       Jonathan Lane         HHH  SM    33.12
 81       Liam Hatcher          SLH  SM    33.14
 82  72   Alex  Penfold         CRO  SM    33.17
 83       Richard  Mathie       KEN  SM    33.17
 84  73   Patrick  Mcdougall    BEL  SM    33.18
 85  74   John Smallwood        REI  V40   33.19
 86       Jules  Gevers         KEN  V45   33.23
 87       Dan Gillett           SLH  V40   33.24
 88       Richard  Elliot       KEN  SM    33.29
 89       Alyn Morgan           RAN  SM    33.32
 90       Ian Kenton            RAN  SM    33.34
 91       Stuart  Beaney        KEN  V40   33.35
 92       Carl Selya-Hammer     RAN  SM    33.36
 93       John  Cornish         H/W  SM    33.37
 94       Daniel Stauber        KEN  SM    33.38
 95       Dave Lawley           RAN  SM    33.39
 96  75   Tim Kimber            REI  V40   33.46
 97  76   Andrew walker         REI  SM    33.5 
 98       Andrew  Grigg         HHH  SM    33.51
 99       Stuart  Fraser        H/W  V45   33.52
100       Michael Dorgan        RAN  SM    33.53
101  77   Fraser  Logan         BEL  SM    33.54
102       Jonathan Ratcliffe    HHH  V45   33.57
103       Gary  Ironmonger      HHH  V50   33.59
104       Neil Reissland        SLH  V50   34.06
105       Ollie Brodrick-Ward   THH  SM    34.08
106       Andrew  Scutts        KEN  SM    34.10
107  78   Alan  Burn            CRO  V45   34.14
108       Rick Jenner           RAN  SM    34.23
109       Richard Holme         RAN  V50   34.25
110       David  Grima          H/W  SM    34.28
111       Glen Quarton          SLH  V50   34.31
112       Bob Creed             HHH  V50   34.34
113  79   David  Brown          CRO  SM    34.43
114  80   Glenn  Barden         CRO  SM    34.46
115       Phillip  Glynn        H/W  SM    34.49
116       Charles  Philpott     HHH  SM    34.59
117       Mark  Blee            HHH  SM    35.01
118       James  Donaldson      KEN  SM    35.06
119       Michael Everard       RAN  V40   35.09
120       Alex Harrison         RAN  SM    35.12
121       Arif  Merali          KEN  SM    35.21
122       Fred Manning          SLH  SM    35.37
123  81   Neil  Aikman          CRO  V40   35.39
124       Tom Hayward           S&D  U20   35.55
125  82   Mark  Maginn          CRO  SM    35.56
126  83   Mark  Lynch           CRO  SM    36.01
127       Paul Doyle            RAN  V45   36.09
128       Rowley  Merricks      THH  SM    36.15
129       Stewart  Bond         H/W  V45   36.16
130       Simon Messenger       HHH  SM    36.23
131       David Ogden           SLH  V50   36.24
132       Kevin  Barber         HHH  SM    36.28
133       John Foss             SLH  V50   36.30
134  84   Chris Daniels         REI  SM    36.35
135       Ji- Min  Lee          HHH  U20   36.46
136  85   Matthew  Kiernan      CRO  SM    36.53
137       Patrick Ben           SLH  U20   36.55
138       Stewart Anderson      RAN  V50   36.58
139       David  Scrimshaw      H/W  SM    37.05
140  86   Chris Markdow         REI  V40   38.04
141       Alex Marks            HHH  SM    38.19
142  87   Ian Burks             REI  V50   38.22
143  88   Colin  Oxlade         CRO  V55   38.28
144       Bernie  Hutchinson    KEN  V55   38.30
145       Vaughan Ramsay        RAN  V40   38.51
146       Mark  White           HHH  V40   39.02
147       Tom  Cheetham         H/W  V45   39.26
148       Paul Mitchell         SLH  V50   39.44
149  89   Neil Hamilton         REI  V50   39.54
150       Andy Del  Nevo        CRO  V45   39.58
151       Mike Pocock           REI  V50   40.03
152       Damien  Wilson        HHH  SM    40.06
153       Wayne Chappell        REI  V40   40.26
154       Rod  Harrington       CRO  V45   40.29
155       Adrian Dracup         KEN  SM    40.46
156       Ted Aston             KEN  V50   40.50
157       Steve  Knight         HHH  V65   41.05
158       Tom Keenan            S&D  U20   41.30
159       Derham  Moustakim     CRO  SM    41.39
160       Dave Taylor           REI  V40   42.00
161       Mark  Livingstone     H/W  V45   42.04
162       James  Ward           HHH  SM    42.27
163       Gary  Ford            H/W  V45   42.32
164       Neil Gordon- Orr      KEN  V50   42.42
165       Paul Walters          REI  V50   43.01
166  90   Adam  Schinder        BEL  SM    43.06
167       Waldy Pauzers         HHH  V50   43.09
168       Julian  Dillow        CRO  V55   43.22
169       Nick Feakins          REI  V50   44.05
170       Jean Claud Doncou     BEL  SM    44.17
171       Tim Cooke             SLH  V50   44.44
172       Jeremy Belbin         KEN  SM    44.59
173       Andy Pringle          REI  V50   45.15
174       Keith  Brown          CRO  V55   45.19
175       Norman  Hemming       CRO  V60   45.36
176       Paul  Abraham         H/W  V45   46.14
                                                
                          HOME