7th February 2015                     2.84 miles   Richmond Park
                                                                
       2XU SURREY CROSS-COUNTRY LEAGUE  DIV.1      
       UNDER 17 & UNDER 15 BOYS       
                                                                
     Pos  Scr   Num                                             
       1   46   123   Alex Yee             U17  KEN  14:20      
       2   45   598   James Lyne           U17  SLH  15:48      
       3   44   492   Mohamed Mohamud      U15  HHH  15:53      
       4   43   585   Laurie Pope          U15  SLH  15:58      
       5   42   329   Jack Collins         U17  H/W  16:12      
       6   41   902   Owen Boyd            U15  S&D  16:14      
       7   40   769   Ben Standage         U17  E&E  16:18      
       8   39   751   Adam Seabury         U17  E&E  16:23      
       9   38   725   Sam Shaw             U15  K&P  16:30      
      10   37   324   Ben Tatters          U15  H/W  16:31      
      11   36   205   Omar Harhara         U17  CRO  16:33      
      12   35   334   Zachary Purnell      U15  H/W  16:35      
      13   34   330   Matthew Gibbons      U17  H/W  16:36      
      14   33   712   Tom Lowry            U17  DMV  16:39      
      15   32   755   Alex Gurteen         U17  E&E  16:53      
      16   31   493   Paul Chalobah        U15  HHH  16:57      
      17   30   599   Alex Lyne            U17  SLH  16:58      
      18        338   Henry Silverstein    U15  H/W  17:05      
      19   28   715   Oliver Dean          U17  DMV  17:09      
      20   27   956   Matthew Pharaoh      U17  WAL  17:10      
      21        325   Eitan Orenstein      U15  H/W  17:11      
      22   25   713   Ewan Bate            U15  DMV  17:12      
      23   24   714   Fred Geen            U15  DMV  17:13      
      24        337   Sam Barker           U15  H/W  17:19      
      25   22   966   Josh Hathaway        U15  WAL  17:23      
      26   21   775   Kieran Desmond       U15  STR  17:29      
      27   20   581   Henry Stiff          U15  SLH  17:33      
      28   19   494  Thomas Riquard-AsquithU15  HHH  17:37      
      29   18   955   Charlie Feinson      U15  WAL  17:40      
      30        582   Connor Watmough      U17  SLH  17:55      
      31   16   965   Jamie West           U15  WAL  17:56      
      32   15   267   Dane Lawrence        U17  CRO  17:59      
      33   14   780   Harry Horsman        U15  STR  18:10      
      34        954   Kieran Allinson      U15  WAL  18:15      
      35        648   Joe Brooks           U15  SLH  18:35      
      36   11   485   Joel Cruywagen       U15  HHH  18:36      
      37        716   James Kelly          U15  DMV  18:47      
      38    9  1034   Adam Bloxsome        U17  WOK  18:51      
      39    8   905   Jack Adorjan         U17  S&D  19:03      
      40        970   Mark Jacoby          U15  WAL  19:20      
      41        333   James Forde          U15  H/W  19:26      
      42        953   Jake Wakeling        U15  WAL  19:29      
      43    4  1031   Benjamin Rolfe       U15  WOK  19:46      
      44    3   768   Matthew Houghton     U17  E&E  19:50      
      45        717   Shea Salvi           U15  DMV  20:32      
      46        335   Jack Wintour         U17  H/W  21:11      
                                                                
                                                                
            BEL   KEN   CRO   H/W   HHH   SLH   DMV   K&P   E&E 
    1              46    36    42    44    45    33    38    40 
    2                    15    37    31    43    28          39 
    3                          35    19    30    25          32 
    4                          34    11    20    24           3 
                                                                
TOTAL              46    51   148   105   138   110    38   114 
MATCH POS    13     9     7     1     5     2     4    10     3 
B/FWD             279   307   439   484   555   476   134   244 
LGE TOTAL         325   358   587   589   693   586   172   358 
LGE POS      16     9     7     3     2     1     4    12     7 
________________________________________________________________
                                                                
            STR   REI   S&D   HOL   WAL   G&G   WOK   RAN   DUL 
    1        21          41          27           9             
    2        14           8          22           4             
    3                                18                         
    4                                16                         
                                                                
TOTAL        35          49          83          13             
MATCH POS    11    13     8    13     6    13    12    13    13 
B/FWD       137         319   246   319   214    68          69 
LGE TOTAL   172         368   246   402   214    81          69 
LGE POS      12    16     6    10     5    11    14    16    15 
                                                                
                              BACK