7th February 2015                    2.84 miles    Richmond Park
                                                                
       2XU SURREY CROSS-COUNTRY LEAGUE  DIV.1      
          UNDER 13 BOYS          
                                                                
     Pos  Scr   Num                                             
       1   43   483   Oscar Millard             HHH  15:54      
       2   42   957   Oliver Coppellotti        WAL  16:35      
       3   41   409   Jaden Kennedy             HHH  16:37      
       4   40   915   Jack Simpson              S&D  17:07      
       5   39  1022   Tom Blamey                G&G  17:14      
       6   38   720   Joe Palmer                DMV  17:21      
       7   37   723   Jack Goodman              DMV  17:23      
       8   36   482   Jacob Alley               HHH  17:41      
       9   35  1021   Ben Blamey                G&G  17:41      
      10   34   647   Joe Seal                  SLH  17:46      
      11  n/s   963   Jack Gemmell              WAL  17:48      
      12   32   476   Alex Ferri                HHH  17:49      
      13   31  1023   Sebastian Cook            G&G  17:57      
      14   30   307   Daniel Illis              H/W  18:00      
      15   29   959   Ben Marks                 WAL  18:10      
      16   28   754   Alfie Jones               E&E  18:13      
      17   27   303   George Trimm              H/W  18:18      
      18        495   Mohammed Ali              HHH  18:33      
      19        479   Jacob Harrison            HHH  18:47      
      20   24   960   Edward Dawson             WAL  18:51      
      21        481   Jacob Solon               HHH  18:52      
      22        475   Toby Reynolds             HHH  19:00      
      23   21   961   Daniel Horsey             WAL  19:01      
      24   20   124   Ollie Bright              KEN  19:04      
      25        967   Michael Cottrill          WAL  19:06      
      26        484   Ned Craddock              HHH  19:10      
      27        477   Antony Barisca            HHH  19:15      
      28        480   Ben Harrison              HHH  19:23      
      29   15   718   Cameron Smith             DMV  19:27      
      30   14   721   John Spillane             DMV  19:28      
      31   13   587   Callum Mackinnon-Smith    SLH  19:32      
      32   12   583   Thomas Porter             SLH  19:36      
      33   11   761   Ralph Drummond            E&E  19:41      
      34   10  1020   Adam Kirby                G&G  19:56      
      35    9  1050   Euan Sinclair             RAN  20:00      
      36    8   765   Reis Hawley               E&E  21:07      
      37    7  1033   Angus Caruth              WOK  21:29      
      38        962   Joshua Cowie              WAL  21:40      
      39        719   Tomos Knowles             DMV  21:46      
      40    4   304   Calum Betteley            H/W  22:09      
      41        722   Josh Earle                DMV  23:06      
      42    2   206   Mayis Godet               CRO  23:25      
      43        478   Stuart Barisca            HHH  23:28      
                                                                
                                                                
            BEL   KEN   CRO   H/W   HHH   SLH   DMV   K&P   E&E 
    1              20     2    30    43    34    38          28 
    2                          27    41    13    37          11 
    3                           4    36    12    15           8 
    4                                32          14             
                                                                
TOTAL              20     2    61   152    59   104          47 
MATCH POS    13     9    12     5     1     6     4    13     7 
B/FWD              70    99   219   483   186   367         133 
LGE TOTAL          90   101   280   635   245   471         180 
LGE POS      15    11    10     5     1     6     3    15     8 
________________________________________________________________
                                                                
            STR   REI   S&D   HOL   WAL   G&G   WOK   RAN   DUL 
    1                    40          42    39     7     9       
    2                                29    35                   
    3                                24    31                   
    4                                21    10                   
                                                                
TOTAL                    40         116   115     7     9       
MATCH POS    13    13     8    13     2     3    11    10    13 
B/FWD             218   122    33   350   393    10    27       
LGE TOTAL         218   162    33   466   508    17    36       
LGE POS      15     7     9    13     4     2    14    12    15 
                                                                
                              BACK