7th February 2015 5.65 miles Richmond Park
2XU SURREY CROSS-COUNTRY LEAGUE DIV.1
SENIORS/JUNIORS/VETS
Pos Scr Num
1 1 40 Paskar Owor BEL 28:39
2 2 115 John Gilbert KEN 28:56
3 3 197 Chris Greenwood M40 KEN 29:07
4 4 651 Kevin Quinn SLH 29:20
5 5 659 Ryan Evans SLH 29:43
6 6 969 Howard Bristow THH 29:51
7 7 43 Gus Upton BEL 29:52
8 8 192 Ben Harding KEN 29:53
9 9 119 Neil Phillips KEN 29:56
10 10 976 Simon Wurr THH 29:58
11 11 418 Alan Barnes HHH 30:05
12 12 331 Fred Slemeck H/W 30:14
13 13 970 James McMullan THH 30:18
14 14 486 Jeff Cunningham HHH 30:20
15 15 962 Andrew Lawrence THH 30:21
16 16 47 Andrius Jaksevicius BEL 30:23
17 17 968 Gordon Pearce THH 30:25
18 18 45 Nick Bundle BEL 30:27
19 n/s 981 James Hoad THH 30:29
20 19 926 Ed Catmur THH 30:30
21 20 329 Ben Toomer H/W 30:33
22 21 847 Paul Rodgers REI 30:38
23 22 437 Simon Coombes M40 HHH 30:39
24 23 136 James Connor KEN 30:40
25 24 971 Martin Shore THH 30:41
26 25 328 Matthew Sharp H/W 30:47
27 26 195 Tim Lawrence KEN 30:48
28 27 657 Tom Walker SLH 30:48
29 28 966 Ben Reynolds M50 THH 30:48
30 29 710 Eirin McDaid RAN 30:51
31 30 337 Kieran White H/W 30:51
32 31 286 Mark Plackett CRO 30:55
33 32 584 Gary Laybourne SLH 30:56
34 33 109 Nick Longley KEN 30:57
35 34 973 Neil Chisholm M40 THH 31:01
36 35 650 Pat Canavan SLH 31:10
37 36 735 Jackson Creegan RAN 31:14
38 37 649 Rob Drake SLH 31:16
39 38 326 Jonathan Cornish H/W 31:17
40 39 586 Joe Croft SLH 31:21
41 40 346 Joseph Clark H/W 31:26
42 41 503 Tim Elsey HHH 31:31
43 42 964 Andy Weir M40 THH 31:34
44 43 118 Peter Lighting KEN 31:38
45 974 Nic Gould THH 31:40
46 44 501 Jack Hillier HHH 31:42
47 45 508 Mohammed Ismail HHH 31:46
48 46 844 Ryan Harris M40 REI 31:49
49 47 103 Phil Sanders M40 KEN 31:52
50 48 627 Billy Casserly SLH 31:53
51 49 563 Stuart Major M40 SLH 31:56
52 980 Alex McIntosh THH 31:59
53 50 562 Joe Lyne U20 SLH 32:06
54 51 49 Will Cockerell M40 BEL 32:10
55 52 830 Alister Moses REI 32:14
56 978 Richard Hewitt THH 32:15
57 53 269 Jake English U20 CRO 32:17
58 54 334 Barnaby Woods U20 H/W 32:17
59 55 338 Rob Tuer H/W 32:20
60 56 137 Tim Alexander KEN 32:24
61 57 504 Dave Robinson M50 HHH 32:27
62 108 David Longley KEN 32:30
63 652 Liam Hatcher SLH 32:34
64 120 Glyn Parry KEN 32:38
65 58 701 Trevor Maguire M40 RAN 32:41
66 194 Jock Wilson KEN 32:43
67 982 Joe Gale THH 32:44
68 916 Brian Thursby-Pelham M40 THH 32:45
69 59 718 Ted Mockett RAN 32:46
70 60 716 Peter Haarer M40 RAN 32:49
71 61 347 Phil Glynn H/W 32:50
72 62 489 Matthew Munro HHH 32:53
73 63 332 Alex Bellew H/W 32:54
74 341 George Longworth H/W 32:58
75 64 731 Phil Killingley RAN 32:59
76 351 Stuart Fraser M40 H/W 33:00
77 65 490 Vic Maughn M50 HHH 33:02
78 646 Simon Manning SLH 33:05
79 66 746 Jordan Mungovan RAN 33:14
80 138 Richard Mathie KEN 33:17
81 116 Stuart Beaney M40 KEN 33:19
82 67 724 Steve Whitehead M40 RAN 33:20
83 335 Alexie Calvert-Ansari H/W 33:21
84 68 744 Kris Davidson M40 RAN 33:24
85 69 840 Steve Bass REI 33:27
86 70 500 Sean Fitzpatrick HHH 33:35
87 71 42 Fergus Scholes BEL 33:37
88 72 227 David Brown CRO 33:37
89 343 David Grima H/W 33:41
90 505 Alex Hobley HHH 33:42
91 73 738 Ian Kenton RAN 33:44
92 74 846 John Smallwood M40 REI 33:46
93 75 841 Andrew Walker REI 33:52
94 509 Ross McDonald HHH 33:58
95 745 James Whistler RAN 34:01
96 333 Pete Clarke M50 H/W 34:05
97 491 Jonathan Ratcliffe M40 HHH 34:10
98 76 46 Knut Hegvold M50 BEL 34:12
99 499 Louis Waterman Evans HHH 34:16
100 77 41 Fraser Logan BEL 34:17
101 78 51 Doug Morton BEL 34:19
102 507 Simon Thompson HHH 34:22
103 117 Tom Webb M40 KEN 34:28
104 608 Neil Reissland M50 SLH 34:33
105 193 Arif Merali KEN 34:34
106 711 Dave Lawley RAN 34:36
107 344 Peter Lee M40 H/W 34:40
108 487 Andrew Grigg HHH 34:41
109 79 229 Alan Burn M40 CRO 34:41
110 979 Rowley Merricks THH 34:47
111 80 226 Glenn Barden CRO 34:47
112 588 Fred Manning SLH 34:53
113 110 Andrew Scutts KEN 34:54
114 977 Olly Brodrick-Ward THH 34:55
115 107 Nick Roberts KEN 35:13
116 707 Mark Herbert RAN 35:33
117 81 44 Frank Ward M50 BEL 35:36
118 708 Marc Snaith RAN 35:49
119 429 Bob Creed M50 HHH 35:54
120 497 Alex Marks HHH 35:59
121 82 219 Mohsin Harhara M40 CRO 36:14
122 655 Dave Ogden M50 SLH 36:19
123 703 Richard Holme M50 RAN 36:21
124 349 Stewart Bond M40 H/W 36:27
125 553 John Foss M50 SLH 36:29
126 83 241 Neil Aikman M40 CRO 36:56
127 84 265 Mark Lynch CRO 36:58
128 85 284 Matthew Kiernan CRO 37:12
129 502 Mark White M40 HHH 37:16
130 86 232 Colin Oxlade M50 CRO 37:39
131 48 Michael Foster BEL 38:04
132 348 Gordon Lilly M40 H/W 38:09
133 199 Daniel Rees KEN 38:16
134 654 Barry Attwell M60 SLH 38:23
135 339 Ian Macdonald H/W 38:31
136 87 839 Gavin Lawrence M40 REI 38:33
137 350 Vic Ray H/W 38:35
138 653 Patrick Bew U20 SLH 38:41
139 336 Simon Woodley H/W 38:42
140 656 Jamie Freeland M40 SLH 38:42
141 706 Stewart Anderson M40 RAN 38:51
142 88 848 Ian Burks M50 REI 38:53
143 330 Tom Cheetham M40 H/W 38:58
144 106 Bernie Hutchinson M50 KEN 39:09
145 729 Bruce McLaren M40 RAN 39:17
146 327 Frank Wood M50 H/W 39:22
147 658 Al Morton M50 SLH 39:28
148 488 Damien Wilson HHH 39:56
149 320 Mark Livingstone M40 H/W 40:06
150 89 843 Neil Hamilton M50 REI 40:30
151 198 Nick Park M40 KEN 40:44
152 90 845 David Taylor M40 REI 40:46
153 857 Andrew Clark M40 REI 41:03
154 342 Richard Clark M50 H/W 41:14
155 322 Gary Forde M40 H/W 41:25
156 196 Ted Aston M50 KEN 41:30
157 277 Andy Del Nevo M40 CRO 41:35
158 114 Neil Gordon-Orr M50 KEN 41:43
159 498 Jim Zaple M50 HHH 41:51
160 552 Matt Saunders M50 SLH 41:56
161 472 Valdis Pauzers M60 HHH 42:19
162 842 Paul Walters M50 REI 42:23
163 496 Marcello Fortes M40 HHH 43:44
164 50 Don Anderson M50 BEL 44:17
165 340 Harley Miller H/W 44:30
166 213 Keith Brown M50 CRO 44:35
167 856 Nick Feakins M50 REI 44:46
168 614 Tim Cooke M50 SLH 45:39
169 345 Dave Orchard M50 H/W 46:33
170 849 Malcolm Woodman M50 REI 47:00
171 214 Norman Hemming M60 CRO 47:24
172 139 Spencer Lane M40 KEN 48:51
173 734 Peter Fordham M60 RAN 49:13
174 983 Richard Weston THH 71:25
BACK