14th March 2015           9.90 miles  Richmond Park         
                      CLUTTON CUP                      
                        SPEED ORDER                     
                                                 Lap 1   Lap 2        
         1   Phil Killingley            59.10    29.09   30.01        
         2   Ian Kenton                 59.54    29.30   30.24        
         3   Ted Mockett                60.48    30.14   30.34        
         4   Dave Lawley                63.12    31.40   31.32        
         5   Al Morgan                  63.13    31.39   31.34        
         6   Mark Herbert               64.00    31.20   32.40        
         7   Rick Jenner                64.21    31.38   32.43        
         8   Stewart Anderson           68.57    34.44   34.13        
         9   Vaughan Ramsay             70.35    34.28   36.07        
        10   Becky Hall           (L)   70.36    36.10   34.26        
        11   Simon Burrell              72.10    35.48   36.22        
        12   Ben Shore                  73.37    36.50   36.47        
        13   Alberto Esguevillas        74.51    36.19   38.32        
        14   Wiebke Kortum        (L)   75.07    37.39   37.28        
        15   Stephen Aikin              75.45    37.34   38.11        
        16   Mike Peace                 76.05    37.10   38.55        
        17   Lewis Emery                80.32    39.51   40.41        
        18   Louise Piears        (L)   80.38    40.02   40.36        
        19   Heather Martingell   (L)   81.05    40.27   40.38        
        20   Amrut Sharma               81.34    40.04   41.30        
        21   Sonia Rowland        (L)   81.58    41.21   40.37        
        22   Andy Woodhouse             82.22    40.13   42.09        
        23   Sally Bamford        (L)   88.30    43.20   45.10        
        24   Umberto Grieco             88.49    43.31   45.18        
        25   Peter Fordham              89.58    44.19   45.29        
        26   Carol Aikin          (L)   91.44    44.40   47.04        
        27   Michele Gibson       (L)   92.13    47.04   45.09        
        28   Andy Hayward               92.20    43.22   48.58        
        29   Julian Holden              94.39    46.24   48.15        
        30   Corinne Bishop       (L)  106.18    51.05   55.13        
        31   Annemarie Goodridge  (L)  112.17    54.54   57.23        
        32   Katie Walton         (L)  114.19    55.43   58.36        
                                                                      
                              COURSE PB's                             
                  Ted Mockett             Stephen Aikin               
                  Dave Lawley             Lewis Emery                 
                  Mark Herbert            Louise Piears               
                  Stewart Anderson        Heather Martingell          
                  Wiebke Kortum           Sally Bamford               
                                                                      
              HANDICAP ORDER        HOME      PREVIOUS DATA