13th June 2015                        5km  Kingston 
         Mini-Mob Match       
     RANELAGH v STRAGGLERS      
                                                    
RAN  STR       Name               Club  Time     Cat.
  1      Phil KILLINGLEY          RAN   16.37    SM  
  2      Jordan MUNGOVAN          RAN   16.40    SM  
  3      Ted MOCKETT              RAN   16.55    SM  
  4      Kris DAVIDSON            RAN   17.26    M40+
  5      James WHISTLER           RAN   17.44    SM  
  6      Rick JENNER              RAN   17.55    SM  
      7  Roy REEDER               STR   18.14    M45+
      8  Paul BOWDEN              STR   18.15    SM  
  9      Colin Stuart BRETT       RAN   18.32    M50+
     10  Tom HAWORTH              STR   18.49    SM  
 11      Richard HOLME            RAN   18.53    M50+
 12      Howard GLEAVE            RAN   19.09    M55+
 13      Michael David EVERARD    RAN   19.11    M40+
 14      Ed SMITH                 RAN   19.33    SM  
     15  Daniel GREENSLADE        STR   19.36    SM  
 16      Paul RIDER               RAN   19.45    M50+
     17  Tiago RAMOS              STR   19.51    SM  
     18  Steve COCHRANE           STR   19.52    M50+
     19  Daniel LILL              STR   19.55    M40+
 20      Rebecca HALL             RAN   19.59    SL  
 21      John HOBSON              RAN   20.14    M50+
 22      Mohammed Kabir SAIT      RAN   20.16    JM10
     23  Nicholas BROWN           STR   20.18    M50+
     24  Malcolm FLETCHER         STR   20.21    M55+
 25      Paul NOEL                RAN   20.51    SM  
     26  Gary VAN STADEN          STR   21.08    M50+
     27  David YU                 STR   21.26    SM  
     28  David VENTER             STR   21.30    M45+
     29  Simon J WEBB             STR   21.31    SM  
     30  Simon BRAZIL             STR   21.31    M50+
 31      Philip ROBERTS           RAN   21.43    M50+
 32      Chris CAMACHO            RAN   21.48    M40+
     33  Lewis TAYLOR             STR   21.54    M40+
     34  Vaughan HOWELLS          STR   21.55    M55+
     35  Steve POTTERILL          STR   21.59    SM  
 36      Stephen LOGUE            RAN   22.01    M55+
     37  Carys MILLS              STR   22.01    L45+
 38      Mike PEACE               RAN   22.15    M65+
 39      Amrut SHARMA             RAN   22.17    M40+
     40  Michael TROTT            STR   22.21    M55+
     41  Alan MAWDSLEY            STR   22.23    M65+
 42      Matt AIKIN               RAN   22.25    U18M
 43      Robert CURTIS            RAN   22.31    M45+
     44  Michael MENDELSON        STR   22.38    M55+
     45  Alexandra GALLOWAY       STR   22.39    L35+
     46  Dave James GRIFFITHS     STR   22.39    M60+
 47      Daniel RUSHBY            RAN   22.56    JM10
 48      Simon BEAL               RAN   22.57    SM  
 49      Elisa FERRUA             RAN   23.02    L35+
 50      Andrew WOODHOUSE         RAN   23.03    M40+
     51  Marcin DYSZKOWSKI        STR   23.13    SM  
 52      Peter WRIGHT             RAN   23.34    M55+
     53  Michael James AXTON      STR   23.42    M55+
 54      Hannah DOYLE             RAN   23.44    L35+
 55      Sally K YAU              RAN   23.53    L45+
 56      Frida ROPER              RAN   23.59    U15W
     57  Joanna WATSON            STR   24.04    L45+
 58      Melanie DAVISON          RAN   24.05    L40+
     59  Lynton NICHOLSON         STR   24.07    M60+
     60  Peter WEDDERBURN         STR   24.10    M60+
     61  John GREAVES             STR   24.10    M55+
 62      James RUSHBY             RAN   24.14    U15M
     63  Rob ALLEN                STR   24.19    M55+
     64  Martin POWELL            STR   24.28    M55+
 65      Carol AIKIN              RAN   24.30    L50+
     66  Neil CARRINGTON          STR   24.45    M40+
 67      Ian GRANGE               RAN   24.53    M50+
 68      Matthew BEAL             RAN   25.20    JM10
 69      Maia RUSHBY              RAN   25.28    L40+
 70      Ellen VAN KEULEN         RAN   25.28    L35+
     71  Sean HEARSON             STR   25.32    SM  
 72      Alan DAVIDSON            RAN   25.40    M65+
     73  Paul BUTLER              STR   25.47    M40+
 74      Julian HOLDEN            RAN   25.51    M55+
 75      Fiona PUGH               RAN   25.55    L40+
     76  Paul LEVENE              STR   26.00    M70+
 77      Andrew Kew BROWN         RAN   26.01    M60+
     78  Ingrid WAGNER            STR   26.05    L45+
     79  Vince HOWLEY             STR   26.18    M50+
     80  Georgina BRAND           STR   26.18    L40+
     81  Mike TIVNEN              STR   26.19    M60+
     82  Phil DAVIES              STR   26.20    M55+
 83      Lorna SMITH              RAN   26.36    L50+
 84      Sue CAMP                 RAN   26.40    L45+
 85      Deepa SHARMA             RAN   26.54    L35+
 86      Clive NAISH              RAN   26.56    M55+
     87  Liz ZASS                 STR   26.58    L65+
     88  Hubert CIBIS             STR   27.09    M55+
     89  Julie GARNER             STR   27.15    L50+
     90  John DIXON               STR   27.34    M50+
     91  Chris TYRRELL            STR   27.36    M65+
 92      Julie NAISMITH           RAN   27.38    L55+
 93      Philippa KITCHEN         RAN   27.39    L35+
     94  Seana HAUGHEY            STR   28.09    L40+
     95  Bernie HOWLEY            STR   28.11    M50+
     96  Chris AMIES              STR   28.11    M50+
 97      Julie DRUMMOND           RAN   28.15    L60+
 98      Rob KITCHEN              RAN   28.18    SM  
     99  Joseph TONG              STR   28.29    M40+
100      Maya FARAH               RAN   28.30    L35+
    101  Laura BOWDEN             STR   28.31    SL  
102      Oliver BEAL              RAN   28.32    JM10
103      Louise BEAL              RAN   28.33    L35+
    104  Chrissie GLEW            STR   28.36    L60+
    105  Julie PAPWORTH           STR   28.57    L45+
    106  Carol Margaret DICKINSON STR   28.58    L45+
107      Jackie DUNKLEY           RAN   29.17    L55+
    108  Mika TAKAMI              STR   29.27    L45+
    109  Sue HOBBS                STR   29.40    L60+
110      Deborah BLAKEMORE        RAN   29.57    L50+
    111  Andrew WALLACE           STR   30.08    M60+
112      George COATES            RAN   30.19    M45+
    113  Nathaniel BOND           STR   31.34    JM10
    114  Evan BOND                STR   31.35    M40+
    115  Jacqueline RICH          STR   31.53    L50+
116      Martin CLARK             RAN   32.21    M75+
    117  Dianne WAGNER            STR   32.33    L50+
    118  Donald BELL              STR   32.48    M70+
    119  Keith HAWORTH            STR   32.58    M65+
    120  John LUNT                STR   32.58    M55+
121      Katie WALTON             RAN   33.16    SL  
    122  Francesca THOMAS         STR   34.57    L45+
    123  Rosemarie CLANCY         STR   34.58    L45+
    124  Joby THOMAS              STR   34.58    M45+
    125  Sarah COLCLOUGH          STR   35.57    L50+
    126  Joy BELL                 STR   36.46    L70+
    127  Fredrik HUTCHINGS        STR   37.24    JM10
    128  Cecilia HEDBERG          STR   37.24    L40+
129      Wally GARROD             RAN   37.37    M75+
    130  Mike BANGHAM             STR   40.19    M75+
 
               TEAMS:  (Scoring 56 a side)          
                 1.  Ranelagh      2965             
                 2.  Stragglers    3363             
                                                    
       Results extracted from Kingston parkrun      
                         HOME