14th July 2015                           4.95 miles   Richmond Park
           COAD CUP HANDICAP           
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Beverley Ali         (L)     17.09     45.00     62.09     93 
 2   Prelini Chiechi      (L)     21.03     25.20     46.26     79 
 3   Simon Burrell                21.50     12.10     34.00     25 
 4   Michael White                22.14     18.20     40.34     58 
 5   Bruce McLaren                22.17     11.40     33.57     24 
 6   Cindy Croucher       (L)     22.17     30.10     52.27     88 
 7   Verka Lafeuille      (L)     22.26     17.10     39.36     54 
 8   Nick Wright                  22.42      7.30     30.12     10 
 9   Sonia Rowland        (L)     22.51     16.20     39.11     53 
10   Daniel Chiechi               22.56     12.10     35.06     33 
11   Peter Fordham                23.13     18.20     41.33     61 
     Greg Blomley            (G)  23.15      9.30     32.45     19 
12   Ben Shore                    23.17     11.10     34.27     28 
     Sam Evans               (G)  23.20      9.10     32.30     17 
13   Becky Hall           (L)     23.21     11.20     34.41     30 
14   Mark Herbert                 23.24      6.30     29.54      9 
15   Vaughan Ramsay               23.30      9.00     32.30     17 
16   Ralph Street                 23.32      2.30     26.02      1 
17   Jackie Dunkley       (L)     23.33     27.30     51.03     85 
     Richard Kimber          (G)  23.39      7.10     30.49     13 
18   Stephen Logue                23.41     13.10     36.51     38 
     Suzy Whatmough       (L)(G)  23.42     11.10     34.52     31 
     Danielle Andrews     (L)(G)  23.50     20.20     44.10     73 
     Richard Dunley          (G)  23.52      5.50     29.42      8 
     Elisa Ferrua         (L)(G)  23.57     15.00     38.57     52 
     John Wade               (G)  23.59     10.10     34.09     27 
19   Egis Vincel                  24.09     13.10     37.19     42 
20   George Howard                24.12      5.10     29.22      6 
21   Phil Aiken                   24.13     21.20     45.33     76 
     Hadi Khatamizadell      (G)  24.15     14.10     38.25     48 
22   Stewart Anderson             24.25      9.30     33.55     23 
23   Ian Kenton                   24.27      4.40     29.07      4 
24   Dave Lawley                  24.33      5.40     30.13     11 
25   John Herriott                24.36     18.30     43.06     68 
     Rebecca Northmore    (L)(G)  24.36     13.20     37.56     46 
26   Rachel Revett        (L)     24.38     15.10     39.48     56 
27   Tony Appleby                 24.39     18.20     42.59     67 
28   Peter Wright                 24.42     17.40     42.22     63 
     Paul Hodges             (G)  24.42     12.10     36.52     39 
29   Phil Killingley              24.44      2.40     27.24      2 
     Maya Farah           (L)(G)  24.45     21.40     46.25     80 
30   Jo Sinton-Hewitt     (L)     24.46     18.30     43.16     71 
31   Simon Martin                 24.47      8.10     32.57     21 
32   Kris Davidson                24.53      4.40     29.33      7 
33   Amrut Sharma                 24.57     13.40     38.37     50 
34   Jonathan Smith               24.59      5.40     30.39     12 
35   Niall O'Connor               25.00     10.00     35.00     32 
     Chris Cato              (G)  25.00     15.10     40.10     57 
     Frank Finn              (G)  25.01     15.40     40.41     59 
36   Lars Lundqvist               25.05      6.10     31.15     14 
37   Phil Roberts                 25.07     12.00     37.07     40 
38   Nick Twomey                  25.11      4.10     29.21      5 
     Tom Bradley             (G)  25.26      8.10     33.36     22 
     Kirsty Steel         (L)(G)  25.33     12.10     37.43     44 
39   Simon Taylor                 25.38     17.20     42.58     65 
40   Angus Cater                  25.40     18.10     43.50     72 
41   Deborah Blakemore    (L)     25.40     25.40     51.20     86 
42   Alberto Esguevillas          25.41     10.10     35.51     36 
     Vanessa McConkey     (L)(G)  25.42     20.00     45.42     77 
43   Clive Naish                  25.42     20.00     45.42     77 
44   Megan De Silva       (L)     25.43      6.30     32.13     16 
45   Michael Everard              25.43      5.40     31.23     15 
     Kevin Knowles           (G)  25.44     10.40     36.24     37 
46   Chris Camacho                25.47     11.30     37.17     41 
47   Marie Synnott-Wells  (L)     25.51      8.10     34.01     26 
48   Corinne Bishop       (L)     25.53     28.00     53.53     89 
49   Ellen Clague         (L)     25.58     12.40     38.38     51 
50   Paul Sinton-Hewitt           25.59      6.50     32.49     20 
     Matt Sowton             (G)  26.00      9.40     35.40     35 
51   Ted Mockett                  26.01      2.40     28.41      3 
52   Ian Grange                   26.06     13.30     39.36     54 
53   Gwen McCormack       (L)     26.08      9.10     35.18     34 
54   Carol Aikin          (L)     26.29     16.40     43.09     70 
     Eleanora Gavin       (L)(G)  26.50     31.10     58.00     92 
55   Ann Kearey           (L)     26.58     15.20     42.18     62 
56   Anna Reichwald       (L)     26.59     15.30     42.29     64 
57   Lloyd Camp                   27.05     10.40     37.45     45 
58   Lorna Smith          (L)     27.00     18.20     45.20     74 
59   Chris Read                   27.14     11.10     38.24     47 
     Sally Irvine         (L)(G)  27.33     27.50     55.23     90 
60   Deepa Sharma         (L)     27.34     19.10     46.44     81 
61   Tom Kearey                   27.52      9.50     37.42     43 
62   Mike Peace                   28.13     13.10     41.23     60 
63   Tom Reay                     28.26     14.40     43.06     68 
64   David Rowe                   28.38      6.00     34.38     29 
     Paul Wapshott           (G)  28.48     14.10     42.58     65 
     Louise Atkinson      (L)(G)  29.04     18.00     47.04     83 
     Michael Sikora          (G)  29.27     18.00     47.27     84 
65   Beverly Walsh        (L)     29.49     35.10     64.59     94 
66   Sue Camp             (L)     29.55     15.30     45.25     75 
67   Tony Clark                   30.58     20.40     51.38     87 
     Edward Baker            (G)  31.06     15.40     46.46     82 
68   John Ricketts                32.26      6.00     38.26     49 
     Wendy Fisher         (L)(G)  32.38     25.10     57.48     91 
                                                                   
     Ellen Goldsmith      (L)(G)                      50.57        
                                                                   
            SPEED ORDER       HOME       PREVIOUS DATA