12th September 2015                      3.85 miles   Richmond Park
             THOMAS CUP HANDICAP             
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Paul Wapshott                14.23     14.30     28.53     22 
 2   Luke Maguire                 14.58     14.30     29.28     24 
 3   Tony Clark                   15.48     21.20     37.08     51 
 4   Mike Peace                   16.28     13.30     29.58     28 
 5   Rick Jenner                  17.21      5.50     23.11      3 
 6   Julian Holden                17.25     17.20     34.45     46 
     Oliver Beal             (G)  17.31     22.00     39.31     53 
     Louise Beal          (L)(G)  17.32     22.00     39.32     54 
 7   David Ready                  17.40      6.50     24.30      7 
 8   Paul Sinton-Hewitt           18.15      6.40     24.55      8 
 9   Ed Barker                    18.16      4.40     22.56      1 
10   Stewart Anderson             18.25      7.30     25.55     12 
11   Colin Brett                  18.27      4.50     23.17      4 
12   Ellen Clague         (L)     18.28     11.20     29.48     26 
13   Bob Beatson                  18.29     11.40     30.09     30 
14   Chris Camacho                18.29     10.20     28.49     21 
15   Vaughan Ramsay               18.31      6.30     25.01      9 
16   Ian Grange                   18.35     12.00     30.35     31 
17   Deepa Sharma         (L)     18.42     17.30     36.12     49 
18   Becky Hall           (L)     18.43      8.10     26.53     14 
19   Nick Twomey                  18.50      4.10     23.00      2 
20   Alastair Sinclair            18.52     12.10     31.02     33 
     Kevin Knowles           (G)  18.54      9.40     28.34     19 
21   Finlay Sinclair              18.57     11.50     30.47     32 
22   Louise Piears        (L)     18.59     12.10     31.09     34 
23   Karen Weir           (L)     19.00     10.50     29.50     27 
     Sally Hovell         (L)(G)  19.06     18.20     37.26     52 
     Matthew Beal            (G)  19.08     14.00     33.08     39 
     Simon Beal              (G)  19.08     14.00     33.08     39 
     Matt Sowton             (G)  19.09      9.00     28.09     17 
24   Anna Reichwald       (L)     19.12     14.20     33.32     42 
25   Corinne Bishop       (L)     19.14     23.00     42.14     59 
26   Alberto Esguevillas          19.15      9.00     28.15     18 
27   Jar O'Brien                  19.15     13.40     32.55     38 
28   Tony Appleby                 19.16     14.30     33.46     43 
29   Daniel Chiechi               19.16      8.40     27.56     16 
     Rebecca Northmore    (L)(G)  19.18     10.40     29.58     28 
     James Rushby            (G)  19.20     12.40     32.00     37 
30   Simon Lawrence               19.21      9.20     28.41     20 
31   Andy Da Silva                19.26     23.00     42.26     60 
     Louise Wapshott      (L)(G)  19.33     22.00     41.33     58 
32   Hannah Doyle         (L)     19.36     11.50     31.26     35 
33   Al Morgan                    19.58      4.05     24.03      6 
34   Sue Sinclair         (L)     20.01     13.30     33.31     41 
     Roy Reeder              (G)  20.02      3.50     23.52      5 
     Llewellyn Davies        (G)  20.06      5.50     25.56     13 
35   Richard Holme                20.08      5.00     25.08     10 
36   Amrut Sharma                 20.17     11.20     31.37     36 
37   Philippa Kitchen     (L)     20.24     16.00     36.24     50 
38   Rob Curtis                   20.37      9.00     29.37     25 
39   Paula Maguire        (L)     20.38     13.40     34.18     44 
40   Kirsty Bangham       (L)     20.49     14.50     35.39     48 
41   Peter Fordham                21.10     13.30     34.40     45 
42   Wally Garrod                 21.19     30.30     51.49     62 
43   Andy Bickerstaff             21.21      8.00     29.21     23 
44   Sally Bamford        (L)     21.21     13.40     35.01     47 
45   Mark Herbert                 21.27      4.20     25.47     11 
46   Trevor Maguire               22.43      4.40     27.23     15 
47   Allan Lang                   23.59     16.30     40.29     56 
48   Katie Walton         (L)     25.00     19.30     44.30     61 
49   Alan Davidson                25.02     14.50     39.52     55 
50   Ally Salisbury       (L)     25.39     15.00     40.39     57 
                                                                   
                   SPEED ORDER       HOME