13th February 2016              8.1 km  Richmond Park
  SURREY LADIES CC LEAGUE  Div.2  
                       SENIORS                     
Pos   Numb      Name               Cat.   Club  Time 
  1   2451   Phoebe Law            U20    K&P   29.54
  2   2402   Amy Clements                 KEN   30.19
  3   2269   Isabel Brinsden              E&E   30.25
  4   2418   Teresa Murphy         V35    KEN   32.27
  5   2118   Stevie Lawrence       U20    CRO   32.43
  6   2423   Cath Stibbs           V40    KEN   33.06
  7   2434   Isobel Bradley        U20    KEN   33.07
  8   2435   Jennifer Smith        V35    KEN   33.18
  9   2005   Victoria Samson              BAR   33.28
 10   2401   Lydia Blackmore              KEN   33.34
 11   1797   Kate Carter           V35    W/W   33.41
 12   1785   Becca Stearn                 W/W   33.45
 13   2433   Laura Blazney                KEN   33.59
 14   1784   Samantha Pickford     V35    W/W   34.08
 15   2284   Diana Norman          V40    E&E   34.24
 16   1803   Julia Donovan         V35    W/W   34.27
 17   2760   Lucy Hurn             V35    WIN   34.32
 18   2270   Marta Cecconi                E&E   34.33
 19   1782   Bronwyn Mayo                 W/W   34.36
 20   2182   Nikki Nicholson              ELM   34.47
 21   1843   Clare Mullenger       V35    W/W   35.29
 22   2642   Alice Germana                SUR   35.33
 23   2802   Maggie Stacey         V45    262   35.43
 24   2424   Kate Williams         V50    KEN   36.03
 25   2278   Vanda Caulfield       V50    E&E   36.22
 26   1788   Amelia Ashton-Jones   V40    W/W   36.23
 27   2343   Emily Clarke                 FUL   36.28
 28   2428   Natasha Mckenna       V45    KEN   36.35
 29   2341   Amy Capper                   FUL   36.41
 30   2407   Bethane Shakespeare          KEN   36.49
 31   2384   Maggie Statham        V60    HOL   36.51
 32   2001   Jenni Cunniffe               BAR   36.55
 33   1820   Chiara Samele         V50    W/W   36.57
 34   2569   Steph Upton           V45    SOC   36.58
 35   1793   Alex Bridges          V40    W/W   37.00
 36   2274   Eva Hatfield                 E&E   37.04
 37   2540   Maria Jovani          V40    RMD   37.07
 38   2280   Jane Davies           V65    E&E   37.17
 39   1825   Ella Waddingham       V35    W/W   37.25
 40   2564   Becky Laurence        V35    SOC   37.25
 41   2283   Helen Maguire         V35    E&E   37.27
 42   2656   Pam Lomoro            V35    TAD   37.34
 43   2532   Sally Stubbs          V40    RMD   37.39
 44   2620   Anita Hedges          V45    SUR   37.46
 45   2358   unknown athlete              FUL   37.57
 46   2425   Sarah Young           U20    KEN   38.04
 47   2007   Celeste Biever        V35    BAR   38.08
 48   2559   Debra Bourne          V45    SOC   38.11
 49   1781   Bernadette Maher             W/W   38.20
 50   2456   Liz Richardson        V35    K&P   38.22
 51   1804   Julia Duggan          V40    W/W   38.34
 52   1809   Lesley Haines         V50    W/W   38.36
 53   2459   Nicky Atkins          V50    K&P   38.54
 54   2000   Debirah Coulston             BAR   38.57
 55   2198   unknown athlete              ELM   39.08
 56   2211   Emily Smith                  EAL   39.14
 57   2662   Andrea Brunton        V40    TAD   39.17
 58   2665   Jane Munn             V50    TAD   39.19
 59   2700   Catherine Marcus      V40    WAL   39.21
 60   1828   Lisa Wood             V35    W/W   39.21
 61   1845   Rachel Porter                W/W   39.28
 62   2410   Ellie Brown           V45    KEN   39.31
 63   2755   Rachel Orme                  WIN   39.37
 64   1832   Sophie Bennet                W/W   39.47
 65   2347   Anne-Sophie Siak             FUL   39.49
 66   2187   Fionuala Renfer       V50    ELM   40.01
 67   2420   Zuzana Nemeckova      V40    KEN   40.04
 68   2012   Annabel Hagon         V40    BAR   40.08
 69   2228   Rachel Trew           V35    EAL   40.25
 70   2754   Susan Mcdonald               WIN   40.26
 71   2529   Mandy Leech           V40    RMD   40.32
 72   2217   Delaney Dawson        V35    EAL   40.36
 73   2415   Ronnie Haydon         V50    KEN   40.40
 74   2238   Ellen Maskell                EAL   40.53
 75   2194   Rebecca Elsworth             ELM   41.07
 76   1786   Polina Stucke                W/W   41.11
 77   2808   Charlotte Lightwater         262   41.14
 78   2306   Ceara Joyce           V45    EPO   41.27
 79   2351   Kelsey Marriner              FUL   41.46
 80   2577   Amanda Barros                SOC   41.48
 81   2161   Susan Smith           V60    DPR   41.52
 82   2787   Ellen Lambrix                262   41.57
 83   2537   Rima Chai             V45    RMD   42.04
 84   2220   Christine Farnham     V50    EAL   42.08
 85   2301   Vicki Brown                  EPO   42.11
 86   2806   Andrea Bennett        V50    262   42.19
 87   2630   Penny Wilkins         V50    SUR   42.19
 88   2460   Nicki Murphy          V55    K&P   42.20
 89   2016   Clare Proudfoot       V35    BAR   42.20
 90   1822   Ann Shellard          V45    W/W   42.21
 91   2352   Carolyn Zimmermann           FUL   42.23
 92   2349   Myriam Tiec                  FUL   42.26
 93   2221   Karen Farnham         V50    EAL   42.26
 94   2570   Selena Wong           V40    SOC   42.27
 95   2222   Lynda Gale                   EAL   42.28
 96   2174   Sarah Ventress               DPR   42.30
 97   2539   Barbara Whitford      V50    RMD   42.32
 98   1815   Claire Morgan         V50    W/W   42.33
 99   2309   Fiona Lewis           V40    EPO   42.35
100   2287   Tina Woods            V50    E&E   42.39
101   2356   Emily Horton                 FUL   42.48
102   2764   Tabitha Conroy               WIN   42.53
103   1834   Jean Taylor           V55    W/W   42.54
104   2807   Daisey Street         V35    262   42.57
105   1818   Stephanie Nimmo       V45    W/W   43.30
106   2499   Michelle Hollins      V50    LIN   43.31
107   2670   Mary Matthews         V60    TAD   43.33
108   2355   Alice Lycett Green           FUL   43.52
109   2551   Adele Boesinger              SOC   44.00
110   2461   Rosaline Darby        V55    K&P   44.05
111   2379   Sarah Hardman         V45    HOL   44.05
112   2195   Marie Alexander-High         ELM   44.06
113   2783   Lucy Hutchinson              262   44.08
114   2168   Clare Dunne           V40    DPR   44.13
115   1794   Andrea Brookes        V40    W/W   44.20
116   2805   Jacqueline Chang      V35    262   44.22
117   2357   unknown athlete              FUL   44.32
118   1807   Rachel Gower          V35    W/W   44.38
119   1806   Caroline Ferrari      V55    W/W   44.42
120   1831   Alyson Young          V55    W/W   44.44
121   2495   Wendy Smith           V45    LIN   44.50
122   2303   Kasumi Brooker        V50    EPO   45.08
123   2383   Val Place             V55    HOL   45.15
124   2557   Cress Davidson        V50    SOC   45.20
125   2189   Jackie Burnett               ELM   45.24
126   1808   Isabel Gwyther        V50    W/W   45.25
127   2226   Jennifer Norman Green V50    EAL   45.26
128   2128   Jules Williams        V40    CRO   45.29
129   2463   Jo Aherne                    K&P   45.41
130   1844   Sue Fisher            V40    W/W   45.42
131   2578   Helene McCann         V50    SOC   45.44
132   2617   Natasha Brooks        V35    SUR   45.59
133   2686   Liz Amos              V35    WAL   46.00
134   2560   Linda Daniel          V50    SOC   46.02
135   1795   Sue Bunn              V45    W/W   46.05
136   2271   Katrina Fidler               E&E   46.17
137   2452   Susannah Darby               K&P   46.30
138   2225   Breda Leyne           V55    EAL   46.33
139   2017   Laura Tompkins               BAR   46.45
140   2385   Wendy Wilson          V45    HOL   46.52
141   2757   Hannah Riches                WIN   46.59
142   2498   Judith Cartledge      V50    LIN   47.04
143   2758   Lara Bonici           V45    WIN   47.20
144   2792   Ann Bath              V65    262   47.23
145   2632   Lynn Hickey           V55    SUR   47.24
146   2669   Helene Hill           V60    TAD   47.24
147   2219   Nicky Easton          V60    EAL   47.32
148   2196   unknown athlete              ELM   47.44
149   2660   Donna Dove            V40    TAD   48.05
150   1792   Lesley Bowcott        V70    W/W   48.15
151   2481   Hannah Cartledge             LIN   48.27
152   2340   unknown athlete              FSR   48.28
153   2538   Rachel Folkemer       V40    RMD   49.04
154   2416   Annabelle Hadlow      V55    KEN   49.14
155   2175   unknown athlete              DPR   49.23
156   2389   Katerina Arnold              HOL   49.26
157   2354   Lydia Davis                  FUL   49.31
158   2798   Jo Newstead           V55    262   49.32
159   2073   Ruth Cottam           V50    COL   49.33
160   2494   Theresa Donohue       V45    LIN   49.35
161   2154   Linda Griffiths       V50    DPR   49.48
162   2422   Janett Ricketts       V45    KEN   49.58
163   2145   Philippa Badnell      V45    DPR   50.10
164   2509   Michelle Watson       V40    LIN   50.23
165   2342   Judith Clarkson       V40    FUL   50.51
166   2631   unknown athlete              SUR   51.04
167   2614   Wendy Ballard         V50    SUR   51.05
168   2793   Maria Cenalmore              262   51.22
169   2503   Lynda Willment        V50    LIN   51.30
170   2507   Louise Wates          V35    LIN   52.11
171   2457   Caroline Jeffcote     V40    K&P   52.17
172   2633   Sue Mcintyre          V50    SUR   52.43
173   2197   unknown athlete              ELM   55.29
174   2048   Monica Alonso         V45    BAW   55.33
175   2047   Helen Smith           V60    BAW   55.41
176   2565   Victoria Legge        V45    SOC   63.57
                                                     
                     BACK