20th February 2016                   7.67 miles   Richmond Park 
         WYNNE CUP  -  CLUB CHAMPS.         
                                                                 
                               Actual     H'cap     H'cap   H'cap
                                Time      Allow     Time    Order
 1   Jon Pepper                 41.59      0.01     41.58     12 
 2   Carl Assmundson            43.21      1.29     41.52     11 
 3   Phil Killingley            44.16      1.26     42.50     22 
 4   Jake Waldron               44.30                            
 5   Eirin McDaid               44.36      0.54     43.42     26 
 6   George Howard              45.00      2.36     42.24     15 
 7   Peter Haarer               46.18      3.16     43.02     24 
 8   Jonathan Smith             47.03      6.56     40.07      3 
 9   Dave Lawley                47.40      6.16     41.24      9 
10   Nick Impey                 47.56      3.21     44.35     38 
11   James Whistler             48.22      2.28     45.54     47 
12   Nick Twomey                48.40      4.15     44.25     37 
13   Mark Herbert               49.00      6.42     42.18     14 
14   Kris Davidson              49.01      6.26     42.35     17 
15   David Ready                49.11      5.03     44.08     31 
16   Rick Jenner                49.17      5.03     44.14     32 
17   Owen Delaney               49.35      8.19     41.16      7 
18   Lars Lundqvist             50.22      3.21     47.01     50 
19   Stewart Anderson           51.55      7.34     44.21     36 
20   Rich Astley                52.13                            
21   Colin Brett                52.36      3.53     48.43     60 
22   Richard Holme              53.31      9.13     44.18     34 
23   Alex Morgan                53.34     12.13     41.21      8 
24   Andrew McLauchlan          53.34      9.49     43.45     28 
25   Peter Weir                 53.41     10.56     42.45     20 
26   Gary Christie              53.56     12.15     41.41     10 
27   Chris Owens                54.33     11.04     43.29     25 
28   Ted Mockett                54.45     13.32     41.13      5 
29   Julia Bailey         (L)   54.59      5.35     49.24     63 
30   Niall O'Connor             55.14     12.21     42.53     23 
31   Paul Rider                 55.23      7.01     48.22     59 
32   Becky Hall           (L)   55.24     12.40     42.44     18 
33   Matthew Clarke             55.51     10.59     44.52     42 
34   Ellen Clague         (L)   55.55     16.44     39.11      2 
35   Dave Wright                56.08     12.10     43.58     30 
36   Suzy Whatmough       (L)   56.15     10.37     45.38     45 
37   Llewellyn Davies           56.28     11.42     44.46     39 
38   Wiebke Kortum        (L)   56.43     14.44     41.59     13 
39   Rebecca Northmore    (L)   57.31     12.22     45.09     44 
40   David Powell               57.52     12.50     45.02     43 
41   Dave Muckersie             58.22     12.30     45.52     46 
42   Stephen Logue              58.33     15.44     42.49     21 
43   Bonnie Morgan        (L)   59.01     11.42     47.19     53 
44   Egis Vincel                59.07     14.48     44.19     35 
45   Alberto Esguevillas        59.14     12.19     46.55     49 
46   Chris Read                 59.41     15.45     43.56     29 
47   Phil Roberts               59.53     17.09     42.44     18 
48   Rob Curtis                 60.03     15.12     44.51     41 
49   Paul Wapshott              60.24     14.30     45.54     47 
50   Kevin Bush                 60.35     12.21     48.14     57 
51   Bruce McLaren              60.59     11.25     49.34     64 
52   Simon Lawrence             61.53     14.24     47.29     54 
53   Stepen Aikin               62.03     17.48     44.15     33 
54   Mike Peace                 63.15     16.08     47.07     52 
55   Amrut Sharma               63.39     21.09     42.30     16 
56   Karen Weir           (L)   65.12     18.06     47.06     51 
57   Chris Camacho              67.33     17.32     50.01     66 
58   Michael Osborne            67.49     18.40     49.09     62 
59   Louise Piears        (L)   69.46     21.38     48.08     56 
60   Umberto Grieco             70.36     22.20     48.16     58 
61   Simon Burrell              70.37     12.05     58.32     68 
62   Tom Reay                   72.31     23.46     48.45     61 
63   Carol Aikin          (L)   73.36     26.01     47.35     55 
64   Luke Maguire               74.53     40.39     34.14      1 
65   Trevor Maguire             75.07      6.23     68.44     70 
66   Ian Grange                 76.04     26.27     49.37     65 
67   Philippa Kitchen     (L)   76.24     31.36     44.48     40 
68   Clive Naish                78.06     34.24     43.42     26 
69   Paul Martingell            79.34     12.21     67.13     69 
70   Louise Wapshott      (L)   83.29     42.16     41.13      5 
71   Bill Harvey                83.41     31.30     52.11     67 
72   Jackie Dunkley       (L)   83.58     43.41     40.17      4 
                                                                 
                    FULL RESULT        HOME