24th June 2017                             Bushy Park
             Mini-Mob Match               
      RANELAGH v STRAGGLERS      
                                                     
RAN  STR      Name                Club  Time     Cat.
  1      Ian KENTON               RAN   16.49    SM  
  2      Greg ATKINS              RAN   17.04    U18B
  3      Stephen WHITEHEAD        RAN   17.13    M45+
      4  Matthew COAKES           STR   17.20    M40+
      5  Robert WILCOX            STR   17.22    SM  
      6  Jonathan ORMEROD         STR   17.34    SM  
      7  Jim LURKINS              STR   17.41    SM  
  8      Kris DAVIDSON            RAN   17.46    M40+
      9  Roy REEDER               STR   17.59    M50+
 10      Duncan MALLISON          RAN   18.07    M40+
     11  Oliver BOWERS            STR   18.13    SM  
 12      Michael MORRIS           RAN   18.21    M45+
 13      Jonny BROOK              RAN   18.34    U15B
 14      Tom BRADLEY              RAN   18.39    U20M
     15  Paul BOWDEN              STR   18.42    SM  
     16  Donovan DUFFY            STR   18.43    M40+
     17  Richard CARTER           STR   18.45    M40+
     18  Bryan SEARLE             STR   18.50    M50+
     19  Jim DESMOND              STR   18.52    M50+
     20  Malcolm DAVIES           STR   18.52    M50+
     21  Richard BAGGOTT          STR   19.00    SM  
 22      Marc SNAITH              RAN   19.07    SM  
 23      Daniel James LITTLE      RAN   19.08    SM  
 24      Patrick BUTLIN           RAN   19.09    SM  
 25      Ed SMITH                 RAN   19.13    SM  
     26  Gareth PRITCHARD         STR   19.18    M45+
     27  Charlie JEFFREY          STR   19.25    U18B
 28      Laura BLAZEY             RAN   19.36    SL  
     29  Simon MACSON             STR   19.38    SM  
     30  Malcolm FLETCHER         STR   19.41    M55+
 31      Ria WOODFIELD            RAN   19.42    SL  
     32  Liz KILLIP               STR   19.45    L55+
     33  Lewis TAYLOR             STR   19.53    M40+
     34  Richard TERRY            STR   19.53    M45+
     35  Martin VIVIAN            STR   19.55    M45+
 36      Adrienne BADDELEY        RAN   19.57    SL  
     37  Ray KINGDON              STR   19.57    M55+
 38      Philip ANDREWS           RAN   19.58    M40+
 39      Rebecca CURTIS-HALL      RAN   20.03    L35+
     40  Tony MAXWELL             STR   20.17    M50+
 41      Paul SINTON-HEWITT       RAN   20.19    M55+
 42      Chris OWENS              RAN   20.20    M60+
 43      Simon OGLE               RAN   20.22    M45+
     44  Nick BROWN               STR   20.28    M50+
 45      Charlie BROOK            RAN   20.31    U11B
     46  Sue HALL                 STR   20.34    L45+
     47  Chris COATES             STR   20.36    SM  
     48  Sonia BANDEIRA           STR   20.37    L40+
     49  Paul BELCHER             STR   20.39    M55+
     50  Carl MORAN               STR   20.48    M50+
     51  Kevin BEST               STR   20.56    M65+
     52  Stephen PENPRAZE         STR   20.58    M45+
 53      Rebecca NORTHMORE        RAN   21.02    SL  
     54  Neil CARRINGTON          STR   21.15    M45+
 55      Marcus ATKINS            RAN   21.20    M50+
     56  Wade VAN EYSSEN          STR   21.23    M40+
     57  Matt PARKER              STR   21.24    SM  
 58      Daniel CHIECHI           RAN   21.29    M40+
     59  Simon BRAZIL             STR   21.30    M50+
     60  Simon J WEBB             STR   21.30    SM  
     61  Alan MAWDSLEY            STR   21.34    M65+
     62  David BREWIN             STR   21.40    M60+
     63  Helen DAVIES             STR   21.42    L45+
 64      Kevin KEAREY             RAN   21.45    M45+
     65  Michael TROTT            STR   21.47    M60+
     66  Carys MILLS              STR   21.48    L50+
     67  Phil DAVIES              STR   21.49    M60+
 68      Philip ROBERTS           RAN   21.52    M50+
     69  Andrew HOWARTH           STR   22.03    M50+
     70  Timothy HAWKINS          STR   22.04    M55+
     71  Brigid HIBBERD           STR   22.05    L50+
     72  Nicole HAMBLING          STR   22.08    L40+
     73  Joby THOMAS              STR   22.12    M45+
     74  John TURNER              STR   22.17    M60+
     75  David OLSEN              STR   22.18    M55+
     76  Ramona THEVENET          STR   22.23    L55+
     77  Becky THURTELL           STR   22.28    L55+
     78  Jason NOURSE             STR   22.36    M45+
 79      Ann KEAREY               RAN   22.38    L45+
     80  Pamela WHITTER           STR   22.46    L55+
 81      Rachel REVETT            RAN   22.49    L40+
     82  Paul BOCA                STR   22.50    M45+
     83  Emily CARTWRIGHT         STR   22.54    L35+
     84  Joseph HOWARTH           STR   22.54    U18B
     85  Andrew ALLEN             STR   22.56    M60+
     86  Andrew RONKSLEY          STR   22.56    M55+
     87  Ian H ROBERTSON          STR   23.04    M55+
     88  Carl PRETORIUS           STR   23.09    M40+
     89  Timothy HUGGINS          STR   23.10    M40+
     90  Julie HAWORTH            STR   23.11    L55+
     91  Richard BARMAN           STR   23.26    M50+
     92  David WORTH              STR   23.28    M65+
 93      Rob CURTIS               RAN   23.28    M45+
     94  Dave James GRIFFITHS     STR   23.39    M60+
 95      Luke MAGUIRE             RAN   23.44    U15B
     96  Vaughan HOWELLS          STR   23.44    M55+
 97      Daniel RUSHBY            RAN   23.48    U15B
 98      Ian GRANGE               RAN   23.52    M55+
     99  Adrian DAVIES            STR   23.52    SM  
    100  Niamh FINLAY             STR   24.02    L50+
101      Kate BROOK               RAN   24.02    L40+
102      Verka LAFEUILLE          RAN   24.02    L35+
103      Hadi KHATAMIZADEH        RAN   24.04    SM  
    104  Phil HALL                STR   24.08    M55+
    105  Helen HOGH               STR   24.09    L45+
    106  Robert CRAWFORD          STR   24.11    M40+
    107  Mike FOSTER              STR   24.14    M60+
108      Margie MARSHALL          RAN   24.19    L60+
    109  Alan WHITING             STR   24.31    M40+
    110  Stuart THOMPSON          STR   24.37    M60+
111      Amy COOPER               RAN   24.40    SL  
    112  Ruth COLE                STR   24.42    L45+
    113  John GREAVES             STR   24.47    M55+
    114  Peter WEDDERBURN         STR   24.47    M65+
    115  Robert HILL              STR   24.52    M55+
    116  Michael FOWLER           STR   24.52    M45+
    117  Tim FOSTER               STR   24.53    M55+
    118  Helen BRETT              STR   24.56    L60+
119      Sam RUSHBY               RAN   24.57    U11B
    120  Laura BOWDEN             STR   24.58    L35+
    121  Laura HOWLEY             STR   25.01    U18G
    122  Vince HOWLEY             STR   25.03    M50+
123      Carol AIKIN              RAN   25.04    L50+
124      Hannah DOYLE             RAN   25.05    L40+
    125  Gareth REES              STR   25.08    M50+
126      Maia RUSHBY              RAN   25.11    L45+
    127  Vicky CHAPPELL           STR   25.21    L60+
    128  Breda MCGREE             STR   25.26    L55+
    129  Julie GARNER             STR   25.26    L55+
    130  Julie MELOTTE            STR   25.30    L55+
    131  Gary BRIDGER             STR   25.37    M50+
    132  Lynton NICHOLSON         STR   25.40    M60+
    133  Kirk SOUTHERN            STR   25.55    SM  
    134  Matthew BRADY            STR   25.55    M45+
135      Tom REAY                 RAN   25.57    M65+
136      Fiona PUGH               RAN   25.57    L45+
    137  Alexandra CIANCIARA      STR   26.08    SL  
138      Melanie DAVISON          RAN   26.19    L45+
    139  Michael NAYLOR           STR   26.29    M70+
140      Sue CAMP                 RAN   26.33    L45+
141      Ian HARRISON             RAN   26.48    M65+
142      Joanne SINTON-HEWITT     RAN   26.49    L50+
143      Rob KITCHEN              RAN   27.00    SM  
144      Catherine HOLMAN         RAN   27.02    L35+
145      Ashleigh FERRIS          RAN   27.06    SL  
146      Michael WHITE            RAN   27.07    M50+
    147  Richard MOORE            STR   27.08    M55+
    148  Lisa THOMPSON            STR   27.10    SL  
    149  Derek BLACKMORE          STR   27.19    M70+
150      Chris CAMACHO            RAN   27.22    M45+
151      Julie DRUMMOND           RAN   27.38    L65+
    152  Dianne ODONOGHUE         STR   27.47    L50+
    153  Pierre VENTER            STR   27.51    M55+
    154  Katherine CURTIS TYLER   STR   27.51    L45+
    155  Jacky SINCLAIR           STR   28.06    L50+
156      Ben RUSHBY               RAN   28.09    U11B
157      Phil RUSHBY              RAN   28.10    M45+
158      Sally BAMFORD            RAN   28.13    L55+
159      Colette DORAN            RAN   28.14    L40+
    160  Anne WOODS               STR   28.16    L55+
    161  Merran SELL              STR   28.16    L70+
    162  Carol Margaret DICKINSON STR   28.17    L50+
    163  Rosemarie CLANCY         STR   28.20    L45+
    164  Paul HUTCHINGS           STR   28.22    M50+
    165  Sue K BRIDGER            STR   28.25    L50+
    166  Sabine DUFFY             STR   28.34    L35+
    167  David HUDSON             STR   28.36    M55+
    168  Graham MORTIMER          STR   28.40    M70+
    169  Ingrid WAGNER            STR   28.58    L50+
170      Wyn WILLIAMS             RAN   29.04    M65+
    171  Joseph TONG              STR   29.07    M40+
    172  James SELL               STR   29.11    M75+
    173  Francesca THOMAS         STR   29.11    L50+
174      Dee MONDAIR              RAN   29.24    L35+
175      Aoife KILPATRICK         RAN   29.24    SL  
    176  Patricia GILLESPIE       STR   29.26    L55+
    177  Bert KIDWELL             STR   29.34    M65+
    178  Keith HAWORTH            STR   29.49    M65+
    179  Gemma HAWORTH            STR   29.52    SL  
    180  Liz COLLISON             STR   30.07    L65+
181      Julie NAISMITH           RAN   30.13    L60+
    182  Kathy HAYNES             STR   30.22    L50+
    183  Richard STEEDEN          STR   30.46    M50+
184      Ewa SOLTYS               RAN   30.53    SL  
185      Gavin HILLHOUSE          RAN   30.54    M45+
186      David MEADEN             RAN   31.04    M65+
    187  Emily NOURSE             STR   31.08    U18G
    188  Mika TAKAMI              STR   31.18    L45+
189      Bronwen NORTHMORE        RAN   31.22    L65+
    190  Chrissie GLEW            STR   31.24    L60+
    191  Mark HEWITT              STR   31.25    M60+
    192  Susan OLSEN              STR   31.28    L60+
    193  Dave KELLY               STR   31.44    M60+
    194  Sharon RIORDAN           STR   32.06    L55+
    195  Julie PAPWORTH           STR   32.20    L50+
    196  Kelly MORRIS             STR   33.21    L55+
    197  Susan HOWARTH            STR   33.42    L50+
    198  Ray BAIRSTOW             STR   34.18    M70+
    199  Louise GALLAGHER         STR   34.19    L45+
    200  Jacqueline RICH          STR   34.33    L50+
    201  Glynda MORTIMER          STR   35.30    L70+
202      Robin DRUMMOND           RAN   35.44    M65+
    203  Donald BELL              STR   36.46    M75+
204      Martin CLARK             RAN   38.12    M75+
    205  John ROOT                STR   38.40    M60+
206      Wally GARROD             RAN   39.29    M80+
    207  Carolyn COOPER-BURROWS   STR   42.19    L65+
208      Phil AIKEN               RAN   42.53    M50+
    209  Suzan BAKER              STR   45.14    L50+
    210  Les BROWN                STR   45.30    M75+
    211  Silvia SOBRAL            STR   48.30    L45+
212      John HANSCOMB            RAN   51.19    M80+
    213  David PAPWORTH           STR   57.52    M50+
                                   
                TEAMS: ( Scoring 67 a side )         
                 1.  Stragglers      3610            
                 2.  Ranelagh        6546            
                                                     
       Results extracted from Bushy Park parkrun     
                         HOME