9th September 2017                       3.85 miles   Richmond Park
             THOMAS CUP HANDICAP             
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Phil Roberts                 15.34     12.30     28.04     20 
 2   Simon Lawrence               16.21     14.20     30.41     31 
 3   Rachel Smith         (L)     17.01     14.10     31.11     32 
     Fiona Hough          (L)(G)  17.21     17.30     34.51     38 
 4   Finlay Sinclair              17.54     10.40     28.34     25 
     Marcus Atkins           (G)  18.09      8.30     26.39     18 
 5   Rick Jenner                  18.30      5.30     24.00      9 
 6   Chris Camacho                18.49     12.30     31.19     33 
 7   Richard Gregory              18.54      2.10     21.04      1 
 8   Patrick Butlin               18.56      6.30     25.26     13 
 9   Bill Harvey                  18.58     20.40     39.38     43 
10   Ally Pickard         (L)     19.04     15.30     34.34     37 
11   Tom Reay                     19.07     16.30     35.37     40 
12   Gordon Whitson               19.14      9.00     28.14     22 
     Hilary Thomson       (L)(G)  19.19     24.20     43.39     52 
13   Alastair Sinclair            19.26     13.20     32.46     35 
14   Suzy Whatmough       (L)     19.27      6.10     25.37     14 
15   Rob Wise                     19.32      8.50     28.22     24 
16   Becky Curtis-Hall    (L)     19.38      5.10     24.48     10 
     Marc Leyshon            (G)  19.42      1.50     21.32      2 
17   Jo Sinton-Hewitt     (L)     20.19     15.00     35.19     39 
18   Euan Sinclair                20.28      6.10     26.38     17 
19   Allan Whatmough              20.30      2.00     22.30      3 
     Michelle Harvey      (L)(G)  20.32     29.40     50.12     55 
20   Seiko Angelo                 20.34      3.00     23.34      8 
21   Richard Kimber               20.35      2.40     23.15      5 
22   Martin Clark                 20.38     29.40     50.18     56 
     Marianne Malam       (L)(G)  20.52     11.00     31.52     34 
23   Stephen Aikin                20.56      7.50     28.46     26 
24   Mark Herbert                 20.57      2.00     22.57      4 
25   Louis Randall                20.58      3.50     24.48     10 
26   Bruce McLaren                21.09      7.10     28.19     23 
27   Carol Aikin          (L)     21.10     12.10     33.20     36 
28   Rachel Revett        (L)     21.13      9.10     30.23     29 
29   Katie Walton         (L)     21.22     21.40     43.02     51 
     Graham Brook            (G)  21.25      2.00     23.25      7 
30   Julian Holden                21.31     18.00     39.31     42 
31   Ted Mockett                  21.32      1.50     23.22      6 
32   Rodney Oliver                21.34     23.10     44.44     53 
     William Harrison        (G)  21.35      4.40     26.15     15 
33   Michael Morris               21.43      3.20     25.03     12 
34   Fiona Ford           (L)     21.57      5.20     27.17     19 
35   Anne Childs          (L)     22.00     24.20     46.20     54 
36   Rob Curtis                   22.07      8.30     30.37     30 
37   Lorna Smith          (L)     22.15     15.10     37.25     41 
     Cordelia Parker      (L)(G)  22.16      4.20     26.36     16 
     Lexi Keech           (L)(G)  22.21      5.50     28.11     21 
38   Deborah Blakemore    (L)     22.21     20.40     43.01     50 
39   Annemarie Goodridge  (L)     22.47     19.50     42.37     49 
     Jamie Hollins           (G)  23.01      7.20     30.21     28 
40   Philip Andrews               23.21      6.00     29.21     27 
41   Bronwen Northmore    (L)     23.31     19.00     42.31     48 
42   Allan Lang                   24.41     17.20     42.01     47 
43   Eilidh Sinclair      (L)     25.46     15.10     40.56     45 
44   Sue Sinclair         (L)     25.47     15.10     40.57     46 
45   Lloyd Camp                   31.50      8.00     39.50     44 
                                                                   
           SPEED ORDER       HOME       PREVIOUS DATA