30th September 2017                      4.95 miles   Richmond Park
             PAGE CUP HANDICAP                 
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Andy Woodhouse               22.50     17.20     40.10     23 
 2   Clive Naish                  22.53     30.40     53.33     33 
 3   Rob Curtis                   23.18     13.20     36.38     18 
     Hilary Thomson       (L)(G)  23.25     29.40     53.05     32 
     Niamh Holt           (L)(G)  23.51     14.50     38.41     22 
 4   Chris Hunton                 24.09     12.20     36.29     17 
 5   Anna Reichwald       (L)     24.40     16.00     40.40     24 
 6   Michael Morris               25.10      6.20     31.30      6 
 7   Vaughan Ramsay               25.19      7.10     32.29      7 
 8   Bonnie Morgan        (L)     25.38     10.50     36.28     16 
 9   Seiko Angelo                 25.44      4.30     30.14      4 
     Marc Leyshon            (G)  25.53      2.00     27.53      1 
10   George Howard                26.05      4.00     30.05      3 
11   Mark Herbert                 26.09      3.40     29.49      2 
12   Phil Roberts                 26.16     10.10     36.26     15 
13   Ian Grange                   26.18     15.30     41.48     29 
     Thomas Cameron          (G)  26.19      8.50     35.09     12 
14   Suzy Whatmough       (L)     26.31      7.00     33.31     10 
15   Becky Curtis-Hall    (L)     26.34      6.00     32.34      8 
16   Carol Aikin          (L)     26.43     16.50     43.33     30 
17   Stephen Aikin                26.44     11.00     37.44     20 
     Marcus Atkins           (G)  26.50      8.20     35.10     13 
     Almut Caspary        (L)(G)  26.56     13.50     40.46     25 
18   Bruce McLaren                26.59     10.30     37.29     19 
19   Chris Camacho                27.13     14.10     41.23     27 
20   Stewart Anderson             27.18      7.20     34.38     11 
21   Richard Gurd                 27.26      8.20     35.46     14 
22   Dan Little                   27.27      5.30     32.57      9 
23   Mike Peace                   27.34     10.30     38.04     21 
24   Allan Lang                   27.52     27.40     55.32     34 
25   Deborah Blakemore    (L)     27.52     29.00     56.52     36 
26   Jonathan Smith               27.55      2.20     30.15      5 
27   Kevin Knowles                30.20     11.10     41.30     28 
28   Lloyd Camp                   31.12     10.10     41.22     26 
29   Chris Read                   32.24     11.20     43.44     31 
30   Alan Davidson                34.15     21.50     56.05     35 
                                                                   
              SPEED ORDER       HOME       PREVIOUS DATA