30th December 2017        1.38 miles
        HENTY RELAY        
                                    
     1st TEAM                       
 1  Phil Killingley      7.21   7.21
 2  Perry Rendell       18.08  10.47
 1  Phil Killingley     25.57   7.49
 2  Michele Gibson      38.49  12.52
 2  Perry Rendell       49.20  10.31
 1  Phil Killingley     57.13   7.53
                                    
     2nd TEAM                       
 3  Ed Perry             7.45   7.45
 6  Chris Read          18.40  10.55
 2  Ed Perry            26.58   8.18
 1  Andy Hayward        38.49  11.51
 3  Chris Read          49.39  10.50
 2  Ed Perry            57.55   8.16
                                    
     3rd TEAM                       
 6  Finlay Sinclair      8.28   8.28
 3  Niamh Holt          18.28  10.00
 4  Finlay Sinclair     27.51   9.23
 3  Eilidh Sinclair     38.53  11.02
 1  Niamh Holt          49.06  10.13
 3  Finlay Sinclair     58.07   9.01
                                    
     4th TEAM                       
 4  Eliott Wells         8.03   8.03
 5  Ian Grange          18.35  10.32
 5  Eliete Nascimento   30.20  11.45
 4  Eliott Wells        39.01   8.41
 4  Ian Grange          49.59  10.58
 4  Eliott Wells        59.15   9.16
                                    
     5th TEAM                       
 2  Graham Brook         7.26   7.26
 9  Martin Clark        26.01  18.35
 7  Graham Brook        34.03   8.02
 7  Marco Perinelli     42.35   8.32
 5  Graham Brook        50.43   8.08
 5  Marco Perinelli     59.35   8.52
                                    
     6th TEAM                       
 7  Gordon Whitson       9.00   9.00
 1  Peter Haarer        17.07   8.07
 8  Wally Garrod        35.35  18.28
 8  Peter Haarer        44.08   8.33
 7  Gordon Whitson      53.43   9.35
 6  Peter Haarer        62.16   8.33
                                    
     7th TEAM                       
 8  Richard Gurd         9.09   9.09
 7  Lloyd Camp          19.54  10.45
 6  Sue Camp            32.12  12.18
 6  Richard Gurd        42.35  10.23
 6  Lloyd Camp          53.20  10.45
 7  Richard Gurd        63.29  10.09
                                    
     8th TEAM                       
 5  Euan Sinclair        8.08   8.08
 4  Marcus Gohar        18.35  10.27
 3  Euan Sinclair       27.32   8.57
 5  Isla Sinclair       40.49  13.17
 8  Marcus Gohar        54.41  13.52
 8  Euan Sinclair       63.36   8.55
                                    
     9th TEAM                       
 9  Anna Blomley        13.39  13.39
 8  Vaughan Ramsay      22.21   8.42
 9  Fabio Gohar         36.01  13.40
 9  Vaughan Ramsay      44.53   8.52
 9  Anna Blomley        58.14  13.21
 9  Vaughan Ramsay      66.58   8.44
                                    
        SPEED ORDER       HOME