17th February 2018                  7.67 miles   Richmond Park
       WYNNE CUP  -  CLUB CHAMPIONSHIP       
                and Sealed Handicap                
                                                              
                            Actual     H'cap     H'cap   H'cap
                             Time      Allow     Time    Order
 1   Ben Anderson            41.28      5.00     36.28     =3 
 2   Carl Assmundson         43.14      4.02     39.12     21 
 3   Marc Leyshon            43.55      4.32     39.23     26 
 4   Glen Turner             44.20      5.56     38.24     14 
 5   Peter Haarer            45.23      6.18     39.05     19 
 6   Eirin McDaid            45.43      5.11     40.32     34 
 7   Greg Atkins             46.24                            
 8   Rory Atkins             46.37                            
 9   Marc Snaith             46.57      6.55     40.02     31 
10   James Riley             47.35      7.24     40.11     32 
11   Mark Herbert            48.02      7.16     40.46     37 
12   Dave Lawley             48.12      6.58     41.14     40 
13   James Whistler          48.19      4.24     43.55     45 
14   Allan Whatmough         48.37      8.02     40.35     36 
15   Edward Forbes           49.18      9.57     39.21     25 
16   George Howard           50.02     13.25     36.37      5 
17   Roy Reeder              50.13     13.45     36.28     =3 
18   Tom Cameron             51.08     10.45     40.23     33 
19   Mick Lane               51.57     12.42     39.15     23 
20   Dave Wright             52.29     14.02     38.27     15 
21   Michael Morris          52.42      9.58     42.44     42 
22   Chris Owens             53.05     15.04     38.01     13 
23   John Shaw               54.55     12.03     42.52     43 
24   Marcus Atkins           55.09     16.17     38.52     16 
25   Paul Doyle              55.21     16.19     39.02     18 
26   Niall O'Connor          55.57     18.04     37.53     12 
27   William Griffin         56.00     16.25     39.35     27 
28   Wiebke Kortum       (L) 56.08     18.16     37.52     11 
29   Ted Mockett             56.25      5.04     51.21     47 
30   Richard Kimber          56.27      6.23     50.04     46 
31   Gordon Whitson          56.32     19.35     36.57      8 
32   Kevin Kearey            57.02     26.35     30.27      1 
33   Marie Synnott-Wells (L) 57.18     14.59     42.19     41 
34   Phil Roberts            58.06     18.15     39.51     29 
35   Ben Shore               58.45     17.32     41.13     39 
36   Alberto Esguevillas     59.05     19.10     39.55     30 
37   Steve Aikin             59.10     22.03     37.07      9 
38   Kevin Knowles           60.29     25.37     34.52      2 
39   Mike Peace              60.56     21.18     39.38     28 
40   Rob Wise                61.26     24.38     36.48      7 
41   Andy Bickerstaff        64.23     25.26     38.57     17 
42   Michael Osborne         65.09     24.11     40.58     38 
43   Louise Piears       (L) 65.16     26.01     39.15     23 
44   Rachel Smith        (L) 65.44     29.00     36.44      6 
45   Chris Read              66.00     26.49     39.11     20 
46   Chris Camacho           67.59     27.25     40.34     35 
47   Sally Bamford       (L) 77.46     38.32     39.14     22 
48   Andy Hayward            78.46     35.04     43.42     44 
49   Clive Naish             83.30     45.51     37.39     10 
50   Michele Gibson      (L) 85.53     32.30     53.23     48 
51   Janet Turnes        (L) 86.42     28.41     58.01     49 
                                                              
                   MOB MATCH RESULT       HOME