30th June 2018                              Crane Park
                 Mini-Mob Match               
              RANELAGH v STRAGGLERS              
                                                     
RAN  STR      Name                Club  Time     Cat.
  1      Ted MOCKETT              RAN   16.58    SM  
  2      Marc LEYSHON             RAN   17.21    SM  
      3  Robert WILCOX            STR   17.28    SM  
  4      James WHISTLER           RAN   17.33    SM  
      5  Pete GREGOROWSKI         STR   17.36    M40+
  6      Phil KILLINGLEY          RAN   17.50    SM  
  7      Graham BROOK             RAN   18.07    SM  
  8      Mark HERBERT             RAN   18.08    SM  
      9  Richard BAGGOTT          STR   18.11    SM  
     10  Roy REEDER               STR   18.26    M50+
 11      Rick JENNER              RAN   18.30    M40+
 12      David READY              RAN   19.00    SM  
 13      Michael David EVERARD    RAN   19.01    M45+
     14  Charlie JEFFREY          STR   19.02    U18B
     15  Aaron ISRAEL             STR   19.09    M45+
     16  Oliver GARNER            STR   19.23    SM  
     17  Malcolm DAVIES           STR   19.29    M50+
 18      Suzy WHATMOUGH           RAN   19.36    SL  
 19      Adrienne BADDELEY        RAN   19.41    L35+
     20  Jonathan DAVIES          STR   19.47    M45+
 21      Alex RING                RAN   19.49    M45+
     22  Daniel GREENSLADE        STR   19.55    M40+
     23  Martin VIVIAN            STR   19.57    M45+
 24      Jonathan SMITH           RAN   20.00    SM  
     25  Harriet NAISMITH         STR   20.09    SL  
     26  Liz KILLIP               STR   20.19    L55+
     27  Neil BROWNING            STR   20.22    M45+
 28      Marcus ATKINS            RAN   20.26    M55+
 29      Richard GURD             RAN   20.35    M45+
     30  Helen DAVIES             STR   20.37    L45+
     31  Carl MORAN               STR   20.46    M50+
     32  Thomas Jacob HOWARTH     STR   20.50    SM  
 33      Toby COOPER              RAN   20.52    SM  
     34  Steve COCHRANE           STR   20.53    M55+
 35      Alberto ESGUEVILLAS      RAN   20.58    M45+
     36  Marcin DYSZKOWSKI        STR   21.03    SM  
 37      James RITCHIE            RAN   21.04    M45+
     38  Sabrina CANT             STR   21.04    L40+
 39      Finlay SINCLAIR          RAN   21.08    U15B
 40      Gordon WHITSON           RAN   21.09    M60+
 41      Chris BROOK              RAN   21.11    M40+
     42  Wade VAN EYSSEN          STR   21.12    M40+
 43      Stephen AIKIN            RAN   21.13    M50+
     44  Simon J WEBB             STR   21.20    SM  
     45  Kevin PRICE              STR   21.21    M50+
     46  Daniel LILL              STR   21.21    M40+
     47  David BREWIN             STR   21.22    M60+
 48      Tor HERON-BRETT          RAN   21.26    U18B
 49      Marc SNAITH              RAN   21.27    M40+
     50  Peter COLWILL            STR   21.29    M60+
     51  David MORLEY             STR   21.31    M45+
     52  Michael FOWLER           STR   21.48    M45+
 53      Osian JONES              RAN   21.55    U15B
     54  Brigid HIBBERD           STR   21.58    L50+
     55  Maddie GARNER            STR   21.59    SL  
     56  Robert GREENWOOD         STR   21.59    M40+
     57  Stephen PENPRAZE         STR   22.00    M45+
     58  Simon SHANKS             STR   22.01    M55+
 59      Daniel CHIECHI           RAN   22.16    M40+
     60  Ramona THEVENET          STR   22.23    L55+
     61  Andrew ALLEN             STR   22.24    M60+
     62  Pamela WHITTER           STR   22.28    L55+
     63  Juliana GREENWOOD        STR   22.29    L35+
 64      Perry RENDELL            RAN   22.32    M45+
     65  Phil DAVIES              STR   22.33    M60+
 66      Rebecca NORTHMORE        RAN   22.37    SL  
     67  Andrew MAYALL            STR   22.39    SM  
 68      James RUSHBY             RAN   22.39    U15B
 69      Jarryd HILLHOUSE         RAN   22.43    SM  
 70      Bruce MCLAREN            RAN   22.44    M50+
     71  Andrew HOWARTH           STR   22.45    M55+
 72      William ATKINS           RAN   22.52    SM  
     73  Richard PATIENT          STR   22.53    M45+
     74  Simon FLOWERS            STR   22.59    M65+
 75      Rebecca CURTIS-HALL      RAN   23.03    L35+
 76      Rachel REVETT            RAN   23.06    L40+
     77  Carys MILLS              STR   23.15    L50+
 78      Marianne MALAM           RAN   23.19    L45+
 79      Amrut SHARMA             RAN   23.19    M45+
     80  Steve MILLER             STR   23.27    M60+
 81      Rob CURTIS               RAN   23.36    M45+
 82      Nathaniel BOND           RAN   23.39    U11B
     83  Evan BOND                STR   23.40    M40+
 84      Simon TAYLOR             RAN   23.54    M55+
     85  Jennifer DARLING         STR   23.54    L50+
     86  Jon PARRY                STR   23.56    M40+
     87  Laura LA FRENAIS         STR   23.57    L40+
     88  Julie HOLMES             STR   23.58    L55+
 89      Rue TURNER               RAN   24.05    M45+
 90      Daniel RUSHBY            RAN   24.09    U15B
     91  Stuart THOMPSON          STR   24.11    M60+
     92  Michael TROTT            STR   24.16    M60+
 93      Anna REICHWALD           RAN   24.23    L55+
 94      Chris HUNTON             RAN   24.26    M55+
     95  Richard GRAY             STR   24.29    M55+
     96  David VENTER             STR   24.32    M50+
 97      Margie HARRISON          RAN   24.40    L60+
 98      Carol AIKIN              RAN   24.45    L50+
 99      Wonderbrawn BROWN        RAN   24.58    M65+
100      Aoife KILPATRICK         RAN   24.59    L35+
101      Heather MARTINGELL       RAN   25.03    L50+
102      Luke MAGUIRE             RAN   25.05    U18B
103      Paul WAPSHOTT            RAN   25.07    M50+
    104  Andrew RONKSLEY          STR   25.09    M55+
    105  Janet ROBINSON           STR   25.18    L50+
    106  Martin POWELL            STR   25.22    M60+
107      Maia RUSHBY              RAN   25.28    L45+
    108  Peter WEDDERBURN         STR   25.30    M65+
    109  Julie GARNER             STR   25.31    L55+
110      Fiona PUGH               RAN   25.34    L45+
111      Verka LAFEUILLE          RAN   25.38    L35+
    112  Laura BOWDEN             STR   25.40    L35+
    113  Joshua BATES             STR   25.49    M45+
114      Chris CAMACHO            RAN   25.51    M45+
    115  Charles WORTH            STR   25.57    M55+
116      Louis SARTORI            RAN   25.59    U18B
117      Seren JONES              RAN   26.01    U18G
118      Trevor MAGUIRE           RAN   26.05    M50+
119      Ian HARRISON             RAN   26.17    M65+
    120  Rose WINTER              STR   26.24    SL  
    121  Ingrid WAGNER            STR   26.35    L50+
122      Claire WARNER            RAN   26.49    SL  
    123  Helen NANCE              STR   26.56    L65+
124      Ellen VAN KEULEN         RAN   27.05    L35+
125      Sue CAMP                 RAN   27.08    L45+
126      Gavin HILLHOUSE          RAN   27.09    M45+
127      Melanie DAVISON          RAN   27.32    L45+
    128  Edward MILLS             STR   28.00    M50+
129      Ben RUSHBY               RAN   28.02    U11B
130      Phil RUSHBY              RAN   28.03    M50+
    131  Kate HAYWARD             STR   28.37    L40+
    132  Emily CARTWRIGHT         STR   29.04    L35+
133      Alan DAVIDSON            RAN   29.07    M70+
134      Clive NAISH              RAN   29.14    M60+
135      Paula MAGUIRE            RAN   29.30    L50+
136      Michael WHITE            RAN   29.32    M55+
137      Nick IMPEY               RAN   29.37    SM  
138      Haani MAZARI             RAN   29.38    SL  
    139  Jonathan COX             STR   29.42    M55+
    140  Chrissie GLEW            STR   30.16    L60+
    141  Julie PAPWORTH           STR   30.18    L50+
142      Deepa SHARMA             RAN   30.39    L35+
    143  Kathy HAYNES             STR   30.41    L55+
144      Siobhan SHARP            RAN   30.47    SL  
    145  Rosemarie CLANCY         STR   30.58    L50+
    146  Patricia GILLESPIE       STR   31.00    L60+
147      Louise ROPER             RAN   31.24    L45+
148      Mark ROPER               RAN   31.25    M55+
149      Christine DAVID          RAN   31.29    L50+
    150  Susan HOWARTH            STR   32.08    L55+
    151  Sue HOBBS                STR   32.32    L60+
152      Hadi KHATAMIZADEH        RAN   32.33    SM  
153      Annemarie GOODRIDGE      RAN   33.09    L50+
154      David MEADEN             RAN   33.18    M70+
    155  Dave KELLY               STR   33.52    M60+
156      Anne CHILDS              RAN   34.09    L60+
    157  Pierre VENTER            STR   34.14    M55+
158      Louise WAPSHOTT          RAN   37.46    L50+
159      Yvonne HOWIE             RAN   38.18    L60+
160      Allison PEACH            RAN   39.38    L50+
161      Deirdre INMAN            RAN   39.49    L55+
    162  Katherine CURTIS TYLER   STR   40.56    L45+
    163  Jackie BROWN             STR   48.03    L70+
    164  Les BROWN                STR   48.52    M80+
    165  Keith HAWORTH            STR   48.53    M70+
    166  Peter David THOMPSON     STR   50.36    M45+
                                                     
               TEAMS: (Scoring 79 a side)            
                1.  Stragglers    6065               
                2.  Ranelagh      6507               
                                                     
         Results extracted from Crane Park parkrun   
                                                     
                         HOME