8th September 2018                       3.85 miles   Richmond Park
            THOMAS CUP HANDICAP                  
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Eilidh Sinclair      (L)     14.59     21.00     35.59     53 
 2   Michele Gibson       (L)     15.50     23.40     39.30     58 
 3   Chris Brook                  16.00     10.00     26.00     16 
 4   Karen Weir           (L)     16.27     13.10     29.37     32 
 5   Verka Lafeuille      (L)     17.22     17.10     34.32     49 
 6   Becky Curtis-Hall    (L)     17.49      7.30     25.19     13 
 7   Hilary Thomson       (L)     17.59     25.40     43.39     61 
     Pascal Levine           (G)  18.08      8.40     26.48     20 
 8   Rob Wise                     18.14     11.10     29.24     30 
 9   Chris Camacho                18.18     15.10     33.28     47 
     Maia Rushby          (L)(G)  18.27     17.30     35.57     52 
10   Tom Bradley                  18.33      5.10     23.43      5 
     Andreas Arana           (G)  18.39     10.00     28.39     28 
11   Jonathan Smith               18.51      5.10     24.01      6 
12   Angus Cater                  18.55     16.00     34.55     51 
13   Suzy Whatmough       (L)     18.56      7.20     26.16     17 
14   Gordon Whitson               19.07      8.40     27.47     23 
15   Chris Bundhun                19.18      4.50     24.08      7 
16   Nicholas Fordham             19.20      7.30     26.50     21 
17   Stephen Aikin                19.31      9.00     28.31     26 
18   Kate Brook           (L)     19.32     12.10     31.42     41 
19   Marc Leyshon                 19.37      2.20     21.57      2 
20   Andy Bickerstaff             19.38     12.40     32.18     43 
21   Simon Martin                 19.42      6.00     25.42     15 
22   Bruce McLaren                19.46      7.50     27.36     22 
23   Peter Weir                   19.47      7.00     26.47     19 
24   Rob Curtis                   19.49     11.30     31.19     40 
25   Allan Whatmough              19.50      4.40     24.30      9 
26   Amrut Sharma                 19.53      9.50     29.43     34 
27   Philippa Kitchen     (L)     19.55     18.50     38.45     57 
28   Rachel Revett        (L)     19.55      9.30     29.25     31 
29   James Riley                  19.56      4.30     24.26      8 
30   Peter Haarer                 19.57      2.10     22.07      3 
31   Alastair Sinclair            20.01     12.50     32.51     44 
32   Clive Naish                  20.17     18.20     38.37     56 
33   Graham Brook                 20.18      3.20     23.38      4 
34   Anna Reichwald       (L)     20.19     10.50     31.09     39 
35   Jackie Dunkley       (L)     20.19     17.50     38.09     54 
36   Phil Roberts                 20.23      9.50     30.13     37 
     Will Cavendish          (G)  20.25      8.10     28.35     27 
37   Eliott Wells                 20.26      4.20     24.46     10 
38   Sally Bamford        (L)     20.35     14.10     34.45     50 
39   Wiebke Kortum        (L)     20.38      7.50     28.28     25 
40   Finlay Sinclair              20.43      7.40     28.23     24 
41   George Howard                20.44      1.10     21.54      1 
42   Marianne Malam       (L)     20.45      9.00     29.45     35 
43   Lewis Emery                  20.46     13.40     34.26     48 
44   Vaughan Ramsay               20.47      4.00     24.47     11 
45   Rachel Smith         (L)     20.50     11.00     31.50     42 
46   Annemarie Goodridge  (L)     20.53     22.10     43.03     60 
     Eli Okuefuena           (G)  20.57      8.40     29.37     32 
     Dale Thomas             (G)  21.01      4.40     25.41     14 
47   Niamh Holt           (L)     21.05      9.00     30.05     36 
48   Julian Holden                21.07     20.10     41.17     59 
49   Anne Childs          (L)     21.17     22.50     44.07     62 
50   Carol Aikin          (L)     21.29     11.50     33.19     46 
51   Euan Sinclair                21.37      5.00     26.37     18 
52   Mike Peace                   21.40      8.50     30.30     38 
53   Rebecca Northmore    (L)     22.00      6.50     28.50     29 
54   Allan Lang                   22.06     24.30     46.36     63 
55   Rodney Oliver                22.20     24.40     47.00     64 
56   Simon Lawrence               22.25     10.40     33.05     45 
57   Andy Hayward                 23.13     15.00     38.13     55 
58   Ted Mockett                  23.20      1.30     24.50     12 
59   Alan Davidson                23.31     24.20     47.51     65 
                                                                 
         PREVIOUS DATA      HOME      SPEED ORDER