8th December 2018                   7.67 miles   Richmond Park 
        WYNNE CUP   CLUB CHAMPS.        
                and Sealed Handicap                
                             Actual     H'cap     H'cap   H'cap
                              Time      Allow     Time    Order
 1   Ben Anderson             41.51      2.13     39.38      6 
 2   Pat Wright               44.49                            
 3   Marc Leyshon             44.56      3.46     41.10     15 
 4   Graham Brook             46.03      7.30     38.33      3 
 5   Peter Haarer             46.52      4.02     42.50     34 
 6   James Graham             48.31                            
 7   Jonathan Moore           49.05      7.11     41.54     23 
 8   Alyn Morgan              49.41      7.37     42.04     25 
 9   Edward Forbes            50.34     10.22     40.12     11 
10   Alexander Fordham        51.33     17.40     33.53      1 
11   John Shaw                51.50     11.03     40.47     13 
12   Holly McGuigan           51.59                            
13   Dave Wright              52.23     13.41     38.42      4 
14   Fein Vein           (L)  53.35     12.05     41.30     19 
15   John Rose                53.41                            
16   Adrienne Baddeley   (L)  54.30     10.58     43.32     38 
17   Richard Willoughby       54.35     12.51     41.44     21 
18   James Ritchie            55.23     14.16     41.07     14 
19   Jessica Busen-Smith (L)  56.07                            
20   Stewart Anderson         56.23     14.33     41.50     22 
21   Elliott Wells            56.28      9.45     46.43     46 
22   Niall O'Connor           57.26     16.10     41.16     17 
23   Stephen Aikin            57.46     17.19     40.27     12 
24   Marie Synnott-Wells (L)  57.56     14.25     43.31     37 
25   Simon Hedger             58.05     18.17     39.48      7 
26   David Powell             59.26     22.59     36.27      2 
27   Phil Roberts             59.42     17.41     42.01     24 
28   Bruce McLaren            60.03     11.12     48.51     49 
29   Alice Littler       (L)  60.22                            
30   Vaughan Ramsay           61.22      9.47     51.35     50 
31   Rachel Revett       (L)  61.23     16.22     45.01     41 
32   Rob Wise                 61.26     19.09     42.17     27 
33   Chris Owens              61.33     13.22     48.11     48 
34   Marianne Malam      (L)  62.09     20.02     42.07     26 
35   John Ricketts            62.15     22.25     39.50      8 
36   Kevin Knowles            62.48     17.39     45.09     42 
37   Jeremy Day               62.52                            
38   Amrut Sharma             62.55     23.04     39.51      9 
39   Mike Peace               63.22     20.43     42.39     31 
40   Andy Bickerstaff         63.57     25.11     38.46      5 
41   Michael Osborne          64.53     23.42     41.11     16 
42   Ian Grange               65.41     22.47     42.54     35 
43   Paul Wapshott            65.49     22.16     43.33     39 
44   Anna Reichwald      (L)  65.50     23.09     42.41     33 
45   Carol Aikin         (L)  68.51     27.15     41.36     20 
46   Aoife Kilpatrick    (L)  70.01     18.14     51.47     51 
47   Chris Read               70.07     27.32     42.35     30 
48   Hadi Khatamizadeh        72.22     19.41     52.41     52 
49   Clare Warner        (L)  72.59     30.20     42.39     31 
50   Colette Doran       (L)  74.10     30.03     44.07     40 
51   Karen Harbert       (L)  74.20     30.56     43.24     36 
52   Sally Bamford       (L)  74.22     31.53     42.29     28 
53   Clare Day           (L)  74.29     29.01     45.28     44 
54   Paula Maguire       (L)  76.52     35.26     41.26     18 
55   Chris Camacho            77.11     30.38     46.33     45 
56   Tom Reay                 77.29     32.15     45.14     43 
57   Andy Hayward             77.39     37.32     40.07     10 
58   Janet Turnes        (L)  81.20     38.51     42.29     28 
59   Deborah Blakemore   (L)  92.35     44.55     47.40     47 
                                                               
           WYNNE CUP                  SEALED HANDICAP          
         Ben Anderson             1. Alexander Fordham         
                                  2. David Powell              
                                  3. Graham Brook              
                                                               
                 HOME       MOB MATCH RESULT