12th January 2019                      Mitcham Common
         SURREY  CC  LEAGUE - Div.1         
                                                
Pos       Name             Club         Time     Cat.
  1   Jamie Parkinson   Thames H&H      26.33    SM  
  2   Max Nicholls      Kent AC         26.55    SM  
  3   Andrew Penny      Hercules Wim.   27.01    SM  
 12   Ben Anderson      Ranelagh H      27.37    SM  
 60   Phil Killingley                   29.33    SM  
 73   Marc Leyshon                      29.53    SM  
 82   Ross Macdonald                    30.13    SM  
 86   James Riley                       30.26    M40+
 91   Ian Kenton                        30.32    SM  
 95   Graham Brook                      30.38    SM  
 99   Oliver Murphy                     30.48    SM  
101   Peter Haarer                      30.51    M50+
111   Ted Mockett                       31.16    M40+
115   Richard Kimber                    31.26    SM  
119   Nick Twomey                       31.38    SM  
121   Eirin McDaid                      31.48    SM  
135   Mark Herbert                      32.10    SM  
146   Dave Lawley                       32.42    SM  
160   Marc Snaith                       33.17    M40+
177   John Shaw                         34.37    M55+
                                                                
            BEL   G&G   H/W   HHH   KEN   RAN   SLH   SoC   THH 
    1         5     8     3    28     2    12    25    76     1 
    2        13    11     7    42     4    50    31    77     9 
    3        39    21    14    49     6    58    32    81    10 
    4        47    34    15    51    19    60    38    82    17 
    5        48    37    16    52    29    63    56    83    24 
    6        55    45    18    53    30    67    59    86    26 
    7        64    68    20    54    35    69    62    87    33 
    8        78    72    22    57    36    70    66    88    40 
    9        79    84    23    61    41    71    73    89    43 
   10        80    85    27    65    46    74    75    90    44 
                                                                
TOTAL       508   465   165   512   248   594   517   839   247 
MATCH POS     5     4     1     6     3     8     7     9     2 
B/FWD       991   823   331   980   472  1183  1040  1652   718 
LGE TOTAL  1499  1288   496  1492   720  1777  1557  2491   965 
LGE POS       6     4     1     5     2     8     7     9     3 
                                                                
                         YOUNG ATHLETES                         
                           UNDER 15/17                          
            1  Ben Fitzpatrick   Walton    U17  12.26           
            2  Tom Jones         Walton    U17  12.41           
            3  Oliver Emment     Walton    U15  12.43           
           83  Finlay Sinclair   Ranelagh  U15  15.30           
           84  Eli Okuefuna      Ranelagh  U15  15.31           
                                                                
                              HOME