16th June 2019                                     
                 RICHMOND 10K           
                                                   
Pos       Name           Club         Time     Cat.
  1   Ollie Garrod    South London H  32.24    SM  
  2   Simon Baines    Thames H&H      32.46    M40+
  3   Nick Marriage   Fulham RC       33.34    SM  
 10   George Howard   Ranelagh H      34.17    M40+
 14   Ted Mockett                     34.32    M40+
 18   Ian Kenton                      34.40    SM  
 20   James Riley                     34.49    M40+
 23   Jordan Mungovan                 35.18    SM  
 24   Peter Haarer                    35.24    M50+
 30   Graham Brook                    35.49    SM  
 31   Richard Kimber                  35.52    SM  
 39   Mark Herbert                    36.12    SM  
 49   Jonathan Moore                  36.35    M50+
 51   Sergio Stillacci                36.37    M45+
 52   Andy Starr                      36.40    M40+
 60   David Benton                    37.06    M50+
 63   David Ready                     37.14    SM  
 76   Dave Lawley                     37.38    SM  
 77   James Whistler                  37.40    SM  
 89   Neil Rae                        38.21    M45+
121   Dan Little                      39.32    M40+
136   James Ritchie                   40.12    M45+
141   Phil Beausang                   40.25    SM +
149   Mick Lane                       40.38    M55+
166   Richard Gurd                    41.28    M45+
176   Ben Shore                       41.46    M40+
194   Richard Willoughby              42.16    M50+
217   Colin Brett                     42.56    M55+
220   Kathy Henry                     43.03    L40+
225   Ben Johnson                     43.14    SM  
240   Rebecca Northmore               43.52    SL  
245   Marcus Atkins                   43.59    M55+
258   Stephen Logue                   44.40    M60+
288   Phil Roberts                    46.05    M50+
293   Emily Coulson                   46.11    U18G
294   Tor Heron-Brett                 46.11    U18B
297   Jon Lear                        46.18    M40+
331   Alberto Esguevillas             47.47    M45+
335   Simon Taylor                    47.55    M55+
338   Chris Read                      48.02    M55+
351   Marie Synnott-Wells             48.36    L50+
364   Anna Reichwald                  49.05    L55+
373   Claire Warner                   49.33    L35+
381   Susan Ritchie                   50.02    L50+
392   Carol Aikin                     50.52    L55+
412   Keeley Philips                  51.57    L40+
418   Fiona Pugh                      52.12    L45+
420   Sally Bamford                   52.21    L55+
425   Felix von Schubert              52.49    M45+
437   Dave Kew                        53.39    M75+
452   Paul Seddon                     54.45    M55+
466   Melanie Davison                 55.52    L45+
471   Eleanor Smith                   56.23    SL  
505   Andrew Ritchie                  59.36    U18 
519   Clive Naish                     60.58    M60+
534   Fiona Ford                      62.38    L45+
544   Tamsin Burland                  62.14    L50+
554   Sue Lear                        66.41    L55+
562   Katrina Roche                   70.59    L60+
572   Anne Childs                     76.29    L60+
                                                 
  TEAMS MEN: (3 to Score)    TEAMS WOMEN: (3 to Score)
  1. Fulham RC         35    1. Clapham Chasers    23
  2. Ranelagh Harriers 42    2. South London H     40
  3. Thames H&H        61    3. Fulham RC          53
  4. Sutton Runners    66    4. Stragglers         59
  5. Reigate Priory    72    5. West 4 Harriers    62
  6. London City AC    90    6. 26.2 RRC           96
  7. 26.2 RRC         122    7. London City AC    104
  8. Clapham Chasers  122    8. Ranelagh Harriers 118
  9. Wim. Windmilers  129    9. Sutton Runners    119
 10. South London H   135   10. Epsom & Ewell H   120
                                                     
              FULL RESULT         HOME