29th June 2019 Bushy Park
Mini-Mob Match
RANELAGH v STRAGGLERS
RAN STR Name Club Time Cat.
1 George HOWARD RAN 16.42 M40+
2 Ted MOCKETT RAN 16.53 M40+
3 Marc LEYSHON RAN 17.12 SM
4 Oliver GARNER STR 17.16 SM
5 James RILEY RAN 17.17 M40+
6 Richard KIMBER RAN 17.22 SM
7 Pete GREGOROWSKI STR 17.24 M40+
8 Graham BROOK RAN 17.29 SM
9 Jim LURKINS STR 17.34 SM
10 Mark HERBERT RAN 17.47 SM
11 Eirin MC DAID RAN 17.52 SM
12 David LAWLEY RAN 17.54 SM
13 Sergio STILLACCI RAN 18.11 M45+
14 James WHISTLER RAN 18.12 SM
15 Edward FORBES RAN 18.17 M40+
16 Crispin ALLEN STR 18.18 M50+
17 Dean MORLEY STR 18.21 M50+
18 Jonathan ORMEROD STR 18.22 M40+
19 Chris BUNDHUN RAN 18.22 SM
20 Richard BAGGOTT STR 18.28 SM
21 Ed PERRY RAN 18.33 SM
22 Nick WRIGHT RAN 18.35 M40+
23 Laurence DUFFY STR 18.38 M55+
24 Gareth WILLIAMS RAN 18.40 M40+
25 Rick JENNER RAN 18.42 M40+
26 James RITCHIE RAN 18.47 M45+
27 Cordelia PARKER RAN 18.48 SL
28 Jonathan SMITH RAN 18.50 SM
29 Malcolm DAVIES STR 18.51 M50+
30 Kris DAVIDSON RAN 18.54 M40+
31 Phil KILLINGLEY RAN 18.59 SM
32 Michael David EVERARD RAN 19.02 M45+
33 Aaron ISRAEL STR 19.16 M45+
34 Daniel James LITTLE RAN 19.22 M40+
35 Michael THOMAS RAN 19.24 M45+
36 Filip EGIERSZDORFF STR 19.26 M40+
37 Richard WILLOUGHBY RAN 19.30 M50+
38 David SHELDON STR 19.36 M40+
39 Charlie JEFFREY STR 19.44 U20M
40 Ian PEGGS STR 19.46 M50+
41 Si MARTIN RAN 19.49 M45+
42 Sophie BIGGS STR 19.52 L45+
43 Alun THOMAS RAN 19.54 M50+
44 Chris BROOK RAN 19.56 M40+
45 Emma HARRIS RAN 20.02 L45+
46 Stewart ANDERSON RAN 20.04 M50+
47 Steve SMITH STR 20.06 M60+
48 Gareth PRITCHARD STR 20.07 M45+
49 Chris OWENS RAN 20.27 M65+
50 Ed SMITH RAN 20.36 M40+
51 Michael MORRIS RAN 20.36 M50+
52 Alex RING RAN 20.40 M45+
53 Alberto ESGUEVILLAS RAN 20.41 M45+
54 Martin HARRIS RAN 20.42 M50+
55 Nick BROWN STR 20.48 M50+
56 Jarryd HILLHOUSE RAN 20.48 SM
57 Sue HALL STR 20.52 L45+
58 Paul GRAHAM STR 20.59 M45+
59 Paul HARSENT STR 21.00 SM
60 Alexis PRINCE STR 21.09 L40+
61 Holly MCGUIGAN RAN 21.15 L35+
62 Carl MORAN STR 21.19 M55+
63 Kathy HENRY RAN 21.21 L40+
64 Helen DAVIES STR 21.25 L45+
65 Daniel LILL STR 21.27 M45+
66 Gordon WHITSON RAN 21.32 M65+
67 David BREWIN STR 21.40 M60+
68 Stephen AIKIN RAN 21.50 M50+
69 Liz FRASER STR 21.52 SL
70 Simon J WEBB STR 21.53 SM
71 Kevin PRICE STR 21.54 M55+
72 Rebecca NORTHMORE RAN 21.55 SL
73 Bruce MCLAREN RAN 22.00 M50+
74 Ian H ROBERTSON STR 22.07 M55+
75 Philip ROBERTS RAN 22.08 M50+
76 Connor CLARKE RAN 22.09 U15B
77 Evan BOND STR 22.14 M45+
78 Caroline HEMINSLEY RAN 22.20 L40+
79 Andrew KEW RAN 22.20 M40+
80 Richard SMITH STR 22.25 M50+
81 Eliott WELLS RAN 22.25 SM
82 Daniel CHIECHI RAN 22.26 M40+
83 Pamela WHITTER STR 22.26 L55+
84 Phil DAVIES STR 22.30 M60+
85 Stephen PENPRAZE STR 22.33 M45+
86 Julia SNAITH STR 22.34 L35+
87 Sam RUSHBY RAN 22.41 U15B
88 Carys MILLS STR 22.58 L50+
89 Matt PARKER STR 23.02 SM
90 Jon LEAR RAN 23.07 M45+
91 Carl PRETORIUS STR 23.09 M40+
92 Gavin HILLHOUSE RAN 23.12 M45+
93 Adam WRIGHT RAN 23.15 M45+
94 Shirley BUCKLEY STR 23.25 L55+
95 Michael TROTT STR 23.33 M60+
96 Andrew HOWARTH STR 23.39 M55+
97 Simon SHANKS STR 23.42 M55+
98 Perry RENDELL RAN 23.43 M45+
99 Thomas HALL STR 23.43 SM
100 Steve MILLER STR 23.44 M60+
101 Emma GRAY STR 23.45 L55+
102 Lea ROCHESTER STR 23.56 M55+
103 Simon FLOWERS STR 23.59 M65+
104 Amrut SHARMA RAN 24.00 M45+
105 Paul WAPSHOTT RAN 24.01 M50+
106 Claire WARNER RAN 24.02 L35+
107 Ian GRANGE RAN 24.04 M55+
108 David WORTH STR 24.11 M65+
109 Alan MAWDSLEY STR 24.12 M65+
110 Anna REICHWALD RAN 24.14 L55+
111 Susan RITCHIE RAN 24.15 L50+
112 David KEW RAN 24.18 M75+
113 Carol AIKIN RAN 24.25 L55+
114 Rue TURNER RAN 24.29 M50+
115 Emma MOLENA STR 24.31 SL
116 Maia RUSHBY RAN 24.34 L45+
117 Rob DEVONPORT STR 24.46 M45+
118 Mary HYDE STR 24.54 L40+
119 Joby THOMAS STR 24.58 M45+
120 Robert HILL STR 24.59 M55+
121 Phil HALL STR 25.00 M55+
122 Melanie THOMAS RAN 25.03 L50+
123 Peter WEDDERBURN STR 25.03 M65+
124 Amanda RENCONTRE STR 25.19 L50+
125 Margie HARRISON RAN 25.19 L60+
126 Sarah GOODFELLOW STR 25.28 L40+
127 Ramona THEVENET STR 25.31 L55+
128 Fiona PUGH RAN 25.33 L45+
129 Dave James GRIFFITHS STR 25.36 M65+
130 Peter David THOMPSON STR 25.38 M45+
131 John TURNER STR 25.45 M60+
132 Rowena STENT STR 25.51 L65+
133 Kevin JACQUES RAN 25.57 M60+
134 Julie MELOTTE STR 26.09 L55+
135 Wonderbrawn BROWN RAN 26.14 M65+
136 Rob ALLEN STR 26.19 M60+
137 Phil RUSHBY RAN 26.24 M50+
138 Ian HARRISON RAN 26.24 M65+
139 Julie GARNER STR 26.29 L55+
140 Simon PETROU STR 26.30 SM
141 Sally BAMFORD RAN 26.48 L55+
142 Joanna WATSON STR 26.54 L50+
143 Gail CARUANA STR 27.07 L60+
144 Gary BRIDGER STR 27.12 M55+
145 Pat MCGRATH STR 27.13 M70+
146 Peter HARRISON STR 27.14 M55+
147 Suzanne CARDILLO-ZALLO STR 27.14 L50+
148 Verka LAFEUILLE RAN 27.41 L40+
149 Anne WOODS STR 27.49 L55+
150 Stuart THOMPSON STR 27.58 M60+
151 John GREAVES STR 28.01 M60+
152 Breda MCGREE STR 28.05 L60+
153 Sally BOULTON STR 28.40 L65+
154 Tim WOOD STR 28.59 M65+
155 Patricia RONKSLEY STR 29.05 L55+
156 Sarah HOSEASON STR 29.09 L40+
157 Edward MILLS STR 29.34 M50+
158 Evelyn GREENSLADE STR 29.48 U11G
159 Daniel GREENSLADE STR 29.48 M40+
160 Martin POWELL STR 29.49 M60+
161 Ellie LAWLEY RAN 29.54 L35+
162 Prelini CHIECHI RAN 29.55 L40+
163 Colette DORAN RAN 29.59 L45+
164 Julie DRUMMOND RAN 30.08 L65+
165 Julie NAISMITH RAN 30.08 L60+
166 Alan DAVIDSON RAN 30.10 M70+
167 Joshua BATES STR 30.15 M45+
168 Dave KELLY STR 30.17 M60+
169 Jackie DUNKLEY RAN 30.19 L60+
170 Julie PAPWORTH STR 30.44 L50+
171 Rosemarie CLANCY STR 30.54 L50+
172 Michael NAYLOR STR 31.23 M70+
173 Richard STEEDEN STR 31.24 M50+
174 Helen NANCE STR 31.28 L65+
175 Clive NAISH RAN 31.31 M60+
176 John DIXON STR 31.43 M55+
177 James SELL STR 31.43 M75+
178 Merran SELL STR 31.44 L70+
179 Susan HOWARTH STR 31.44 L55+
180 Francesca THOMAS STR 32.09 L50+
181 Vera PARFITT STR 32.11 L55+
182 Timothy James FEWTRELL STR 32.25 SM
183 John ROOT STR 32.34 M60+
184 Bronwen NORTHMORE RAN 32.40 L65+
185 Liz COLLISON STR 33.27 L70+
186 Chris CAMACHO RAN 33.29 M45+
187 Jim DESMOND STR 33.46 M50+
188 Hilary THOMSON RAN 34.06 L55+
189 Molly RITCHIE RAN 34.06 U15G
190 Jacqueline RICH STR 35.45 L55+
191 Florence RITCHIE RAN 36.09 U18G
192 Bert KIDWELL STR 36.39 M70+
193 Kiara DUFFY STR 37.43 U11G
194 Sabine DUFFY STR 37.44 L40+
195 Donovan DUFFY STR 37.44 M40+
196 Ray COWARD STR 37.50 M70+
197 Ellis MADLE STR 41.13 U15B
198 Laura MADLE STR 41.13 L40+
199 Stephanie BATES STR 42.13 L35+
200 Ivan BOGGIS RAN 44.13 M80+
201 Melanie DAVISON RAN 45.10 L45+
202 Anne MIDDLEMISS STR 47.40 L80+
203 Les BROWN STR 52.13 M80+
204 Chris MAYO STR 54.52 SM
205 Jackie BROWN STR 56.56 L70+
TEAMS: ( Scoring 86 a side )
1. Ranelagh 6786
2. Stragglers 8166
Results extracted from Bushy parkrun
HOME