11th January 2020                     Chobham Common
        SURREY  CC  LEAGUE - Div.2        
                                                    
Pos       Name              Club       Time     Cat.
  1   James Hancock       Croydon H    25.30    SM  
  2   Charlie Sanderson   Fulham RC    25.48    SM  
  3   Carl Assmundson     Ranelagh H   25.30    SM  
  5   Pat Wright                       26.12    SM  
  8   Phil Killingley                  26.23    SM  
 14   Marc Leyshon                     26.55    SM  
 15   Jonathan Smith                   27.07    SM  
 19   Ross Macdonald                   27.22    SM  
 20   Graham Brook                     27.28    M40+
 22   James Riley                      27.38    M40+
 23   Peter Haarer                     27.40    M50+
 27   James Whistler                   27.56    SM  
 29   Edward Forbes                    28.00    M40+
 30   Sam Dalgleish                    28.00    SM  
 32   David Lawley                     28.07    SM  
 35   David Ready                      28.12    SM  
 38   Ed Perry                         28.16    SM  
 44   Mark Herbert                     28.45    SM  
 46   Ted Mockett                      28.49    M40+
 49   Rich Kimber                      28.53    SM  
 54   Nick Twomey                      28.59    SM  
 57   George Howard                    29.01    M40+
 61   Sergio Stillacci                 29.12    M45+
 68   Andy Starr                       29.35    M40+
 93   John Shaw                        30.35    M60+
 98   James Ritchie                    30.45    M45+
126   Marc Snaith                      31.44    M40+
                                                                
            CRO   FUL   RAN   REI   STR   SOC   W4H   W/W   WOK 
    1         1     2     3    13    29     9     4    28     7 
    2        12     6     5    46    30    25    17    35    16 
    3        36    10     8    53    37    48    24    38    18 
    4        59    11    14    55    47    50    31    49    32 
    5        61    21    15    74    52    54    34    56    33 
    6        77    26    19    78    57    70    41    64    43 
    7        81    39    20    79    58    71    73    65    44 
    8        83    40    22    82    60    76    75    68    51 
    9        88    42    23    87    63    84    80    69    62 
   10        90    45    27    89    67    86    85    72    66 
                                                                
TOTAL       588   242   156   656   500   573   464   544   372 
MATCH POS     8     2     1     9     5     7     4     6     3 
B/FWD       899   527   451   895   975  1114  1280  1148   901 
LGE TOTAL  1487   769   607  1551  1475  1687  1744  1692  1273 
LGE POS       5     2     1     6     4     7     9     8     3 
                                                                                                           
                           HOME