7th March 2020                  7.67 miles  Richmond Park   
             WYNNE CUP    -    CLUB CHAMPS.            
                                                                                                                        
                           Actual   H'cap     H'cap    H'cap
                           Time     Allow     Time     Order
  1   Ben Anderson         43.04     0.53     42.11     13  
  2   Pat Wright           43.53     1.16     42.37     17  
  3   Carl Assmundson      43.58     2.20     41.38      8  
  4   Jordan Mungovan      44.57     3.06     41.51     10  
  5   George Howard        45.47     3.40     42.07     12  
  6   Chris Illman         46.30     3.20     43.10     20  
  7   Jonathan Smith       46.34     3.49     42.45     19  
  8   Peter Haarer         47.12     5.36     41.36      7  
  9   Ted Mockett          47.33     4.16     43.17     21  
 10   Edward Forbes        47.45     6.25     41.20      6  
 11   David Lawley         49.15     6.46     42.29     16  
 12   Rick Jenner          49.34     5.52     43.42     25  
 13   Andy Starr           49.50     4.26     45.24     37  
 14   Mark Herbert         50.03     6.18     43.45     26  
 15   Sergio Stillacci     50.06     7.52     42.14     14  
 16   Sam Dalgleish        50.41     7.19     43.22     23  
 17   John Shaw            50.58     8.45     42.03     11  
 18   Al Morgan            52.24     9.04     43.20     22  
 19   Ross Clayton         55.48    11.23     44.25     28  
 20   Alex Ring            55.56     9.39     46.17     44  
 21   Gary Christie        56.13    12.35     43.38     24  
 22   Patrick Butlin       56.21    11.08     45.13     35  
 23   James Ritchie        56.28     7.36     48.52     57  
 24   Stewart Anderson     57.22    10.05     47.17     52  
 25   Michael Morris       58.05    10.49     47.16     51  
 26   Bonnie Morgan        58.19    15.58     42.21     15  
 27   Ben Shore            58.25    12.47     45.38     38  
 28   Neil Walford         58.53    19.03     39.50      3  
 29   Richard Willoughby   58.58    13.14     45.44     40  
 30   Dave Wright          59.11    12.24     46.47     48  
 31   Phil Beausang        59.25    13.35     45.50     41  
 32   Marcus Atkins        59.32    13.33     45.59     43  
 33   Clare Fowler         59.36    12.07     47.29     54  
 34   James Russell        60.04    20.23     39.41      2  
 35   Ria Woodfield        60.32    14.02     46.30     46  
 36   Niall O'Connor       60.40    16.01     44.39     30  
 37   Phil Roberts         60.56    15.17     45.39     39  
 38   Wiebke Kortum        61.09    15.54     45.15     36  
 39   Rebecca Northmore    61.54    14.18     47.36     55  
 40   Tim Miller           62.14    15.46     46.28     45  
 41   David Powell         62.17    19.37     42.40     18  
 42   Marie Synnott-Wells  62.20    17.35     44.45     32  
 43   Daniel Chiechi       63.19    14.12     49.07     58  
 44   Simon Collingridge   64.17    16.49     47.28     53  
 45   Rue Turner           65.16    21.21     43.55     27  
 46   Mike Peace           65.37    21.00     44.37     29  
 47   Marianne Malam       65.50    21.00     44.50     33  
 48   Chris Read           67.06    25.49     41.17      5  
 49   Amrut Sharma         68.25    22.31     45.54     42  
 50   Anna Reichwald       68.43    24.01     44.42     31  
 51   Ann Kearey           69.17    22.17     47.00     49  
 52   Hadi Khatamizadeh    69.51    21.23     48.28     56  
 53   Keeley Phillips      70.01    29.00     41.01      4  
 54   Susan Ritchie        70.12    20.44     49.28     59  
 55   Louise Piears        70.47    25.36     45.11     34  
 56   Rachel Revett        71.11    19.37     51.34     63  
 57   Aoife Kilpatrick     72.01    21.04     50.57     61  
 58   Sally Bamford        72.28    25.27     47.01     50  
 59   Sam Davidson         73.29     9.38     63.51     65  
 60   Karen Harbert        75.19    33.30     41.49      9  
 61   Dave Kew             77.22    27.50     49.32     60  
 62   Claire Warner        79.17    23.03     56.14     64  
 63   Clive Naish          79.42    40.07     39.35      1  
 64   Colette Doran        79.49    28.17     51.32     62  
 65   Chris Camacho        83.00    36.13     46.47     47  
                                                            
          WYNNE CUP                SEALED HANDICAP          
        Ben Anderson              1.  Clive Naish           
                                  2.  James Russell         
                                  3.  Neil Walford          
                                                            
                 FULL RESULT             HOME