17th August 2021 1.0km
RATCHFORD RELAY
1st Team 7 Maggie Allen 3.54 3.54 7 Ann Kearey 8.20 4.26 4 Maggie Allen 12.24 4.04 1 Amelia Grossman 16.36 4.08 1 Ann Kearey 21.04 4.28 1 Maggie Allen 25.02 3.58
2nd Team 5 Louisa Scott 3.46 3.36 1 Jo Kingston 7.40 3.54 1 Louisa Scott 11.31 3.51 4 Jackie Dunkley 17.19 5.48 3 Jo Kingston 21.17 3.58 2 Louisa Scott 25.10 3.53
3rd Team 9 Kathy Henry 4.08 4.08 9 Matteus 8.56 4.48 5 Lorena Galvani 12.49 3.53 2 Kathy Henry 17.05 4.16 2 Lorena Galvani 21.13 4.08 3 Kathy Henry 25.31 4.18
4th Team 2 Cecily Day 3.29 3.29 4 Clare Corkish 8.00 4.31 8 Bronwen Northmore 13.52 5.52 5 Cecily Day 17.26 3.34 5 Clare Corkish 21.57 4.31 4 Cecily Day 5.34 3.37
5th Team 6 Maya Lepine 3.49 3.49 6 Rebecca Northmore 8.17 4.28 7 Narissa Vox 13.16 4.59 3 Maya Lepine 17.15 3.59 4 Rebecca Northmore 21.44 4.29 5 Maya Lepine 25.52 4.08
6th Team 4 Sarah Palmer 3.43 3.43 3 Alison Lepine 7.53 4.10 2 Sarah Palmer 11.32 3.39 6 Wendy Fisher 17.40 6.08 6 Alison Lepine 22.24 4.44 6 Sarah Palmer 26.14 3.50
7th Team 1 Steph Tindall 3.29 3.29 5 Ben Rushby 8.08 4.39 3 Steph Tindall 11.47 3.39 9 Annemarie Goodridge 18.30 6.43 9 Ben Rushby 22.52 4.22 7 Steph Tindall 26.29 3.37
8th Team 3 Andrew 3.37 3.37 2 Susan Ritchie 7.43 4.06 9 Katrina Roche 14.10 6.27 8 Andrew 18.25 4.15 8 Susan Ritchie 22.47 4.22 8 Andrew 26.54 4.07
9th Team 8 Wiekbe Kortum 4.06 4.06 8 Rachel Revett 8.44 4.38 6 Wiekbe Kortum 12.58 4.14 7 Lara Hughes 18.05 5.07 7 Rachel Revett 22.43 4.38 9 Wiekbe Kortum 26.56 4.13
SPEED ORDER 1 Steph Tindall 3.29 2 Cecily Day 3.29 3 Cecily Day 3.34 4 Louisa Scott 3.36 5= Steph Tindall 3.37 5= Cecily Day 3.37 5= Andrew 3.37 9= Steph Tindall 3.39 9= Sarah Palmer 3.39 11 Sarah Palmer 3.43 12 Maya Lepine 3.49 13 Sarah Palmer 3.50 14 Louisa Scott 3.51 15= Louisa Scott 3.53 15= Lorena Galvani 3.53 17= Jo Kingston 3.54 17= Maggie Allen 3.54 19= Jo Kingston 3.58 19= Maggie Allen 3.58 21 Maya Lepine 3.59 22 Maggie Allen 4.04 23= Susan Ritchie 4.06 23= Wiekbe Kortum 4.06 25 Andrew 4.07 26= Amelia Grossman 4.08 26= Kathy Henry 4.08 26= Louisa Galvani 4.08 26= Maya Lepine 4.08 30 Alison Lepine 4.10 31 Wiekbe Kortum 4.13 32 Wiekbe Kortum 4.14 33 Andrew 4.15 34 Kathy Henry 4.16 35 Kathy Henry 4.18 36= Susan Ritchie 4.22 36= Ben Rushby 4.22 38= Ann Kearey 4.26 38= Rebecca Northmore 4.26 40 Ann Kearey 4.28 41 Rebecca Northmore 4.29 42= Clare Corkish 4.31 42= Clare Corkish 4.31 44= Rachel Revett 4.38 44= Rachel Revett 4.38 46 Ben Rushby 4.39 47 Matteus 4.48 48 Narissa Vox 4.59 49 Lara Hughes 5.07 50 Jackie Dunkley 5.48 51 Bronwen Northmore 5.52 52 Wendy Fisher 6.08 53 Katrina Roche 6.27 54 Annemarie Goodridge 6.43 HOME