18th September 2021                      3.85 miles   Richmond Park
              THOMAS CUP HANDICAP                        
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow    Time     Order
 1   Paula Maguire        (L)     20.24     16.20    36.44     43 
 2   Phil Roberts                 20.41      8.00    28.41     17 
 3   Cecily Day           (L)     20.51      4.50    25.41      8 
 4   James Ritchie                20.54     11.20    32.14     35 
 5   Katrina Roche        (L)     20.58     22.20    43.10     50 
 6   Simon Lawrence               21.04     16.20    37.24     44 
 7   James Russell                21.12      6.20    27.32     14 
 8   Duncan Brown                 21.14     10.30    31.44     32 
 9   Claire Warner        (L)     21.16     10.30    31.46     33 
10   Ann Kearey           (L)     21.20      9.50    31.10     29 
11   Gavin Hillhouse              21.25      8.10    29.35     24 
12   Jeremy Day                   21.28      7.40    29.08     21 
13   Peter Fordham                21.31     16.40    38.11     45 
14   Alex Ring                    21.33      5.10    26.43     13 
15   Marc Leyshon                 21.39      0.00    21.39      1 
16   Rebecca Bissell      (L)     21.43      7.40    29.23     23 
17   Rich Kimber                  21.47      1.20    23.07      4 
18   David Lawley                 21.51      0.50    22.41      2 
19   Stephen Aikin                21.54      6.30    27.24     16 
20   Owen Bowden-Jones       (G)  21.59      3.50    25.49     10 
21   John Shaw                    22.04      3.50    25.54     11 
22   Clare Day            (L)     22.10     11.20    33.30     37 
23   Wiebke Kortum        (L)     22.15      6.40    28.55     19 
24   John Tovell                  22.19      9.30    31.49     34 
25   Ted Mockett                  22.24      0.40    23.04      3 
26   Simon Taylor                 22.29      8.40    31.09     28 
27   Susan Ritchie        (L)     22.30      9.30    30.10     27 
28   Alan Davidson                22.35     20.40    43.15     49 
29   Sally Bamford        (L)     22.37     10.30    33.07     36 
30   Jackie Dunkley       (L)     22.44     17.20    40.04     47 
31   Neil Rae                     22.47      2.00    24.47      6 
32   Marie Synnott-Wells  (L)     22.53      8.40    31.33     31 
33   Marianne Malam       (L)     22.56      8.30    31.26     30 
34   Stephen Hurton               23.58      6.20    29.10     22 
35   Chris Bundhun                23.05      1.00    24.05      5 
36   Annemarie Goodridge  (L)     23.08     25.00    48.08     55 
37   Mike Peace                   23.21     10.50    34.01     38 
38   Sarah Palmer         (L)     23.40      2.20    26.00     12 
39   Bronwen Northmore    (L)     23.44     18.40    42.24     48 
40   Clive Naish                  23.46     21.30    45.16     51 
41   Amrut Sharma                 23.48      6.10    29.58     26 
42   Carol Aikin          (L)     24.10     11.00    35.10     40 
43   Katie Walton         (L)     24.27     23.00    47.27     54 
44   Julian Holden                24.29     21.10    45.38     52 
45   Lloyd Camp                   25.38      8.30    34.08     39 
46   Wendy Fisher         (L)     25.52     20.50    46.42     53 
47   David Kew                    26.03     12.40    38.43     46 
48   Paul Rider                   26.59      9.30    36.29     41 
49   Allan Lang                   27.06     25.00    52.06     57 
50   Jonathan Smith               27.48      0.20    28.08     15 
51   Sue Lear             (L)     32.44     18.20    51.04     56 
 G   Henry Fagan             (G)  22.32      2.50    25.22      7 
 G   Stephanie Tindall    (L)(G)  23.22      3.30    25.42      9 
 G   Ciaran O'Donnell        (G)  22.01      6.40    28.41     18 
 G   Daragh Fagan            (G)  22.08      7.00    29.08     20 
 G   Richard Pender          (G)  29.41      0.00    29.41     25 
 G   Dave Glanville          (G)  24.30     12.00    36.30     42 
                                                                  
              SPEED ORDER       HOME       PREVIOUS DATA