2nd October 2021 4.95 miles Richmond Park
PAGE CUP HANDICAP
H'cap H'cap Actual Speed
Time Allow Time Order
1 Dave Kew 29.11 15.40 44.51 18
2 Carol Aikin (L) 29.13 13.10 42.23 15
3 James Ritchie 29.14 11.40 40.54 13
4 Suzy Whatmough (L) 29.36 3.50 33.26 2
5 Stephen Hurton 29.44 7.10 36.54 6
6 Wiebke Kortum (L) 29.48 8.00 37.48 7
7 John Tovell 29.16 11.10 40.26 11
8 Edward Forbes 30.21 1.50 32.11 1
9 Lloyd Camp 30.28 10.20 40.48 12
10 Jo Marshall (L) 31.00 14.20 45.20 19
11 Perry Rendell 31.10 10.20 41.30 14
Shaun Griffith (G) 31.11 3.40 34.51 4
12 Sally Bamford (L) 31.15 12.50 44.05 17
13 Stephen Aikin 31.27 7.10 38.37 8
14 Duncan Brown 31.30 11.40 43.10 16
15 Vaughan Ramsay 32.36 1.50 34.26 3
16 Amrut Sharma 32.57 7.10 40.07 10
17 Jackie Dunkley (L) 33.11 21.00 54.11 22
18 Peter Fordham 35.23 19.00 54.23 23
19 John Shaw 35.30 0.00 35.30 5
Thomas Lahille (G) 38.37 0.10 38.47 9
Ciaran O'Donnell (G) 40.36 8.00 48.36 21
20 Chris Bundhun 47.27 0.00 47.27 20
SPEED ORDER HOME PREVIOUS DATA