15th January 2022                     Mitcham Common
      MEN'S SURREY LEAGUE   DIV.1      
                                                         
Pos       Name             Club         Time    Cat.
  1   Andy Coley-Maud   Guildford & G   26.37   SM  
  2   Jack Millar SC    Thames H&H      26.44   SM  
  3   John Gilbert      Kent AC         26.51   M40+
 37   Ben Anderson      Ranelagh H      29.10   SM  
 79   Nick Twomey                       30.41   SM  
 81   Joshua Reed                       30.48   SM  
 87   Marc Leyshon                      31.04   M40+
 89   Ross Macdonald                    31.14   SM  
 94   Thomas Lahille                    31.24   SM  
100   James Riley                       31.30   M40+
117   David Ready                       32.12   SM  
119   Jonathan Smith                    32.17   SM  
142   Ted Mockett                       33.12   M40+
145   Chris Lepine                      33.15   M50+
147   James Whistler                    33.22   SM  
150   Mark Herbert                      33.32   M40+
162   Edward Forbes                     34.19   M40+
164   Andy Starr                        34.23   M45+
168   Marc Snaith                       34.51   M40+
182   John Shaw                         35.32   M60+
211   Ben Shore                         38.53   M40+
                                                    

            BEL   FUL   G&G   H/W   HHH   KEN   RAN   SLH   THH 
    1         4    78     1     5    23     3    37    31     2 
    2         9    79     6     8    33    10    66    42    13 
    3        12    82     7    11    51    27    67    44    19 
    4        17    83    15    14    53    32    69    46    24 
    5        22    84    16    18    54    38    70    50    30 
    6        26    86    21    20    57    39    72    52    55 
    7        28    87    25    34    61    40    74    56    65 
    8        29    88    49    35    62    47    80    71    68 
    9        36    89    58    43    63    48    81    75    73 
   10        41    90    59    45    64    60    85    76    77 
                                                                
TOTAL       224   846   257   233   521   344   701   543   426 
MATCH POS     1     9     3     2     6     4     8     7     5 
B/FWD       688  1585   769   293  1018   692  1260   927   958 
LGE TOTAL   912  2431  1026   526  1539  1036  1961  1470  1384 
LGE POS       2     9     3     1     7     4     8     6     5 
 
            YOUNG ATHLETES (Div 1 Fixture)        
        1. Oscar Curry       REI  12.42  U17     
        7. Henry Fagan       RAN  13.28  U17     
                                                 
                           HOME